William Peachey
Director, Office Of Immigration Litigation (District Court Section)
Estimated Net Worth
- $2.5 M - $6.2 M
Salary
- Unknown
Financial Disclosure Details - OGE Form 278e (06/28/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | USAA Roth IRA -- Cornerstone Moderate Fund | $1,001 - $15,000 | None (or less than $201) | |
2 | USAA IRA -- Cornerstone Mod Aggressive Fund | $50,001 - $100,000 | None (or less than $201) | |
3 | USAA IRA -- Cornerstone Mod Fund | $15,001 - $50,000 | None (or less than $201) | |
4 | USAA IRA -- Emerging Markets Fund | $1,001 - $15,000 | None (or less than $201) | |
5 | USAA IRA -- Growth & Income Fund | $50,001 - $100,000 | None (or less than $201) | |
6 | USAA IRA -- High Income Fund | $15,001 - $50,000 | None (or less than $201) | |
7 | USAA IRA -- Precious Metals and Minerals Fund | $1,001 - $15,000 | None (or less than $201) | |
8 | USAA IRA -- Value Fund | $15,001 - $50,000 | None (or less than $201) | |
9 | USAA IRA -- Income Fund | $15,001 - $50,000 | None (or less than $201) | |
10 | USAA IRA -- Money Market Fund | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | USAA Roth IRA -- USAA Cornerstone Mod Aggressive Fund | $1,001 - $15,000 | None (or less than $201) | |
2 | American Funds 401k -- American Balanced Fund | $100,001 - $250,000 | None (or less than $201) | |
3 | American Funds 401k -- Growth and Income Mutual Fund | $100,001 - $250,000 | None (or less than $201) | |
4 | American Funds 401k -- High Income Trust | $100,001 - $250,000 | None (or less than $201) | |
5 | American Airlines Fidelity 401k -- Target Date 2025 | $500,001 - $1,000,000 | None (or less than $201) | |
6 | American Funds 401k -- 2030 Target Date | $100,001 - $250,000 | None (or less than $201) | |
7 | USO, Inc. | Salary | ||
8 | TransAmerica 401k -- TRowe Price Retirement 2025 | $1,001 - $15,000 | None (or less than $201) | |
9 | TransAmerica 401k -- Black Rock Strategy | $1,001 - $15,000 | None (or less than $201) | |
10 | TransAmerica 401k -- JP Morgan Emerging Markets Equity | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Credit Union #1 | $50,001 - $100,000 | Interest | None (or less than $201) |
2 | AT & T Stock (T) | $100,001 - $250,000 | Dividends | $2,501 - $5,000 |
3 | Disney Stock | $1,001 - $15,000 | Dividends | None (or less than $201) |
4 | U.S. Bank #3 Checking | $1,001 - $15,000 | Interest | None (or less than $201) |
5 | USAA Conerstone Moderate Aggressive | $1,001 - $15,000 | None (or less than $201) | |
6 | USAA Growth and Income Fund | $1,001 - $15,000 | $201 - $1,000 | |
7 | USAA Growth Fund | $1,001 - $15,000 | $201 - $1,000 | |
8 | USAA Income Fund | $1,001 - $15,000 | None (or less than $201) | |
9 | U.S. Bank #4 Checking | $1,001 - $15,000 | None (or less than $201) | |
10 | U.S. Bank #5 Checking | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | PNC | $50,001 - $100,000 | 2014 | 10 years |
2 | Chase | $10,001 - $15,000 | 2022 | revolving |
3 | VA Credit Union | $15,001 - $50,000 | 2022 | 5 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about William Peachey that is missing from this database?
Drop us a line at [email protected].