William J. Ihlenfeld
U.S. Attorney for the Northern District of West Virginia
Estimated Net Worth
- $2.2 M - $5.8 M
Salary
- Unknown
Employment
- Started 10/12/2021
Records
- OGE Form 278t (05/19/2023)
- OGE Form 278t (05/17/2023)
- OGE Form 278t (04/30/2023)
- OGE Form 278t (12/27/2022)
- OGE Form 278t (12/14/2022)
- OGE Form 278t (11/11/2022)
- OGE Form 278t (10/11/2022)
- OGE Form 278t (10/03/2022)
- OGE Form 278t (09/14/2022)
- OGE Form 278t (09/08/2022)
- OGE Form 278t (07/05/2022)
- OGE Form 278t (05/25/2022)
- OGE Form 278t (05/25/2022)
- OGE Form 278t (05/11/2022)
- OGE Form 278t (05/11/2022)
- OGE Form 278e (05/09/2022)
- OGE Form 278t (05/01/2022)
- OGE Form 278t (04/18/2022)
- OGE Form 278t (03/25/2022)
- OGE Form 278t (03/21/2022)
- OGE Form 278t (03/15/2022)
- OGE Form 278t (03/10/2022)
- OGE Form 278t (02/17/2022)
- OGE Form 278t (01/24/2022)
- OGE Form 278t (01/15/2022)
- OGE Form 278t (12/31/2021)
- OGE Form 278t (12/28/2021)
- OGE Form 278t (12/17/2021)
- OGE Form 278e (04/22/2021)
- Resume
Financial Disclosure Details - OGE Form 278e (05/09/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Charleston, West Virginia | Partner | 10/2019 | |
2 | Charleston, West Virginia | Attorney | 9/2021 | |
3 | Charleston, West Virginia | Senator | 9/2021 | |
4 | Charleston, West Virginia | Director | 9/2021 | |
5 | Wheeling, West Virginia | Director | 9/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Bowles Rice LLP (law firm) | Salary | $144,145 | |
2 | West Virginia Legislature | Salary | $18,853 | |
3 | Vanguard Roth IRA | |||
3.1 | Berkshire Hathaway B | $1,001 - $15,000 | None (or less than $201) | |
3.2 | Vanguard Mid Cap Value ETF | $15,001 - $50,000 | None (or less than $201) | |
3.3 | Vanguard Real Estate Index ETF | $15,001 - $50,000 | None (or less than $201) | |
3.4 | Invesco Russell 1000 ETF | $15,001 - $50,000 | None (or less than $201) | |
3.5 | Invesco S&P 500 ETF | $50,001 - $100,000 | None (or less than $201) | |
4 | SEP IRA | |||
4.1 | Berkshire Hathaway B | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Charleston, West Virginia | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 2/2017 | |
2 | Charleston, West Virginia | I will continue to participate in this defined benefit plan. | 11/1997 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. bank account #1 (cash) | $1,001 - $15,000 | None (or less than $201) | |
2 | Commercial real estate Wheeling, WV | $100,001 - $250,000 | None (or less than $201) | |
3 | Main Street Financial (MSWV) | $15,001 - $50,000 | Dividends | $201 - $1,000 |
4 | Personal seat licenses (2) Pittsburgh Steelers | $15,001 - $50,000 | None (or less than $201) | |
5 | WV EDA Rev Muni Bond | $15,001 - $50,000 | Interest | $1,001 - $2,500 |
6 | WV State Hosp Utd Hlth System Muni Bond | $15,001 - $50,000 | Interest | $1,001 - $2,500 |
7 | WV State Hosp Rev Vly Hlth System Muni Bond | $15,001 - $50,000 | Interest | $1,001 - $2,500 |
8 | WV State Hosp Fin Auth Rev Muni Bond | $15,001 - $50,000 | Interest | $1,001 - $2,500 |
9 | WV Fin Auth Hosp Univ Muni Bond | $50,001 - $100,000 | Interest | $2,501 - $5,000 |
10 | WV State Hosp Fin Univ Hlth Sys Muni Bond | $50,001 - $100,000 | Interest | $2,501 - $5,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Facebook, Inc. (FB) | Purchase | 11/04/2021 | $1,001 - $15,000 |
2 | Take-Two Interactive Software, Inc. (TTWO) | Purchase | 11/04/2021 | $1,001 - $15,000 |
3 | Facebook, Inc. (FB) | Purchase | 11/08/2021 | $1,001 - $15,000 |
4 | Fidelity Select Housing (FSHOX) | Sale | 11/01/2021 | $15,001 - $50,000 |
5 | Energy Select Sector SPDR Fund (XLE) | Sale | 11/01/2021 | $15,001 - $50,000 |
6 | Fidelity Health Care Services Portfolio (FSHCX) | Sale | 11/01/2021 | $100,001 - $250,000 |
7 | Vanguard Growth Index Fund ETF Class Shares (VUG) | Purchase | 11/15/2021 | $15,001 - $50,000 |
8 | Vanguard Russell 2000 Index Fund ETF Shares (VTWO) | Purchase | 11/15/2021 | $15,001 - $50,000 |
9 | Energy Select Sector SPDR Fund (XLE) | Purchase | 11/22/2021 | $1,001 - $15,000 |
10 | Zoom Video Communications, Inc. (ZM) | Purchase | 11/24/2021 | $15,001 - $50,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
6 | 2 | Real estate has been placed into a single-member limited liability company controlled by filer. |
6 | 45.15 | As of the date of this filing, the value of this holding does not exceed $50,000. |
Do you have information about William J. Ihlenfeld that is missing from this database?
Drop us a line at [email protected].