Estimated Net Worth
- $283 K - $1.4 M
Salary
- Unknown
Employment
- Started 02/02/2021
Records
Financial Disclosure Details - OGE Form 278e (05/10/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, District of Columbia | Attorney, Office of the General Counsel | 1/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Biden-Harris Transition Team (PT Fund, Inc.) | Salary | $8,782 | |
2 | Traditional IRA | |||
2.1 | Vanguard Commodity Index Fund (CMCYX) | $1,001 - $15,000 | $201 - $1,000 | |
2.2 | iShares Gold Trust (IAU) | $1,001 - $15,000 | None (or less than $201) | |
2.3 | iShares Core S&P Mid-Cap ETF (IJH) | $1,001 - $15,000 | None (or less than $201) | |
2.4 | iShares Core S&P Small-Cap ETF (IJR) | $1,001 - $15,000 | None (or less than $201) | |
2.5 | iShares MSCI USA Value Factor ETF (VLUE) | $1,001 - $15,000 | None (or less than $201) | |
2.6 | iShares Core Total USD Bond Market ETF (IUSB) | $1,001 - $15,000 | None (or less than $201) | |
2.7 | SPDR S&P 500 ETF (SPY) | $15,001 - $50,000 | $201 - $1,000 | |
2.8 | Vanguard Intermediate-Term Bond ETF (BIV) | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Under Armour Inc. | salary, bonus | ||
2 | Spouse Traditional IRA | |||
2.1 | VanEck CM Commodity Index Fund (CMCYX) | $1,001 - $15,000 | $201 - $1,000 | |
2.2 | iShares Gold Trust (IAU) | $1,001 - $15,000 | None (or less than $201) | |
2.3 | iShares Core S&P Mid-Cap EFT (IJH) | $1,001 - $15,000 | None (or less than $201) | |
2.4 | iShares Core S&P Small-Cap ETF (IJR) | $1,001 - $15,000 | None (or less than $201) | |
2.5 | iShares MSCI USA Value Factor ETF (VLUE) | $1,001 - $15,000 | None (or less than $201) | |
2.6 | iShares Core Total USD Bond Market ETF (IUSB) | $1,001 - $15,000 | None (or less than $201) | |
2.7 | SPDR S&P 500 ETF (SPY) | $15,001 - $50,000 | $201 - $1,000 | |
2.8 | Vanguard FTSE Developed Markets ETF (VEA) | $1,001 - $15,000 | $201 - $1,000 |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. bank #1 (cash) | $1,001 - $15,000 | None (or less than $201) | |
2 | U.S. bank #2 (cash) | $50,001 - $100,000 | Interest | $201 - $1,000 |
3 | U.S. bank #3 (cash) | $15,001 - $50,000 | None (or less than $201) | |
4 | U.S. bank #4 (cash) | $1,001 - $15,000 | None (or less than $201) | |
5 | U.S. brokerage money market account (cash) | $15,001 - $50,000 | None (or less than $201) | |
6 | Brokerage Account | |||
6.1 | VanEck CM Commodity Index Fund (CMCYX) | $1,001 - $15,000 | $201 - $1,000 | |
6.2 | iShares Gold Trust (IAU) | $1,001 - $15,000 | None (or less than $201) | |
6.3 | iShares Core S&P Mid-Cap ETF (IJH) | $1,001 - $15,000 | None (or less than $201) | |
6.4 | iShares Core S&P Small-Cap ETF (IJR) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Vanguard Developed Markets Index Fund ETF (VEA) | Sale | 06/07/2021 | $1,001 - $15,000 |
2 | iShares Core S&P Mid-Cap ETF (IJH) | Sale | 06/07/2021 | $1,001 - $15,000 |
3 | Vanguard Emerging Markets Stock Index Fund ETF (VWO) | Sale | 06/07/2021 | $1,001 - $15,000 |
4 | iShares Core Total USD Bond Market ETF (IUSB) | Purchase | 06/07/2021 | $1,001 - $15,000 |
5 | iShares MSCI Eurozone ETF (EZU) | Purchase | 06/07/2021 | $1,001 - $15,000 |
6 | Vanguard Developed Markets Index Fund ETF (VEA) | Sale | 06/07/2021 | $1,001 - $15,000 |
7 | Vanguard Emerging Markets Stock Index Fund ETF (VWO) | Sale | 06/07/2021 | $1,001 - $15,000 |
8 | iShares Core S&P Mid-Cap ETF (IJH) | Sale | 06/07/2021 | $1,001 - $15,000 |
9 | iShares Core Total USD Bond Market ETF (IUSB) | Purchase | 06/07/2021 | $1,001 - $15,000 |
10 | iShares MSCI Eurozone ETF (EZU) | Purchase | 06/07/2021 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about William Desmond that is missing from this database?
Drop us a line at [email protected].