Estimated Net Worth
- $17 K - $80 K
Salary
- Unknown
Employment
- Started 06/13/2021
Records
Financial Disclosure Details - OGE Form 278e (05/07/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Rosslyn, Virginia | Manager | 6/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Deloitte | Salary/Bonus | $99,500 | |
2 | Traditional IRA | |||
2.1 | Vanguard US Growth Fund Investor Shares (VWUSX) | $1,001 - $15,000 | None (or less than $201) | |
3 | Roth IRA | |||
3.1 | Vanguard Global Equity Fund Investor Shares (VHGEX) | $15,001 - $50,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. bank (cash) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Vanguard Developed Markets Index Fund Institutional Plus Shares (VDIPX) | Sale | 09/17/2021 | $1,001 - $15,000 |
2 | Vanguard Growth Index Fund Institutional Class Shares (VIGIX) | Sale | 09/17/2021 | $1,001 - $15,000 |
3 | Vanguard Mid-Cap Index Fund Institutional Plus Shares (VMCPX) | Sale | 09/17/2021 | $1,001 - $15,000 |
4 | Vanguard International Growth Fund Admiral Shares (VWILX) | Sale | 09/17/2021 | $1,001 - $15,000 |
5 | Vanguard Institutional 500 Index Trust | Sale | 09/17/2021 | $1,001 - $15,000 |
6 | Vanguard Target Retirement 2050 Trust | Sale | 09/17/2021 | $15,001 - $50,000 |
7 | T. Rowe Price International Small-Cap Equity Trust (Class C) | Sale | 09/17/2021 | $1,001 - $15,000 |
8 | Vanguard Small-Cap Index Fund Institutional Plus Shares (VSCPX) | Sale | 09/17/2021 | $1,001 - $15,000 |
9 | Vanguard Target Retirement 2050 Fund Investor Class Shares (VFIFX) | Sale | 09/17/2021 | $1,001 - $15,000 |
10 | Vanguard US Growth Fund Investor Shares (VWUSX) | Purchase | 09/17/2021 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | US Department of Education | $15,001 - $50,000 | 2014 | 172 months |
2 | US Department of Education | $15,001 - $50,000 | 2014 | 165 months |
3 | US Department of Education | $15,001 - $50,000 | 2015 | 161 months |
4 | US Department of Education | $15,001 - $50,000 | 2015 | 170 months |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Whitney Y. Muse that is missing from this database?
Drop us a line at [email protected].