Victoria Taylor
Special Assistant To The President And Director Of Political Outreach
Estimated Net Worth
- $251 K - $615 K
Salary
- Unknown
Employment
- Started 07/24/2023
Records
Financial Disclosure Details - OGE Form 278e (04/15/2024)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Center for Secure and Modern Elections | Washington, District of Columbia | General Consultant and Senior Advisor | 8/2023 |
2 | Wend Collective | Denver, Colorado | General Consultant | 8/2023 |
3 | The Impact Project | Washington, District of Columbia | Consultant | 8/2023 |
4 | Taylormade Strategy | Washington, District of Columbia | Principal | 8/2023 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Swing Left | Salary/Bonus | $123,674 | |
2 | Center for Secure and Modern Elections | Consulting Fees | $246,000 | |
3 | Wend Collective (Philanthropic and Social Impact Organization) | Consulting Fees | $70,000 | |
4 | Taylormade Strategy (Political Consulting Services) | Salary | $18,000 | |
5 | Swing Left 401k | |||
5.1 | BlackRock LifePath Index 2055 Fund Institutional Shares (LIVIX) | $50,001 - $100,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Swing Left 401k | Washington, District of Columbia | I no longer participate in this defined contribution plan. The plan sponsor no longer makes contributions to this plan. | 10/2021 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Paul Hastings (Law Firm) | salary, bonus | ||
2 | Meta | salary, bonus | ||
3 | Fidelity 401k | |||
3.1 | Vanguard Total Stock Market Index Fund Admiral Class Shares (VTSAX) | $100,001 - $250,000 | None (or less than $201) | |
4 | Robinhood IRA | |||
4.1 | Vanguard Total Stock Market Index Fund Admiral Class Shares (VTSAX) | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. bank (cash) | $100,001 - $250,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Meta Stock Sale | Sale | 11/20/2023 | $15,001 - $50,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Nelnet | $100,001 - $250,000 | 2008 | Ongoing |
2 | Nelnet | $50,001 - $100,000 | 2015 | Ongoing |
3 | Nelnet | $15,001 - $50,000 | 2015 | Ongoing |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Victoria Taylor that is missing from this database?
Drop us a line at [email protected].