Veronica Vanterpool
Acting Administrator (DOT)
Estimated Net Worth
- $290 K - $927 K
Salary
- Unknown
Employment
- Started 02/01/2024
Financial Disclosure Details - OGE Form 278e (05/10/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Wilmington, Delaware | Chief Innovation Officer | 8/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | V Squared Strategies, LLC | Salary | $28,000 | |
2 | Delaware Transit Corporation | Salary | $183,667 | |
3 | Delaware Transit Corporation | vacation and personal time payout | $3,589 | |
4 | State of Delaware 457b | None (or less than $1,001) | None (or less than $201) | |
4.1 | Vanguard Institutional Index Fund | $1,001 - $15,000 | None (or less than $201) | |
4.2 | Vanguard Extended Market Index Fund | $1,001 - $15,000 | None (or less than $201) | |
4.3 | Vanguard Total International Stock Index Fund | $1,001 - $15,000 | None (or less than $201) | |
5 | IRA #1 | |||
5.1 | FNCMX | $1,001 - $15,000 | None (or less than $201) | |
5.2 | VFORX | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Dover, Delaware | I will not participate in this defined contribution plan after my separation. | 12/2019 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | ROTH IRA #1 | None (or less than $1,001) | None (or less than $201) | |
2 | Traditional IRA | $50,001 - $100,000 | $201 - $1,000 | |
2.1 | Fidelity Government Cash Reserves (FDRXX) | $1,001 - $15,000 | None (or less than $201) | |
2.2 | VANGUARD EMERGING MARKETS INDEX FUND | $1,001 - $15,000 | None (or less than $201) | |
2.3 | VANGUARD FTSE DEVELOPED MARKETS ETF | $15,001 - $50,000 | None (or less than $201) | |
2.4 | VANGUARD GLOBAL EX-U.S. REAL ESTATE INDE | $1,001 - $15,000 | None (or less than $201) | |
2.5 | VANGUARD MID-CAP INDEX FUND | $1,001 - $15,000 | None (or less than $201) | |
2.6 | VANGUARD MID-CAP VALUE INDEX FUND | $1,001 - $15,000 | None (or less than $201) | |
2.7 | VANGUARD REIT ETF | $1,001 - $15,000 | None (or less than $201) | |
2.8 | VANGUARD SMALL-CAP INDEX FUND | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Veronica Vanterpool that is missing from this database?
Drop us a line at [email protected].