Vanessa V. Millan
Associate Deputy Director For Public Engagement And Environmental Education
Estimated Net Worth
- $86 K - $290 K
Salary
- Unknown
Employment
- Started 08/15/2022
Records
Financial Disclosure Details - OGE Form 278e (09/14/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | SEATTLE, Washington | Owner | 7/2022 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | CON CULTURA, LLC (Consulting to provide strategic messaging and outreach) | Salary | $60,000 | |
2 | The U.S. Vegan Climate ETF | $1,001 - $15,000 | None (or less than $201) | |
3 | Vanguard Target Retirement 2050 Fund | $1,001 - $15,000 | None (or less than $201) | |
4 | Vanguard Target Retirement 2050 Fund | $15,001 - $50,000 | None (or less than $201) | |
5 | Vanguard Target Retirement 2055 Fund | $15,001 - $50,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Glenwood, Colorado | Communications/ social media consultant | |
2 | Washington, District of Columbia | Creator of advocacy toolkit for their Latino Advocacy Week | |
3 | Washington, District of Columbia | Consultant for their Public Engagement department | |
4 | Washington, District of Columbia | Created and placed digital ads | |
5 | Washington, District of Columbia | Operations management and communications coordination with CEO | |
6 | Birmingham, Alabama | Paid phone calls for campaign | |
7 | Washington, District of Columbia | Digital outreach and rebranding campaign | |
8 | Washington, District of Columbia | Digital outreach and rebanding campaign | |
9 | San Diego, California | Digital ads for city council campaign | |
10 | Washington, District of Columbia | Radio ad and paid phones for congressional campaign |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Retirement - fund info | None (or less than $201) | ||
1.1 | Baird Core Plus Bong Inst | $1,001 - $15,000 | None (or less than $201) | |
1.2 | High Grade Bond/ GSAM Fund | $1,001 - $15,000 | None (or less than $201) | |
1.3 | Vanguard Target Retirement 2030 Fund Investor Class Shares (VTHRX) | $1,001 - $15,000 | None (or less than $201) | |
2 | SEIU6 (labor union) | salary, bonus | ||
3 | SEIU6, defined benefit plan (value not readily ascertainable) | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | US Financial Institution deposit account | $50,001 - $100,000 | Interest | $201 - $1,000 |
2 | US Financial Institution deposit account | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Vanessa V. Millan that is missing from this database?
Drop us a line at [email protected].