Ur Mendoza Jaddou
Director, U.S. Citizenship and Immigration Services (USCIS)
Estimated Net Worth
- $6.2 M - $15.8 M
Salary
- Unknown
Employment
- Started 07/30/2021
Records
- OGE Form 278t (05/09/2023)
- OGE Form 278t (03/03/2023)
- OGE Form 278t (01/03/2023)
- OGE Form 278t (11/22/2022)
- OGE Form 278t (10/04/2022)
- OGE Form 278t (08/11/2022)
- OGE Form 278e (05/14/2022)
- OGE Form 278t (05/13/2022)
- OGE Form 278t (04/04/2022)
- OGE Form 278t (02/25/2022)
- OGE Form 278t (01/11/2022)
- OGE Form 278t (11/23/2021)
- OGE Form 278t (09/29/2021)
- OGE Form 278e (02/04/2021)
- Resume
Financial Disclosure Details - OGE Form 278e (05/14/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington | Counsel | 7/2021 | |
2 | Washington, District of Columbia | DHS Agency Review Team Lead (Volunteer) | 2/2021 | |
3 | Washington, District of Columbia | Adjunct Professor | 7/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | America's Voice - 401K | |||
1.1 | Vanguard Instl Target Retirment 2045 | $15,001 - $50,000 | None (or less than $201) | |
1.2 | Vanguard Instl Target Retirment 2040 | $15,001 - $50,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Washington, District of Columbia | I will continue to participate in this defined contribution plan. The plan sponsor has not made contributions since my separation on 12/2020. | 4/2019 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Potomac Law Group, PLLC (Law Firm) | salary | ||
2 | Quarles & Brady, LLP - 401K | |||
2.1 | Vanguard Target Retirement 2040 | $50,001 - $100,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. bank account #1 (cash) | $1,000,001 - $5,000,000 | Interest | $201 - $1,000 |
2 | U.S. bank account #2 (cash) | $50,001 - $100,000 | None (or less than $201) | |
3 | Family Trust 1 | |||
3.1 | Residential Real Estate, Washington, DC | Over $1,000,000 | Rent or Royalties | $50,001 - $100,000 |
3.2 | Northern Funds US Government Money Market Fund (NOGXX) | $500,001 - $1,000,000 | None (or less than $201) | |
3.3 | Amgen Inc. (AMGN) | $100,001 - $250,000 | Dividends | $5,001 - $15,000 |
3.4 | Apple, Inc. (AAPL) | $250,001 - $500,000 | Capital Gains Dividends | $5,001 - $15,000 |
3.5 | Boeing Co (BA) | $100,001 - $250,000 | None (or less than $201) | |
3.6 | Caterpillar, Inc. (CAT) | $100,001 - $250,000 | Dividends | $201 - $1,000 |
3.7 | Citigroup, Inc. (C) | $100,001 - $250,000 | Capital Gains Dividends | $2,501 - $5,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | salesforce.com, inc. (CRM) | Sale | 08/24/2021 | $1,001 - $15,000 |
2 | Organon & Co. (OGN) | Sale | 09/09/2021 | $1,001 - $15,000 |
3 | salesforce.com, inc. (CRM) | Sale | 08/24/2021 | $1,001 - $15,000 |
4 | Organon & Co. (OGN) | Sale | 09/09/2021 | $1,001 - $15,000 |
5 | Cisco Systems, Inc. (CSCO) | Sale | 09/03/2021 | $50,001 - $100,000 |
6 | Amgen Inc. (AMGN) | Purchase | 09/09/2021 | $50,001 - $100,000 |
7 | Amgen Inc. (AMGN) | Purchase | 09/09/2021 | $50,001 - $100,000 |
8 | Amgen Inc. (AMGN) | Purchase | 09/02/2021 | $50,001 - $100,000 |
9 | salesforce.com, inc. (CRM) | Sale | 09/23/2021 | $250,001 - $500,000 |
10 | Gilead Sciences, Inc. (GILD) | Sale | 09/23/2021 | $50,001 - $100,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Mohela | $10,001 - $15,000 | 2001 | 30 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
1 | 1 | On leave from position during 2021, no income received. |
1 | 3 | On leave from position during 2021, no income received. |
Do you have information about Ur Mendoza Jaddou that is missing from this database?
Drop us a line at [email protected].