Todd Kim
Assistant Attorney General Environment And Natural Resources
Estimated Net Worth
- $3.1 M - $6.2 M
Salary
- Unknown
Employment
- Started 07/27/2021
Financial Disclosure Details - OGE Form 278e (05/15/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, District of Columbia | Partner | 1/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | IRA #1 | |||
1.1 | Fidelity Low-Priced Stock Fund (FLPSX) | $15,001 - $50,000 | None (or less than $201) | |
2 | IRA #2 | |||
2.1 | Vanguard Mid-Cap Index Fund ETF Shares (VO) | $15,001 - $50,000 | None (or less than $201) | |
2.2 | Vanguard Value Index Fund ETF Shares (VTV) | $1,001 - $15,000 | None (or less than $201) | |
2.3 | Growth Fund of America Class F3 Shares (GAFFX) | $15,001 - $50,000 | None (or less than $201) | |
2.4 | Brown Capital Management Small Company Fund Institutional Share (BCSSX) | $15,001 - $50,000 | None (or less than $201) | |
2.5 | FMI International Fund Institutional Class Share (FMIYX) | $15,001 - $50,000 | None (or less than $201) | |
2.6 | Invesco Oppenheimer Developing Markets Fund Class Y Shares (ODVYX) | $50,001 - $100,000 | None (or less than $201) | |
2.7 | Vanguard Windsor Fund Admiral Shares (VWNEX) | $15,001 - $50,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Washington, District of Columbia | The initial investment (capital account) amount was returned as a lump sum within 180 days of my withdrawal date from the firm. | 1/2018 | |
2 | Washington, District of Columbia | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. | 1/2018 | |
3 | Washington, District of Columbia | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 4/2006 | |
4 | Washington, District of Columbia | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 4/2006 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Computercraft Corporation (biotechnology) | Salary, bonus | ||
2 | Computercraft Corporation, ownership share and distributions | Over $1,000,000 | Dividends | $100,001 - $1,000,000 |
3 | Computercraft Corporation, 401(k) | |||
3.1 | BlackRock LifePath Index 2035 Fund Class K Shares (LIJKX) | $500,001 - $1,000,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | DC College Savings Plan #1 529 Acct. | |||
1.1 | Intermediate-Term Bond Port - IN iShares Core U.S. Aggregate Bond ETF (AGG). | $1,001 - $15,000 | None (or less than $201) | |
1.2 | U.S. Total Stock Market Index Port iShares Core S&P Total U.S. Stock Market ETF (ITOT). | $100,001 - $250,000 | None (or less than $201) | |
1.3 | Non-U.S. Total Stock Market Index Portfolio iShares Core MCSI Total International Stock ETF (IXUS). | $15,001 - $50,000 | None (or less than $201) | |
2 | DC College Savings Plan #2 529 Acct. | |||
2.1 | U.S. Total Stock Market - iShares Core S&P Total U.S. Stock Market ETF (ITOT). | $100,001 - $250,000 | None (or less than $201) | |
2.2 | Non-U.S. Total Stock Market Index Portfolio iShares Core MCSI Total International Stock ETF (IXUS). | $15,001 - $50,000 | None (or less than $201) | |
3 | Brokerage Account | |||
3.1 | SPDR S&P MidCap 400 ETF (MDY) | $50,001 - $100,000 | $201 - $1,000 | |
3.2 | Vanguard Growth Index Fund ETF Class Shares (VUG) | $15,001 - $50,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Computercraft Corporation | $1,000,001 - $5,000,000 | 2020 | 20 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Todd Kim that is missing from this database?
Drop us a line at [email protected].