Estimated Net Worth
- $5.7 M - $26.6 M
Salary
- Unknown
Employment
- Started 07/06/2021
Records
Financial Disclosure Details - OGE Form 278e (05/15/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Cambridge, Massachusetts | Director of the Project on Predatory Student Lending | 7/2021 | |
2 | Cambridge, Massachusetts | Lecturer on Law | 7/2021 | |
3 | Cambridge, Massachusetts | Senior Clinical Instructor | 7/2021 | |
4 | Cambridge, Massachusetts | Clinical Instructor | 7/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Harvard Law School | salary and bonus | $61,878 | |
2 | Roth IRA #1: | |||
2.1 | Dodge & Cox Stock Fund (DODGX) | $50,001 - $100,000 | None (or less than $201) | |
2.2 | Dodge & Cox International Stock Fund (DODFX) | $15,001 - $50,000 | None (or less than $201) | |
3 | Harvard Tax Deferred Annuity, 403(b) plan: | |||
3.1 | Vanguard Institutional Target Retirement 2050 Fund Institutional Class Shares (VTRLX) | $100,001 - $250,000 | None (or less than $201) | |
4 | Harvard Defined Contribution Retirement Plan, 401(a) plan: | |||
4.1 | Vanguard Institutional Target Retirement 2050 Fund Institutional Class Shares (VTRLX) | $15,001 - $50,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Cambridge, Massachusetts | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. | 6/2015 | |
2 | Cambridge, Massachusetts | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. | 6/2015 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Massachusetts Attorney General's Office | $50,001 - $100,000 | salary and bonus | $76,069 |
2 | Roth IRA #2 | |||
2.1 | U.S. brokerage money market account (cash) | $50,001 - $100,000 | None (or less than $201) | |
3 | Commonwealth of Massachusetts, defined benefit plan | $50,001 - $100,000 | None (or less than $201) | |
4 | Legal Services NYC, 403(b) plan: | |||
4.1 | Prudential Guaranteed Income Fund | $1,001 - $15,000 | None (or less than $201) | |
5 | Harvard Defined Contribution Retirement Plan, 401(a) plan: | |||
5.1 | Vanguard Institutional Target Retirement 2040 Fund Institutional Class Shares (VIRSX) | $15,001 - $50,000 | None (or less than $201) | |
6 | Harvard Tax Deferred Annuity, 403(b) plan: | |||
6.1 | Vanguard Institutional Target Retirement Income Fund Institutional Class Shares (VITRX) | $15,001 - $50,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Dodge & Cox Stock Fund (DODGX) | $100,001 - $250,000 | $5,001 - $15,000 | |
2 | Dodge & Cox International Stock Fund (DODFX) | $50,001 - $100,000 | $1,001 - $2,500 | |
3 | Dodge & Cox Income Fund (DODIX) | $50,001 - $100,000 | $2,501 - $5,000 | |
4 | U.S. bank #1 (cash) | $15,001 - $50,000 | None (or less than $201) | |
5 | U.S. bank #3 (cash) | $50,001 - $100,000 | None (or less than $201) | |
6 | Residential real estate, Edgartown, MA | $5,000,001 - $25,000,000 | Rent or Royalties | $100,001 - $1,000,000 |
7 | MA U.FUND College Investing Plan | |||
7.1 | U.Fund Portfolio 2036 (Fidelity Index) | $1,001 - $15,000 | None (or less than $201) | |
8 | Exxon Mobil Corp. (XOM) | $15,001 - $50,000 | $1,001 - $2,500 | |
9 | U.S. bank #2 (cash) | $15,001 - $50,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Toby Merrill that is missing from this database?
Drop us a line at [email protected].