Timothy Wu
Special Assistant to the President for Technology Policy (Departed Administration)
Estimated Net Worth
- $4.5 M - $13.1 M
Salary
- $130 K
Employment
- Departed 01/05/2023
Departed Administration
- Yes
Financial Disclosure Details - OGE Form 278e (04/29/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | New York, New York | Professor | 3/2021 | |
2 | New York, New York | Contributing Opinion Writer | 2/2021 | |
3 | San Francisco, California | Opinion Writer | 2/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | IRA #1 | |||
1.1 | Invesco QQQ Trust (QQQ) | $15,001 - $50,000 | None (or less than $201) | |
2 | IRA #2 | |||
2.1 | Vanguard Federal Money Market Fund Investor Shares (VMFXX) | $100,001 - $250,000 | None (or less than $201) | |
2.2 | Vanguard/Wellington Fund, Inc Admiral Shares (VWENX) | $15,001 - $50,000 | None (or less than $201) | |
3 | Columbia University, Retirement Plan for Officers of Columbia University | |||
3.1 | CREF Bond Market R3 (QCBMIX) | $50,001 - $100,000 | None (or less than $201) | |
3.2 | CREF Global Equities R3 (QCGLIX) | $100,001 - $250,000 | None (or less than $201) | |
3.3 | CREF Stock R3 (QCGLIX) | $500,001 - $1,000,000 | None (or less than $201) | |
3.4 | Vanguard Institutional Target Retirement 2035 (VITFX) | $15,001 - $50,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | New York, New York | I am on an unpaid leave of absence from my faculty position for up to two years. | 3/2021 | |
2 | New York, New York | I will continue to participate in the Columbia University Voluntary Retirement Savings Plan. Columbia University will not make contributions to the plan while I am on leave of absence. | 1/2006 | |
3 | Charlottesville, Virginia | I will continue to participate in this defined contribution plan but the employer ceased making contributions upon my separation. | 1/2001 | |
4 | New York, New York | I will continue to participate in the Retirement Plan for Officers of Columbia University. Columbia University will not make contributions to the plan while I am on leave of absence. | 1/2006 | |
5 | New York, New York | I will continue to participate in the Columbia University 457(b) Deferred Compensation Plan. Columbia University will not make contributions to the plan while I am on leave of absence. | 1/2006 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Columbia University (University) | Salary | ||
2 | COLUMBIA UNIVERSITY RETIREMENT PLAN FOR OFFICERS | |||
2.1 | Vanguard Institutional Target Retirement 2040 Fund | $100,001 - $250,000 | None (or less than $201) | |
2.2 | Vanguard Value Index Fund Institutional Shares (VIVIX) | $100,001 - $250,000 | None (or less than $201) | |
2.3 | Vanguard Developed Markets Index Fund Institutional Shares (VTMNX) | $15,001 - $50,000 | None (or less than $201) | |
3 | COLUMBIA UNIVERSITY VOLUNTARY RETIREMENT SAVINGS PLAN | |||
3.1 | Vanguard Dividend Growth Fund (VDIGX) | $15,001 - $50,000 | None (or less than $201) | |
3.2 | Vanguard GNMA Fund Admiral Shares (VFIJX) | $15,001 - $50,000 | None (or less than $201) | |
3.3 | Vanguard Institutional Target Retirement 2040 Fund (VIRSX) | $100,001 - $250,000 | None (or less than $201) | |
3.4 | Vanguard International Value Fund (VTRIX) | $15,001 - $50,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Residential Real Estate (Buenos Aires, Argentina) | $100,001 - $250,000 | Rent or Royalties | $15,001 - $50,000 |
2 | Gold Bar | $15,001 - $50,000 | None (or less than $201) | |
3 | U.S. bank #1 (cash) | $15,001 - $50,000 | None (or less than $201) | |
4 | FILECOIN (Coinlist account) | $15,001 - $50,000 | None (or less than $201) | |
5 | BITCOIN | $1,000,001 - $5,000,000 | None (or less than $201) | |
6 | Brokerage Account #2 | |||
6.1 | Vanguard Inflation-Protected Securities Fund Admiral Shares (VAIPX) | $50,001 - $100,000 | None (or less than $201) | |
6.2 | Vanguard Emerging Markets Stock Index Fund Admiral Shares (VEMAX) | $15,001 - $50,000 | None (or less than $201) | |
6.3 | Vanguard 500 Index Fund Admiral Shares (VFIAX) | $100,001 - $250,000 | None (or less than $201) | |
6.4 | Vanguard GNMA Fund Admiral Shares (VFIJX) | $15,001 - $50,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
5 | 10 | Two advances were given in 2021. |
Do you have information about Timothy Wu that is missing from this database?
Drop us a line at [email protected].