Estimated Net Worth
- Unknown
Salary
- Unknown
Employment
- 07/06/2021 - 08/03/2022
Departed Administration
- Yes
Financial Disclosure Details - OGE Form 278e
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Brooklyn Navy Yard Development Corporation | Brooklyn, NY, US | SVP, External Affairs | 07/02/2021 |
2 | New York City Board of Elections | New York, NY, US | Commissioner | 07/31/2021 |
3 | Pratt Institute | New York, NY, US | Visiting Assistant Professor | 08/02/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | (Pension) Brooklyn Navy Yard Brooklyn Navy Yard Development Corporation | $50,001 - $100,000 | Dividends, Interest, Capital Gains | None (or less than $201) |
2 | (Pension) City of New York Deferred Compensation (NYCERS) City of New York | $1,001 - $15,000 | Dividends, Interest, Capital Gains | None (or less than $201) |
3 | (IRA) Vanguard | |||
3.1 | (Mutual Fund) VFIFX-Vanguard Federal Money Market Fund | $100,001 - $250,000 | None (or less than $201) | |
3.2 | (Mutual Fund) VFIFX-Vanguard Target Retirement 2050 Fund | $1,001 - $15,000 | None (or less than $201) | |
4 | (Other Defined Contributions) New York State 457 | |||
4.1 | (Other) T. Rowe Price Retirement 2050 Trust - Class E | $15,001 - $50,000 | None (or less than $201) | |
5 | (Other Defined Contributions) Brooklyn Navy Yard | |||
5.1 | (Other) American Funds 2045 Target Retirement | $50,001 - $100,000 | None (or less than $201) | |
6 | (Other Defined Contributions) City of New York Pension System (NYCERS) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | New York State Deferred Compensation | New York, NY, US | I continue to participate in 457 deferred compensation plan; employer no longer contributes to this plan | 06/2007 |
2 | Brooklyn Navy Yard Development Corporation | New York, NY, US | I continue to participate in a pension plan; employer no longer contributes to this plan | 07/2021 |
3 | New York, NY, US | I I continue to participate in the pension plan; employer no longer contributes to this plan | 07/2021 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | New York City Board of Elections; New York, NY, US | Compensation for serving as Commissioner in a part time capacity; income cap of $30,000 annually | |
2 | Brooklyn Navy Yard Development Corporation; Brooklyn, NY, US | Main source of income; serving as SVP of External Affairs full-time |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | (S) (Pension) City of New York Pension System (NYCERS) City of New York | value not readily ascertainable | Dividends, Interest, Capital Gains | None (or less than $201) |
2 | (S) City of New York (401k) Voya | |||
2.1 | (Mutual Fund) VFIFX-Target Retirement 2050 | $15,001 - $50,000 | None (or less than $201) | |
3 | (S) (Other Defined Contributions) NYCERS (NYC Deferred Compensation) | |||
3.1 | (Other) 2045 Fund | value not readily ascertainable | None (or less than $201) | |
4 | (S) (Spouse EI) Keller Williams New York, NY, US |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | (J) (Cash Deposit/Savings) Capital One New York, NY, US | $100,001 - $250,000 | Interest | $201 - $1,000 |
2 | (S) (IRA) Vanguard | |||
2.1 | (Mutual Fund) VFIFX-Target Retirement 2050 | $15,001 - $50,000 | None (or less than $201) | |
3 | (DC) (Other Investment Vehicle) NY Saves | |||
3.1 | (Other) Aggressive Growth Portfolio | $15,001 - $50,000 | None (or less than $201) | |
3.2 | (Mutual Fund) VTI-VANGUARD TOTAL STOCK MARKET | $1,001 - $15,000 | None (or less than $201) | |
3.3 | (Mutual Fund) VWITX-Vanguard Intermediate-Term Tax-Exempt Fund Investor Shares | $1,001 - $15,000 | None (or less than $201) | |
3.4 | (Mutual Fund) VXUS-VANGUARD TOTAL INTL STOCK INDEX FUND ETF | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Chase; New York, NY, US | $10,001 - $15,000 | 2021 | Annual |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
2 | 3 | This is an IRA roll over |
2 | 3.1 | This is a traditional IRA |
2 | 3.2 | This is a rollover IRA. |
2 | 5.1 | This is a 403b. |
2 | 6.1 | This is a 457 plan. |
6 | 2 | This is a SEP IRA. |
6 | 3 | This is a 529 plan. |
6 | 3.1 | This is a 529 plan. |
8 | 1 | This liability is related to a home renovation. |
Do you have information about Tiffany Townsend that is missing from this database?
Drop us a line at [email protected].