Estimated Net Worth
- $248 K - $695 K
Salary
- Unknown
Financial Disclosure Details - OGE Form 278e (04/19/2024)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | George Washington University School of Law | Washington, District of Columbia | Professorial Lecturer in Law | Present |
2 | Washington, District of Columbia | Deputy General Counsel | 5/2023 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | George Washington University School of Law | Salary | $5,700 | |
2 | The Catholic University of America | Salary | $220,000 | |
3 | Miller & Chevalier 401(k) Plan | None (or less than $201) | ||
3.1 | Vanguard Institutional Index Fund Institutional Shares (VINIX) | $1,001 - $15,000 | ||
3.2 | Vanguard Extended Market Index Fund Admiral Shares (VEXAX) | $1,001 - $15,000 | ||
3.3 | Vanguard Total International Stock Index Fund Admiral Shares (VTIAX) | $1,001 - $15,000 | ||
4 | Catholic University 403(b) Plan | None (or less than $201) | ||
4.1 | TIAA-CREF Lifecycle 2045 Institutional TTFIX | $15,001 - $50,000 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | George Washington University School of Law | Washington, District of Columbia | I taught two classes after work hours and will continue to teach two classes after work hours. | 12/2020 |
2 | Washington, District of Columbia | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. | 3/2022 | |
3 | Washington, District of Columbia | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. | 9/2006 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | ManpowerGroup, Inc. | Contract fees. | $9,000 |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Virginia529 Plan | $100,001 - $250,000 | None (or less than $201) | |
2 | US Bank # 1 Cash | $15,001 - $50,000 | None (or less than $201) | |
3 | US Bank # 1 | $15,001 - $50,000 | Interest | $201 - $1,000 |
4 | US Bank #3 | $100,001 - $250,000 | Interest | $2,501 - $5,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Thomas Tso that is missing from this database?
Drop us a line at [email protected].