Estimated Net Worth
- $3.1 M - $11.0 M
Salary
- Unknown
Financial Disclosure Details - OGE Form 278e (04/13/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, District of Columbia | Driver | 3/2022 | |
2 | Collective Success Network | Philadelphia, Pennsylvania | Volunteer | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | SEPIRA PENG | $15,001 - $50,000 | Dividends | $1,001 - $2,500 |
1.1 | Vanguard Dividend Appreciation Index Fund ETF Class Shares (VIG) | $1,001 - $15,000 | ||
1.2 | Vanguard Total World Stock Index Fund ETF (VT) | $1,001 - $15,000 | ||
1.3 | Vanguard Total Stock Market Index Fund ETF (VTI) | $1,001 - $15,000 | ||
2 | TRADITIONAL IRA PENG | |||
2.1 | American Funds Bond Fund of America A (ABNDX) | $1,001 - $15,000 | ||
2.2 | American High-Income Trust Class A Shares (AHITX) | $1,001 - $15,000 | ||
2.3 | Apple, Inc. (AAPL) | $1,001 - $15,000 | None (or less than $201) | |
2.4 | Hasbro, Inc. (HAS) | $1,001 - $15,000 | None (or less than $201) | |
2.5 | HubSpot, Inc. (HUBS) | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | ARTICULATE | NEW YORK, New York | I ended this plan in 2022 and transferred my assets to TSP | 3/2014 |
2 | PEER FORWARD | WASHINGTON, District of Columbia | I ended this plan in 2021 and transferred my assets to TSP | 2/2008 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | NRDC | |||
1.1 | Fidelity Freedom 2040 Fund Class K Shares (FSNVX) | $100,001 - $250,000 | ||
1.2 | Fidelity 500 Index Fund (FXAIX) | $100,001 - $250,000 | ||
1.3 | Vanguard FTSE Social Index Fund Admiral Class Shares (VFTAX) | $50,001 - $100,000 | ||
1.4 | Fidelity International Index Fund (FSPSX) | $50,001 - $100,000 | ||
1.5 | Fidelity US Bond Index Fund (FXNAX) | $50,001 - $100,000 | ||
1.6 | Fidelity Mid Cap Index Fund (FSMDX) | $15,001 - $50,000 | ||
1.7 | Vanguard Real Estate Index Fund Admiral Shares (VGSLX) | $15,001 - $50,000 | ||
1.8 | Calvert Bond Fund Class I Shares (CBDIX) | $1,001 - $15,000 | ||
2 | Roth |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Advanced Micro Devices, Inc. (AMD) | $1,001 - $15,000 | Dividends Capital Gains | $1,001 - $2,500 |
2 | American Funds Fundamental Investors Class A Shares (ANCFX) | $1,001 - $15,000 | $1,001 - $2,500 | |
3 | Appian Corporation (APPN) | None (or less than $1,001) | None (or less than $201) | |
4 | Vanguard Total Bond Market Index Fund ETF Shares (BND) | $1,001 - $15,000 | None (or less than $201) | |
5 | Crowdstrike Holdings Inc (CRWD) | $1,001 - $15,000 | Dividends Capital Gains | $1,001 - $2,500 |
6 | Fair Isaac Corp. (FICO) | $1,001 - $15,000 | Capital Gains Dividends | $15,001 - $50,000 |
7 | Alphabet, Inc. (GOOG) | $1,001 - $15,000 | Dividends Capital Gains | $2,501 - $5,000 |
8 | HubSpot, Inc. (HUBS) | $1,001 - $15,000 | Dividends Capital Gains | $1,001 - $2,500 |
9 | Interactive Brokers Group, Inc. (IBKR) | $1,001 - $15,000 | None (or less than $201) | |
10 | IDEXX Laboratories, Inc. (IDXX) | $1,001 - $15,000 | Dividends Capital Gains | $1,001 - $2,500 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Wells Fargo | $50,001 - $100,000 | 2009 | 30 year |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Thomas Peng that is missing from this database?
Drop us a line at [email protected].