Thomas E. Brown
U.S. Marshal, Northern District, Georgia
Estimated Net Worth
- $2.0 M - $5.0 M
Salary
- Unknown
Employment
- Started 10/17/2022
Records
Financial Disclosure Details - OGE Form 278e (02/01/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | City of Stone Mountain | Stone Mountain, Georgia | Public Safety Administrator | 12/2020 |
2 | 1st Action Bail Bonding LLC | McDonough, Georgia | CEO | Present |
3 | Decatur, Georgia | Trustee | Present | |
4 | Britt & Just Properties LLC | Decatur, Georgia | CEO | Present |
5 | TEB Enterprise LLC | Decatur, Georgia | CEO | Present |
6 | Decatur, Georgia | Trustee | Present | |
7 | Decatur, Georgia | Trustee | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | IRA | |||
1.1 | Accenture Plc (ACN) | $15,001 - $50,000 | None (or less than $201) | |
1.2 | Alphabet, Inc. (GOOGL) | $1,001 - $15,000 | None (or less than $201) | |
1.3 | Microsoft Corp. (MSFT) | $15,001 - $50,000 | None (or less than $201) | |
1.4 | NVIDIA Corp. (NVDA) | $1,001 - $15,000 | None (or less than $201) | |
1.5 | PDC Energy, Inc. (PDCE) | $1,001 - $15,000 | None (or less than $201) | |
1.6 | Procter & Gamble INC (PG) | $15,001 - $50,000 | None (or less than $201) | |
1.7 | QUALCOMM, Inc. (QCOM) | $15,001 - $50,000 | None (or less than $201) | |
1.8 | The Coca-Cola Co. (KO) | $1,001 - $15,000 | None (or less than $201) | |
1.9 | Union Pacific Corp. (UNP) | $15,001 - $50,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | DeKalb County Board of Commissioners | Decatur, Georgia | I will continue to participate in this defined benefit plan. As a eligible retiree, I am entitled to receive health insurance coverage for the rest of my life, consistent with the county’s practice for retirees. | 6/1985 |
2 | Georgia Sheriffs Pension Fund | Stockbridge, Georgia | I will continue to participate in this defined benefit plan. | 1/2002 |
3 | Georgia Peace Officers Annuity Fund | Griffin, Georgia | I will continue to participate in this defined benefit plan. | 5/1990 |
4 | Georgia Firefighters Pension Fund | Conyers, Georgia | I will continue to participate in this defined benefit plan. | 9/1972 |
5 | TEB Enterprise LLC | Decatur, Georgia | My consulting business will be inactive during my appointment and all outstanding client fees will be fixed before I enter government service. | 2/2022 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | WellPath LLC | Nashville, Tennessee | Provide consultant services in building relationships with elected Sheriffs in the State of Ga. For the purposes of providing health care in the jails for inmates. |
2 | City of Stone Mountain | Stone Mountain, Georgia | I had a six month contract to review the operations of the police department and make any improvement recommendations. |
3 | Opotraffic LLC | Lanham, Maryland | 8 month consultant contract to assist in building relationships with police departments, in an effort to secure contracts to install traffic control devices in school zones. |
4 | 1st Action Bail Bonding LLC | McDonough, Georgia | Owner of a bail bondsman company, which offers surety bonds to individuals granted a bond by a Henry County Superior County Judge. |
5 | TEB Enterprise LLC | Decatur, Georgia | CEO--consulting services specializing in government relations and police reform |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. bank account (cash) #1 | $1,001 - $15,000 | None (or less than $201) | |
2 | U.S. bank account (cash) #2 | $1,001 - $15,000 | None (or less than $201) | |
3 | U.S. bank account (cash) #3 | $1,001 - $15,000 | None (or less than $201) | |
4 | Brokerage Account | |||
4.1 | Fidelity MSCI Energy Index ETF (FENY) | $1,001 - $15,000 | None (or less than $201) | |
4.2 | Invesco QQQ Trust, Series 1 (QQQ) | $15,001 - $50,000 | None (or less than $201) | |
4.3 | Schwab U.S. Dividend Equity ETF (SCHD) | $15,001 - $50,000 | None (or less than $201) | |
4.4 | U.S. money market account (cash) | $1,001 - $15,000 | None (or less than $201) | |
5 | Family Trust #1 | |||
5.1 | Alphabet, Inc. (GOOGL) | $15,001 - $50,000 | Dividends | $201 - $1,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Thomas E. Brown that is missing from this database?
Drop us a line at [email protected].