Theodore T. Lee
Deputy Assistant Secretary (Tax Policy And Delivery)
Estimated Net Worth
- $595 K - $1.6 M
Salary
- $127 K
Employment
- Started 10/01/2022
Financial Disclosure Details - OGE Form 278e (05/13/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | New York, New York | Senior Manager | 7/2021 | |
2 | Tax Law Center at NYU Law | New York, New York | Consultant | 7/2021 |
3 | Sperling Economic Strategies | Woodland Hills, California | Policy Advisor | 3/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Bain & Company (management consultancy) | Salary/Bonus | $209,762 | |
1.1 | Retirement account 401K | |||
1.1.1 | Vanguard Target Retirement 2055 Trust I | $250,001 - $500,000 | None (or less than $201) | |
1.2 | Squam Lake Investors XIII, L.P. | $100,001 - $250,000 | None (or less than $201) | |
2 | Tax Law Center at NYU Law (university) | Consulting Fees | $3,900 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Bain & Company 401k | Boston, Massachusetts | I will continue to participate in this defined contribution plan. The plan sponsor has not made further contributions following my separation. | 11/2012 |
2 | Squam Lake Investors XIII, L.P. | Boston, Massachusetts | I can no longer commit additional capital, but I am still obligated to contribute consistent with my prior capital commitment. | 5/2021 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | US bank (cash) – checking | $1,001 - $15,000 | None (or less than $201) | |
2 | US bank - Money Market Savings Account | $1,001 - $15,000 | None (or less than $201) | |
3 | Investment Account 1 | |||
3.1 | ML Bank Deposit Program | $1,001 - $15,000 | None (or less than $201) | |
3.2 | iShares US Technology ETF (IYW) | $50,001 - $100,000 | None (or less than $201) | |
3.3 | Vanguard 500 Index Fund ETF Shares (VOO) | $50,001 - $100,000 | $201 - $1,000 | |
3.4 | Vanguard Dividend Appreciation Index Fund ETF Class Shares (VIG) | $15,001 - $50,000 | $201 - $1,000 | |
3.5 | Capital Strength Portfolio, Series 53 (FZIBCX) | $15,001 - $50,000 | $201 - $1,000 | |
4 | Bitcoin | $1,001 - $15,000 | None (or less than $201) | |
5 | Ethereum | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | iShares MBS ETF (MBB) | Purchase | 09/13/2021 | $1,001 - $15,000 |
2 | Vanguard Short-Term Corporate Bond Index Fund ETF Class Shares (VCSH) | Purchase | 09/13/2021 | $1,001 - $15,000 |
3 | iShares Core MSCIEmerging Markets ETF (IEMG) | Purchase | 09/13/2021 | $1,001 - $15,000 |
4 | Vanguard Value Index Fund ETF Shares (VTV) | Sale | 09/13/2021 | $1,001 - $15,000 |
5 | Vanguard Growth Index Fund ETF Class Shares (VUG) | Sale | 09/13/2021 | $1,001 - $15,000 |
6 | Vanguard Intermediate-Term Corporate Bond Index Fund ETF Class Shares (VCIT) | Sale | 09/13/2021 | $1,001 - $15,000 |
7 | Vanguard Small-Cap Value Index Fund ETF Class Shares (VBR) | Purchase | 11/17/2021 | $1,001 - $15,000 |
8 | Vanguard Value Index Fund ETF Shares (VTV) | Purchase | 11/17/2021 | $1,001 - $15,000 |
9 | iShares Core MSCI EAFE ETF (IEFA) | Purchase | 11/17/2021 | $1,001 - $15,000 |
10 | Vanguard Growth Index Fund ETF Class Shares (VUG) | Sale | 11/17/2021 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Squam Lake Investors XIII, L.P. | $50,001 - $100,000 | 2021 | on demand |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Theodore T. Lee that is missing from this database?
Drop us a line at [email protected].