Thea Mai Lee
Deputy Under Secretary For International Labor Affairs
Estimated Net Worth
- $13.4 M - $42.8 M
Salary
- Unknown
Employment
- Started 07/18/2021
Records
Financial Disclosure Details - OGE Form 278e (07/04/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, District of Columbia | member of the board of directors | 6/2022 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | AFL-CIO, defined benefit plan (value not readily ascertainable) | Retirement Payments (annual) | $100,000 | |
2 | AFL-CIO 401K | |||
2.1 | T. Rowe Price Capital Appreciation Fund (PRWCX) | $250,001 - $500,000 | None (or less than $201) | |
2.2 | T. Rowe Price New Horizons Fund I Class (PRJIX) | $500,001 - $1,000,000 | None (or less than $201) | |
3 | Economic Policy Institute 401K | None (or less than $201) | ||
3.1 | Vanguard Balanced Index Fund Admiral Shares (VBIAX) | $250,001 - $500,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | WASHINGTON, District of Columbia | I will continue to participate in this defined benefit plan. | 4/1997 | |
2 | WASHINGTON, District of Columbia | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 4/1997 | |
3 | WASHINGTON, District of Columbia | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 3/2018 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | IRA #1 | |||
1.1 | iShares Core International Aggregate Bond ETF (IAGG) | $15,001 - $50,000 | None (or less than $201) | |
1.2 | iShares Core US REIT ETF (USRT) | $15,001 - $50,000 | None (or less than $201) | |
2 | IRA #2 | |||
2.1 | SPDR Portfolio Aggregate Bond ETF (SPAB) | $100,001 - $250,000 | None (or less than $201) | |
2.2 | SPDR Portfolio Developed World ex-US ETF (SPDW) | $50,001 - $100,000 | None (or less than $201) | |
2.3 | SPDR Portfolio Emerging Markets ETF (SPEM) | $50,001 - $100,000 | None (or less than $201) | |
2.4 | SPDR Portfolio S&P 500 ETF (SPLG) | $15,001 - $50,000 | None (or less than $201) | |
3 | Montgomery County Teachers Union, defined benefit plan (value not readily ascertainable) | Retirement Payments | ||
4 | Maryland State Retirement Agency pension defined benefit plan (value not readily ascertainable) | retirement payments |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Brokerage Account | |||
1.1 | Schwab International Equity ETF (SCHF) | $250,001 - $500,000 | $5,001 - $15,000 | |
1.2 | Vanguard FTSE Emerging Markets Index Fund ETF Shares (VWO) | $100,001 - $250,000 | $2,501 - $5,000 | |
1.3 | Vanguard Extended Market Index Fund ETF Shares (VXF) | $100,001 - $250,000 | $1,001 - $2,500 | |
1.4 | Vanguard Short-Term Bond Index Fund ETF Shares (BSV) | $50,001 - $100,000 | $1,001 - $2,500 | |
1.5 | Vanguard Total Stock Market Index Fund ETF Shares (VTI) | $15,001 - $50,000 | $201 - $1,000 | |
1.6 | SPDR Portfolio Developed World ex-US ETF (SPDW) | $50,001 - $100,000 | $1,001 - $2,500 | |
1.7 | Schwab US Large-Cap ETF (SCHX) | $100,001 - $250,000 | $1,001 - $2,500 | |
1.8 | Vanguard Total Bond Market Index Fund ETF Shares (BND) | $50,001 - $100,000 | $1,001 - $2,500 | |
1.9 | Vanguard Developed Markets Index Fund ETF Shares (VEA) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | iShares Core US REIT ETF (USRT) | Sale | 11/29/2021 | $15,001 - $50,000 |
2 | SPDR Portfolio Aggregate Bond ETF (SPAB) | Purchase | 11/29/2021 | $15,001 - $50,000 |
3 | SPDR PORTFOLIO AGGREGATE BO (SPAB) | Purchase | 09/24/2021 | $1,001 - $15,000 |
4 | SPDR PORTFOLIO DEVELOPED WO (SPDW) | Purchase | 11/29/2021 | $15,001 - $50,000 |
5 | SPDR PORTFOLIO DEVELOPED WO (SPDW) | Purchase | 09/24/2021 | $15,001 - $50,000 |
6 | SPDR PORTFOLIO EMERGING MAR (SPEM) | Purchase | 11/29/2021 | $1,001 - $15,000 |
7 | SPDR PORTFOLIO EMERGING MAR (SPEM) | Purchase | 09/24/2021 | $15,001 - $50,000 |
8 | VANGUARD S&P 500 ETF (VOO) | Purchase | 11/29/2021 | $50,001 - $100,000 |
9 | VANGUARD S&P 500 ETF (VOO) | Purchase | 09/24/2021 | $15,001 - $50,000 |
10 | VANGUARD EXTENDED MARKET VI (VXF) | Purchase | 09/24/2021 | $15,001 - $50,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
5 | 5 | Spouse holds 3% interest in values reported |
Do you have information about Thea Mai Lee that is missing from this database?
Drop us a line at [email protected].