Symone Sanders
Deputy Assistant to the President and Senior Advisor and Chief Spokesperson for the Vice President (Departed Administration)
Estimated Net Worth
- $101 K - $267 K
Salary
- Unknown
Employment
- 01/20/2021 - 12/31/2021
Departed Administration
- Yes
Post Appointment Role
- Host (MSNBC)
Financial Disclosure Details - OGE Form 278e (02/28/2021)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Secaucus, New Jersey | Consultant | 1/2021 | |
2 | Los Angeles, California | Resident Fellow | 4/2019 | |
3 | Arlington, Virginia | Speaker | 1/2021 | |
4 | Washington, District of Columbia | Principal | 12/2020 | |
5 | Washington, District of Columbia | Political Commentator | 4/2019 | |
6 | Wilmington, Delaware | Incoming Senior Advisor and Press Secretary for VP-Elect | 1/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | BFPCC, Inc. | Salary | $137,500 | |
2 | Keppler Speakers | Speaking Engagements | ||
2.1 | Webster University - 1/11/2021 | honorarium | $7,840 | |
2.2 | American University - 12/1/2020 | honorarium | $12,000 | |
2.3 | Bridgewater College - 10/12/2020 | honorarium | $8,560 | |
2.4 | Ohio State University - 2/27/2020 | honorarium | $9,111 | |
2.5 | Washington & Lee University - 2/14/2020 | honorarium | $10,947 | |
2.6 | The Penn State University - 1/22/2020 | honorarium | $17,067 | |
2.7 | University of Florida - 1/16/2020 | honorarium | $14,617 | |
3 | "No, You Shut Up!" Harper Collins Book Publishers | $100,001 - $250,000 | Rent or Royalties | $100,001 - $1,000,000 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Washington, District of Columbia | My consulting company has not been active since October 2020 and will be completely inactive during my appointment. All outstanding fees were paid before my date of appointment. | 1/2017 | |
2 | New York, New York | Pursuant to my contract, UTA receives a percentage whenever they represent me. UTA handles my television and book contracts and I will not enter into any new deals during my appointment. All fees were paid before my date of appointment. | 5/2017 | |
3 | New York, New York | Pursuant to my contract, Harper Collins Publishers will pay an additional advance if within one year of the initial publication the work reaches a particular earnings threshold. Royalties shall also be paid based on a percentage of copies sold. | 11/2018 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Philadelphia, Pennsylvania | Senior Advisor and one of two primary spokespeople | |
2 | Los Angeles, California | Resident fellow and professor in the USC Dornsife College of Letters, Arts and Sciences | |
3 | Washington, District of Columbia | Senior Advisor and provided strategic guidance on the organizations 2018 midterm engagement | |
4 | Washington, District of Columbia | Political commentator | |
5 | New York, New York | Author under the Harper Collins imprint | |
6 | New York, New York | A senior strategist to the Gucci Brand Division in connection with the implementation of Gucci Brand Division’s long-term plan of actions designed to foster cultural diversity and inclusion within the Gucci Brand Division | |
7 | Washington, District of Columbia | My own consulting company through which Gucci America rendered payment for services performed. | |
8 | Wilmington, Delaware | Senior Advisor and Press Secretary for the VP-Elect. | |
9 | Bridgewater, Virginia | Speaking engagement | |
10 | Columbus, Ohio | Speaking engagement |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. bank #1 (cash) | $1,001 - $15,000 | None (or less than $201) | |
2 | U.S. bank #2 (cash) | None (or less than $1,001) | None (or less than $201) | |
3 | U.S. credit union (cash) | None (or less than $1,001) | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Navy Federal Credit Union - Credit Card | $10,001 - $15,000 | 2020 | revolving |
2 | Department of Education | $50,001 - $100,000 | 2013 | 30 year |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Symone Sanders that is missing from this database?
Drop us a line at [email protected].