Estimated Net Worth
- $5.3 M - $16.9 M
Salary
- Unknown
Employment
- Started 02/01/2017
Financial Disclosure Details - OGE Form 278e (04/15/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Wisconsin Retirement System, defined benefit plan | $50,001 - $100,000 | Defined benefit payment | $7,000 |
2 | Vanguard Total Stock Market (VTSAX) (Cravath rollover) | $100,001 - $250,000 | $2,501 - $5,000 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Wisconsin Retirement System | Madison, Wisconsin | I will continue to participate in this defined benefit plan. I started receiving benefits in 2020. | 9/1993 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Georgetown University | salary | ||
2 | Wisconsin Retirement System, defined benefit plan | $50,001 - $100,000 | $5,001 - $15,000 | |
3 | Georgetown 403b | |||
3.1 | Fidelity Total Market Index Fund Premium Class (FSKAX) | $1,000,001 - $5,000,000 | $50,001 - $100,000 | |
4 | Wisconsin 403b | |||
4.1 | Vanguard Target Retirement 2030 Fund Investor Class Shares (VTHRX) | $500,001 - $1,000,000 | $100,001 - $1,000,000 | |
5 | National Bureau of Economic Research 401k | |||
5.1 | Vanguard Health Care Fund Investor Shares (VGHCX) | $100,001 - $250,000 | $2,501 - $5,000 | |
6 | Fidelity Global Credit Fund (FGBFX) | $100,001 - $250,000 | $2,501 - $5,000 | |
7 | Vanguard Total Bond Market Index Fund Admiral Shares (VBTLX) | $250,001 - $500,000 | $5,001 - $15,000 |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Vanguard Extended Market Index Admiral Shares | $500,001 - $1,000,000 | $15,001 - $50,000 | |
2 | Vanguard Intermediate-Term Tax-Exempt Fund Admiral Shares (VWIUX) | $100,001 - $250,000 | $15,001 - $50,000 | |
3 | Vanguard Municipal Money Market Fund (VMSXX) | $50,001 - $100,000 | $201 - $1,000 | |
4 | Vanguard Total Stock Market Index Admiral Shares | $1,000,001 - $5,000,000 | $50,001 - $100,000 | |
5 | Vanguard Value Index Admiral Shares | $250,001 - $500,000 | $15,001 - $50,000 | |
6 | PNC checking (cash account) | $15,001 - $50,000 | Interest | None (or less than $201) |
7 | PNC Savings (cash account) | $15,001 - $50,000 | Interest | None (or less than $201) |
8 | Royal Dutch Petroleum Stock | $1,001 - $15,000 | Dividends | $201 - $1,000 |
9 | Hillcrest Beverly Oil | $1,001 - $15,000 | Rent or Royalties | $201 - $1,000 |
10 | Cedar Realty Trust Inc | $50,001 - $100,000 | $1,001 - $2,500 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Vanguard Municipal Money Market Fund Investor Shares (VMSXX) | Purchase | 03/24/2021 | $1,001 - $15,000 |
2 | Vanguard Municipal Money Market Fund Investor Shares (VMSXX) | Purchase | 03/24/2021 | $1,001 - $15,000 |
3 | Vanguard Municipal Money Market Fund Investor Shares (VMSXX) | Purchase | 03/24/2021 | $1,001 - $15,000 |
4 | Vanguard Municipal Money Market Fund Investor Shares (VMSXX) | Purchase | 06/24/2021 | $1,001 - $15,000 |
5 | Vanguard Municipal Money Market Fund Investor Shares (VMSXX) | Purchase | 09/24/2021 | $1,001 - $15,000 |
6 | Vanguard Total Bond Market Index Fund Admiral Shares (VBTLX) | Sale | 12/15/2021 | $1,001 - $15,000 |
7 | Dodge & Cox International Stock Fund (DODFX) | Purchase | 12/21/2021 | $1,001 - $15,000 |
8 | Vanguard Municipal Money Market Fund Investor Shares (VMSXX) | Purchase | 12/27/2021 | $1,001 - $15,000 |
9 | Fidelity International Capital Appreciation Fund (FIVFX) | Purchase | 02/19/2021 | $15,001 - $50,000 |
10 | Fidelity Municipal Money Market Fund (FTEXX) | Sale | 02/19/2021 | $15,001 - $50,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Susan K. Ullman that is missing from this database?
Drop us a line at [email protected].