Sumona Guha
Special Assistant to the President and Senior Director for South Asia Directorate
Estimated Net Worth
- $50.7 M - $51.7 M
Salary
- Unknown
Records
Financial Disclosure Details - OGE Form 278e (05/01/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, District of Columbia | Senior Vice President, Vice President | 1/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Albright Stonebridge Group | |||
1.1 | American Funds 2035 Target Date Retirement Fund® Class R-6 | $50,001 - $100,000 | None (or less than $201) | |
2 | Chamber of Commerce | $50,001 - $100,000 | None (or less than $201) | |
2.1 | Fidelity FID FREEDOM 2045 K (FSNZX) | $50,001 - $100,000 | None (or less than $201) | |
3 | Albright Stonebridge Group | salary | $10,166 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Johns Hopkins University | salary | $9,000 | |
2 | RAND Corp Defined Contribution Plan 401(A) Qualified Retirement Plan | $100,001 - $250,000 | None (or less than $201) | |
2.1 | Vanguard Target Retirement 2025 | $100,001 - $250,000 | ||
3 | RAND Corporation 403B Annuity Plan | $15,001 - $50,000 | None (or less than $201) | |
4 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | $50,001 - $100,000 | None (or less than $201) | |
5 | Maryland College Savings Plan - Portfolio 2036 (EIF) | $50,001 - $100,000 | None (or less than $201) | |
6 | DC USAA 529 College Savings Plan | $1,001 - $15,000 | None (or less than $201) | |
7 | DC USAA 529 College Savings Plan USAA Growth Portfolio (EIF) | $1,001 - $15,000 | None (or less than $201) | |
8 | DC USAA 529 College Savings Plan - Very Aggressive Portfolio (EIF) | $1,001 - $15,000 | None (or less than $201) | |
9 | Carnegie Endowment for International Peace | Over $50,000,000 | salary | $145,440 |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Residential Rental | $250,001 - $500,000 | Rent or Royalties | $5,001 - $15,000 |
2 | State Department Federal Credit Union - Checking | $15,001 - $50,000 | None (or less than $201) | |
3 | State Department Federal Credit Union - Money Market | $1,001 - $15,000 | Interest | $1,001 - $2,500 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Vanguard VTI | Purchase | 04/14/2021 | $1,001 - $15,000 |
2 | Vanguard VTI | Purchase | 04/21/2021 | $15,001 - $50,000 |
3 | Vanguard VTI | Purchase | 04/29/2021 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Sumona Guha that is missing from this database?
Drop us a line at [email protected].