Estimated Net Worth
- $1.2 M - $3.9 M
Salary
- Unknown
Employment
- Started 05/01/2023
Financial Disclosure Details - OGE Form 278e (05/10/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | NYCC Defined Benefit Plan (value not readily ascertainable); $2500/month at age 57 | None (or less than $201) | ||
2 | Roth IRA | |||
2.1 | iShares Russell 1000 Value ETF (IWD) | $1,001 - $15,000 | None (or less than $201) | |
2.2 | iShares Russell 1000 Growth ETF (IWF) | $1,001 - $15,000 | None (or less than $201) | |
2.3 | iShares Core MSCI Europe, Australia and Far East (EAFE) ETF (IEFA) | $1,001 - $15,000 | None (or less than $201) | |
2.4 | BlackRock Equity Dividend Fund Institutional Shares (MADVX) | $1,001 - $15,000 | None (or less than $201) | |
2.5 | ClearBridge Large Cap Growth Fund Class I Shares (SBLYX) | $1,001 - $15,000 | None (or less than $201) | |
2.6 | Delaware Small Cap Core Fund Institutional Class Shares (DCCIX) | $1,001 - $15,000 | None (or less than $201) | |
2.7 | Edgewood Growth Fund Institutional Class Shares (EGFIX) | $1,001 - $15,000 | None (or less than $201) | |
2.8 | Goldman Sachs GQG Partners International Opportunities Fund Institutional Class Shs (GSIMX) | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | CheckIn Tech, LLC | Delray Beach, Florida | Non-managing, non-participating owner. | 2/2021 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Johnson and Johnson | salary, bonus | ||
2 | Johnson and Johnson | cash payments | ||
3 | Johnson and Johnson | |||
3.1 | Roth IRA | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. brokerage money market account (cash) | $1,001 - $15,000 | None (or less than $201) | |
2 | U.S. brokerage money market account (cash) PREFERRED DEPOSIT | $100,001 - $250,000 | Interest | $201 - $1,000 |
3 | U.S. brokerage money market account (cash) | $15,001 - $50,000 | None (or less than $201) | |
4 | ABT ABBOTT LABS | $1,001 - $15,000 | Dividends | $201 - $1,000 |
5 | GOOGL ALPHABET INC SHS | $1,001 - $15,000 | Dividends | $1,001 - $2,500 |
6 | AMZN AMAZON COM INC COM | $1,001 - $15,000 | Dividends | $1,001 - $2,500 |
7 | AMT AMERICAN TOWER REIT INC (HLDG CO) SHS | $1,001 - $15,000 | None (or less than $201) | |
8 | USAS AMERICAS GOLD AND SILVER CORP | $1,001 - $15,000 | None (or less than $201) | |
9 | ANTM ANTHEM INC | $1,001 - $15,000 | Dividends | $201 - $1,000 |
10 | AAPL APPLE INC | $1,001 - $15,000 | Dividends | $2,501 - $5,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Santander Bank | $250,001 - $500,000 | 2014 | 7 Year ARM |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Steven Feder that is missing from this database?
Drop us a line at [email protected].