Estimated Net Worth
- $1.0 M - $3.4 M
Salary
- Unknown
Financial Disclosure Details - OGE Form 278e (06/03/2024)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Principal OriginEmerging Markets Fund Class R-6 Shares (POEFX) | $1,001 - $15,000 | $201 - $1,000 | |
2 | Principal SmallCap S&P 600 Index Separate Account | $1,001 - $15,000 | $201 - $1,000 | |
3 | Principal International SmallCap Separate Account | $1,001 - $15,000 | $201 - $1,000 | |
4 | Principal LifeTime Hybrid CIT 2030 | $1,001 - $15,000 | $201 - $1,000 | |
5 | Principal High Income Fund Institutional Class Shares (PYHIX) | $1,001 - $15,000 | $201 - $1,000 | |
6 | Principal MidCap S&P 400 Index Separate Account | $1,001 - $15,000 | $201 - $1,000 | |
7 | Principal Diversified International Fund Class R-6 Shares (PDIFX) | $1,001 - $15,000 | $201 - $1,000 | |
8 | Principal Bond Market Index Separate Account | $15,001 - $50,000 | $201 - $1,000 | |
9 | $100,001 - $250,000 | Dividends | $5,001 - $15,000 | |
10 | BlackRockGlobal Allocation Fund, Inc Investor A Shares (MDLOX) | $50,001 - $100,000 | $201 - $1,000 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Association Analytics | Salary, bonus |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | iShares Core S&P Small-Cap ETF (IJR) | $1,001 - $15,000 | $2,501 - $5,000 | |
2 | SPDR S&P Dividend ETF (SDY) | $15,001 - $50,000 | $2,501 - $5,000 | |
3 | Vanguard Information Technology Index Fund ETF Class Shares (VGT) | $1,001 - $15,000 | $5,001 - $15,000 | |
4 | BlackRock Event Driven Equity Fund Institutional Shares (BILPX) | $50,001 - $100,000 | None (or less than $201) | |
5 | First Trust Mid Cap Value AlphaDEX Fund (FNK) | $1,001 - $15,000 | $2,501 - $5,000 | |
6 | First Trust Large Cap Value AlphaDEX Fund (FTA) | $1,001 - $15,000 | $2,501 - $5,000 | |
7 | iShares Morningstar Small-Cap Value ETF (ISCV} | $1,001 - $15,000 | $201 - $1,000 | |
8 | iShares MSCI EAFE ETF (EFA) | $1,001 - $15,000 | $2,501 - $5,000 | |
9 | SPDR Portfolio S&P 500 Growth ETF (SPYG) | $50,001 - $100,000 | $15,001 - $50,000 | |
10 | SPDR S&P 500 ETF Trust (SPY) | None (or less than $1,001) | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | BLACKROCK GLOBAL ALLOCATION FUND, INC. Investor A | Exchange | 01/10/2023 | $1,001 - $15,000 |
2 | Delaware Diversified Income Fund Institutional Class Shares (DPFFX) | Sale | 01/05/2023 | $1,001 - $15,000 |
3 | Financial Select Sector SPDR Fund (XLF) | Sale | 01/05/2023 | $1,001 - $15,000 |
4 | Guggenheim Total Return Bond Fund Institutional Class Shares (GIBIX) | Sale | 01/05/2023 | $1,001 - $15,000 |
5 | Invesco Core Plus Bond Fund Class Y Shares (CPBYX) | Sale | 01/05/2023 | $1,001 - $15,000 |
6 | Invesco S&P MidCap Low Volatility ETF (XMLV) | Sale | 01/05/2023 | $1,001 - $15,000 |
7 | iShares Core S&P Small-Cap ETF (IJR) | Sale | 01/05/2023 | $1,001 - $15,000 |
8 | iShares Morningstar Mid-Cap Growth ETF (JKH) | Sale | 01/05/2023 | $1,001 - $15,000 |
9 | iShares Russell Top 200 Growth ETF (IWY) | Sale | 01/05/2023 | $15,001 - $50,000 |
10 | Janus Henderson Developed World Bond Fund Class I Shares (HFAIX) | Sale | 01/05/2023 | $15,001 - $50,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Steven Adamske that is missing from this database?
Drop us a line at [email protected].