Stephen K. Eberle
U.S. Marshal, Western District, Pennsylvania
Estimated Net Worth
- $602 K - $1.9 M
Salary
- Unknown
Employment
- Started 06/14/2023
Records
Financial Disclosure Details - OGE Form 278e (08/08/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Chicago, Illinois | Regional Director | Present | |
2 | Pennsylvania State Police | Harrisburg, Pennsylvania | Major / Area Commander | 1/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Pennsylvania State Police, defined benefit plan (Value Not readily ascertainable) | Retirement Payments (net monthly) | $7,842 | |
2 | Secure Community Network | Salary | $239,753 | |
3 | 403(b) Vanguard Retirement Account | |||
3.1 | Vanguard Real Estate Index Fund Admiral Shares (VGSLX) | $1,001 - $15,000 | None (or less than $201) | |
3.2 | Vanguard Small-Cap Value Index Fund Admiral Class Shares (VSIAX) | $1,001 - $15,000 | None (or less than $201) | |
3.3 | Vanguard Target Retirement 2035 Fund Investor Class Shares (VTTHX) | $1,001 - $15,000 | None (or less than $201) | |
4 | 457(b) Deferred Compensation Plan | |||
4.1 | Stable Value Fund | $100,001 - $250,000 | None (or less than $201) | |
4.2 | U.S. Large Company Stock Index Fund | $15,001 - $50,000 | None (or less than $201) | |
4.3 | U.S. Small/Mid Company Stock Index Fund | $15,001 - $50,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Pennsylvania State Police | Harrisburg, Pennsylvania | I will continue to participate in this 457(b) deferred compensation plan, but the plan sponsor no longer makes contributions. | 8/1995 |
2 | Chicago, Illinois | I will not participate in this 403(b) defined contribution plan after my separation. | 7/2021 | |
3 | Pennsylvania State Police | Harrisburg, Pennsylvania | I will continue to participate in this defined benefit plan. | 8/1995 |
4 | Pennsylvania State Police | Harrisburg, Pennsylvania | Pursuant to State Police policy for retired officers, my spouse and I will retain health insurance coverage for life. | 8/1995 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Pennsylvania State Police | Harrisburg, Pennsylvania | Area I Commander |
2 | Chicago, Illinois | Regional Director |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Giant Eagle, Inc. (Grocery Retail) | Salary, severance | ||
2 | Giant Eagle, Inc. 401k | |||
2.1 | Vanguard Inflation-Protected Securities Fund Institutional Shares (VIPIX) | $100,001 - $250,000 | None (or less than $201) | |
2.2 | JPMorgan Large Cap Growth Fund Class R5 Shares (JLGRX) | $50,001 - $100,000 | None (or less than $201) | |
2.3 | Vanguard Institutional Index Fund Institutional Plus Shares (VIIIX) | $50,001 - $100,000 | None (or less than $201) | |
3 | Giant Eagle Inc., cash balance pension plan | $1,001 - $15,000 | None (or less than $201) | |
4 | Pennsylvania Women Work | Salary | ||
5 | Achievement in Motion LLC | Salary | ||
6 | Century 21 American Heritage Realty | Bonus |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. bank #1 (cash) | $100,001 - $250,000 | Interest | $201 - $1,000 |
2 | U.S. Bank #2 (cash) | $1,001 - $15,000 | None (or less than $201) | |
3 | Charles Schwab Managed Investment Account | |||
3.1 | Schwab US Large-Cap ETF (SCHX) | $1,001 - $15,000 | None (or less than $201) | |
3.2 | Pacer US Cash Cows 100 ETF (COWZ) | $15,001 - $50,000 | None (or less than $201) | |
3.3 | Pacer Global Cash Cows Dividend ETF (GCOW) | $1,001 - $15,000 | None (or less than $201) | |
3.4 | JPMorgan Ultra-Short Income ETF (JPST) | $1,001 - $15,000 | None (or less than $201) | |
3.5 | JPMorgan Equity Premium Income ETF (JEPI) | $1,001 - $15,000 | None (or less than $201) | |
3.6 | iShares PHLX Semiconductor ETF (SOXX) | $1,001 - $15,000 | None (or less than $201) | |
3.7 | iShares Core Dividend Growth ETF (DGRO) | $15,001 - $50,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
6 | 4.3 | linked to the NASDAQ-100 Index (NDX), the S&P 500 Index (SPX), and the iShares Russell 2000 Value ETF (IWN) |
Do you have information about Stephen K. Eberle that is missing from this database?
Drop us a line at [email protected].