Estimated Net Worth
- $15 K - $50 K
Salary
- Unknown
Records
Financial Disclosure Details - OGE Form 278e (10/15/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | SRB Communications | Washington, District of Columbia | Sr. Executive, PR & Communications | 10/2023 |
2 | Miles Ahead Entertainment & Broadcasting | Bowie, Maryland | Communications Program Manager | 10/2023 |
3 | Fenway Health | Boston, Massachusetts | VP, Communications | 8/2023 |
4 | Elite Expressions LLC | Greenbelt, Maryland | Owner | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Fenway Health | salary | $195,880 | |
2 | Miles Ahead Entertainment | Consultant Fees | $9,000 | |
3 | SRB Communications | Consultant Fees | $5,000 | |
4 | Fenway Health 403(b) | cashout payment | $36,399 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Fenway Health | Boston, Massachusetts | I will not participate in this defined contribution plan after my separation. | 5/2021 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Fenway Health | Boston, Massachusetts | Developed and implemented strategic communications and marketing to elevate the visibility of the 52-year-old health care organization’s initiatives and achievements in furtherance of its mission to advocate for and deliver innovative, equitable, accessible health care, supportive services, and transformative research and education for LGBTQIA+ people, BIPOC individuals, and other underserved communities to enable local, national, and global neighbors to flourish. As a visionary Leadership Committee member of a leading health care nonprofit organization with more than 600 staff and a patient base of over 30,000, my key responsibilities, leading a seven-person team, included reputation management; crisis communications; marketing; branding; and internal, external, and executive communications. I positioned Fenway Health as a local, state, national, and global community leader and cultivated a robust, transparent approach to communications. My role was integral in achieving and communicating goals of the organization’s strategic plan and Racial Equity Action Plan. |
2 | Miles Ahead Entertainment & Broadcasting | Bowie, Maryland | PR, executive administrative communications, event coordination & activation. Participate in conference calls and meetings as necessary per “Client” direction with advance notification. Provide support as requested for assigned MAE clients. Participate as a team member MAE staff members (virtual & in-person). Provide public relations and communications recommendations for MAE clients and agency development. Support new business development. Provide weekly action updates and recommendations Oversee MAEB contracted vendors (PR, Production, social media, Advertising etc.) |
3 | SRB Communications | Washington, District of Columbia | Communications and PR support including planning and execution of communications plans and press conferences, review of client's communications audit, production of media wrap reports, and communications strategy. |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Jain Jewelry Network (retail) | consulting fees | ||
2 | Local 400, Local 400 (Shoppers) | Retirement Payments |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. bank acct (cash) | $15,001 - $50,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Stacie Burgess that is missing from this database?
Drop us a line at [email protected].