Estimated Net Worth
- Unknown
Salary
- Unknown
Employment
- Started 10/10/2023
Financial Disclosure Details - OGE Form 278e
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | New York, NY, US | Senior Business Analyst | 10/2023 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | McKinsey & Company 401k plan (401k) McKinsey & Company | |||
1.1 | (Other) MPPP Target Retirement 2065 | $1,001 - $15,000 | None (or less than $201) | |
1.2 | (Other) Profit Sharing Retirement Plan and Money Purchase Pension Plan with former employer, asset class is listed as "passive target retirement", I have no detail on specific assets other than 90% equity, 10% bonds and cash | $50,001 - $100,000 | $2,501 - $5,000 | |
2 | (Self EI) McKinsey & Company New York, NY, US | Salary | $200,000.00 | |
3 | (Self EI) McKinsey & Company Bonus New York, NY, US | Salary | $15,000.00 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | New York, NY, US | profit sharing retirement plan - Have retained all contributions in my former employer's retirement plan, but neither myself nor my former employer are making any new contributions | 10/2023 | |
2 | New York, NY, US | money purchase pension plan - Have retained all contributions in my former employer's 401k plan, but neither myself nor my former employer are making any new contributions | 10/2023 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | (Mutual Fund) SNSXX Schwab US Treasury Money Investor | $50,001 - $100,000 | $1,001 - $2,500 | |
2 | (ETF) QQQ Nasdaq QQQ Invesco ETF | $1,001 - $15,000 | None (or less than $201) | |
3 | (ETF) SPY S&P 500 SPDR | $1,001 - $15,000 | $201 - $1,000 | |
4 | (ETF) XLI S&P 500 Industrial Sector SPDR | $1,001 - $15,000 | None (or less than $201) | |
5 | (Cash Deposit/Savings) Bank of America Washington, DC, US Checking | $15,001 - $50,000 | None (or less than $201) | |
6 | (Cash Deposit/Savings) Capital One Washington, DC, US HYSA | $1,001 - $15,000 | Interest | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | QQQ - Nasdaq QQQ Invesco ETF | purchase | 12/12/2023 | $1,001 - $15,000 |
2 | SNSXX - SCHWAB US Treasury Money Market | purchase | 12/13/2023 | $50,001 - $100,000 |
3 | SPY - S&P 500 SPDR | purchase | 12/12/2023 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Skye Bork that is missing from this database?
Drop us a line at [email protected].