Estimated Net Worth
- $252 K - $1.2 M
Salary
- Unknown
Employment
- Started 01/20/2021
Records
Financial Disclosure Details - OGE Form 278e (04/27/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, District of Columbia | Policy Director | 1/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | FoodCorps | Salary | $113,000 | |
2 | 401(k) Account (FoodCorps) | |||
2.1 | TIAA-CREF Core Impact Bond Fund Institutional Class Shares (TSBIX) | $1,001 - $15,000 | None (or less than $201) | |
2.2 | Parnassus Core Equity Fund Investor Shares (PRBLX) | $1,001 - $15,000 | None (or less than $201) | |
2.3 | Vanguard Total Stock Market Index Fund Admiral Class Shares (VTSAX) | $15,001 - $50,000 | None (or less than $201) | |
2.4 | Vanguard Growth Index Fund Admiral Class Shares (VIGAX) | $1,001 - $15,000 | None (or less than $201) | |
2.5 | Vanguard Real Estate Index Fund Admiral Shares (VGSLX) | $1,001 - $15,000 | None (or less than $201) | |
2.6 | EuroPacific Growth Fund Class R3 Shares (RERCX) | $15,001 - $50,000 | None (or less than $201) | |
2.7 | Emerging Markets Social Core Equity Portfolio Institutional Class Shares (DFESX) | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Washington, District of Columbia | 401k | 3/2017 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Wyss Foundation (private, charitable foundation) | salary | ||
2 | Vanguard 500 Index Fund Investor Shares (VFINX) | $15,001 - $50,000 | None (or less than $201) | |
3 | Vanguard International Growth Fund Investor Shares (VWIGX) | $15,001 - $50,000 | None (or less than $201) | |
4 | Vanguard Total Bond Market Index Fund Investor Shares (VBMFX) | $15,001 - $50,000 | None (or less than $201) | |
5 | Vanguard PRIMECAP Fund Investor Shares (VPMCX) | $15,001 - $50,000 | None (or less than $201) | |
6 | Vanguard Mid-Cap Index Fund Investor Shares (VIMSX) | $1,001 - $15,000 | None (or less than $201) | |
7 | Vanguard Small-Cap Index Fund Investor Shares (NAESX) | $1,001 - $15,000 | None (or less than $201) | |
8 | Vanguard Intermediate-Term Investment- Grade Fund Investor Shares (VFICX) | $1,001 - $15,000 | None (or less than $201) | |
9 | Vanguard High-Yield Corporate Fund Investor Shares (VWEHX) | $1,001 - $15,000 | None (or less than $201) | |
10 | VanguardEmerging Markets Stock Index Fund Investor Class Shares (VEIEX) | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Schwab Total Stock Market Index Fund (SWTSX) | $15,001 - $50,000 | None (or less than $201) | |
2 | Longleaf Partners Small-Cap Fund (LLSCX) | $15,001 - $50,000 | None (or less than $201) | |
3 | Vanguard LifeStrategy Growth Fund Investor Shares (VASGX) | $1,001 - $15,000 | None (or less than $201) | |
4 | Emerging Markets Portfolio Advisor Class Shares (HLEMX) | $1,001 - $15,000 | None (or less than $201) | |
5 | American Beacon Tocqueville International Value Fund Investor Class Shares (TIVFX) | $1,001 - $15,000 | None (or less than $201) | |
6 | Vanguard LifeStrategy Moderate Growth Fund Investor Shares (VSMGX) | $1,001 - $15,000 | None (or less than $201) | |
7 | Schwab S&P 500 Index Fund (SWPPX) | $1,001 - $15,000 | None (or less than $201) | |
8 | FPA Crescent Fund (FPACX) | $1,001 - $15,000 | None (or less than $201) | |
9 | American Beacon Tocqueville International Value Fund Investor Class Shares (TIVFX) | $1,001 - $15,000 | None (or less than $201) | |
10 | Longleaf Partners Fund (LLPFX) | $15,001 - $50,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Sivakumar Narayan Chandran that is missing from this database?
Drop us a line at [email protected].