Estimated Net Worth
- $53 K - $150 K
Salary
- $56 K
Employment
- 08/05/2021 - 06/30/2023
Departed Administration
- Yes
Post Appointment Role
- Associate (Covington)
Financial Disclosure Details - OGE Form 278e (05/15/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, District of Columbia | Summer Associate | 7/2021 | |
2 | New Haven, Connecticut | Research Assistant | 8/2021 | |
3 | New Haven, Connecticut | Research Assistant | 5/2021 | |
4 | New Haven, Connecticut | Peer Advocate | 5/2021 | |
5 | New Haven, Connecticut | Research Assistant | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Covington & Burling | None (or less than $1,001) | Salary | $33,191 |
2 | Honorarium - DePaul University - June 4, 2021 | None (or less than $1,001) | Honorarium | $500 |
3 | Yale University | None (or less than $1,001) | Salary | $2,479 |
4 | Financial Aid Grants - Yale University | None (or less than $1,001) | Financial aid grants | $12,669 |
5 | Yale University - Financial Aid Grants | None (or less than $1,001) | Financial aid scholarship | $10,210 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Washington, District of Columbia | Future associate position in fall 2023 and coverage of bar expenses | 10/2022 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | US bank (cash) | $50,001 - $100,000 | Interest | $201 - $1,000 |
2 | US bank (cash) | $1,001 - $15,000 | None (or less than $201) | |
3 | US bank (cash) | $1,001 - $15,000 | None (or less than $201) | |
4 | US bank (cash) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | NelNet | $15,001 - $50,000 | 2020 | 10 years |
2 | NelNet | $10,001 - $15,000 | 2020 | 10 years |
3 | Nelnet | $15,001 - $50,000 | 2020 | 10 years |
4 | NelNet | $10,001 - $15,000 | 2020 | 10 years |
5 | NelNet | $10,001 - $15,000 | 2021 | 10 years |
6 | NelNet | $15,001 - $50,000 | 2021 | 10 years |
7 | Sallie Mae | $10,001 - $15,000 | 2016 | 8 years |
8 | NelNet | $15,001 - $50,000 | 2022 | 10 years |
9 | NelNet | $15,001 - $50,000 | 2022 | 10 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
2 | 2 | I received this income months after the speech. |
2 | 4 | This income was inadvertently left off of my 2021 submission. |
Do you have information about Sierra T. Stubbs that is missing from this database?
Drop us a line at [email protected].