Estimated Net Worth
- $1 K - $15 K
Salary
- $148 K
Employment
- Started 02/19/2021
Records
Financial Disclosure Details - OGE Form 278e (02/07/2021)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, District of Columbia | Vice President | 4/2019 | |
2 | Philadelphia, Pennsylvania | Communications Director for Dr. Jill Biden and National Director for State Coalition Outreach/Special Advisor for Coalitions | 11/2020 | |
3 | Washington, District of Columbia | Department of Health and Human Services Agency Engagement Liaison | 1/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Biden-Harris Transition | Salary | $14,897 | |
2 | Biden for President | Salary | $120,440 | |
3 | Spitfire Strategies | Salary | $51,157 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Washington, District of Columbia | Engagement Liaison | |
2 | Philadelphia, Pennsylvania | Communications Director | |
3 | Washington, District of Columbia | Vice President | |
4 | Atlanta, Georgia | Client of Spitfire | |
5 | Washington, District of Columbia | Client of Spitfire | |
6 | New York, New York | Client of Spitfire | |
7 | New York, New York | Client of Spitfire |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. Bank Account #1 | $1,001 - $15,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Sallie Mae | $50,001 - $100,000 | 2003 | 30 years |
2 | Sallie Mae | $15,001 - $50,000 | 2006 | 20 years |
3 | Mastercard | $15,001 - $50,000 | 2018 | |
4 | Bank of America | $10,001 - $15,000 | 2017 |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Sherice Martine Perry that is missing from this database?
Drop us a line at [email protected].