Shelley L. Tucker
U.S. Attorney for the District of Alaska
Estimated Net Worth
- $3.6 M - $14.1 M
Salary
- Unknown
Employment
- Started 05/31/2022
Records
Financial Disclosure Details - OGE Form 278e (10/21/2021)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Stoel Rives | Anchorage, Alaska | Partner | Present |
2 | Alaska Community Foundation | Anchorage, Alaska | Board Member | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Stoel Rives (law firm) | Partnership Share | $126,535 | |
2 | Stoel Rives (law firm) | Salary/Bonus | $1,435,550 | |
3 | Stoel Rives capital account | $100,001 - $250,000 | None (or less than $201) | |
4 | Stoel Rives, Stoel Rives Draw (cash) Account | $1,000,001 - $5,000,000 | None (or less than $201) | |
5 | Stoel Rives LLP 401(k) | |||
5.1 | Stoel Rives Pooled Fund | $500,001 - $1,000,000 | None (or less than $201) | |
5.2 | Vanguard Institutional Index I | $15,001 - $50,000 | None (or less than $201) | |
5.3 | Vanguard Mid Cap Index | $15,001 - $50,000 | None (or less than $201) | |
5.4 | Touchstone Mid Cap Institutional | $1,001 - $15,000 | None (or less than $201) | |
5.5 | Vulcan Value Partners Small Cap | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Stoel Rives | Anchorage, Alaska | Pursuant to the partnership agreement, following my withdrawal from the firm, I will receive my capital account balance within 90 days after withdrawal from the partnership. | 1/2013 |
2 | Stoel Rives | Anchorage, Alaska | Upon confirmation, I will receive a refund of my cash draw account before assuming duties as U.S. Attorney. | 1/2013 |
3 | Stoel Rives | Anchorage, Alaska | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. | 1/2013 |
4 | Stoel Rives | Anchorage, Alaska | Following my withdrawal from the firm, I will receive the balance of budgeted compensation owed to me by the firm, which will be prorated to cover the duration of my time at the firm. The timing of this payment will depend on the timing of my withdrawal, but will be paid no later than the end of the quarter following my withdrawal. | 1/2013 |
5 | Stoel Rives | Anchorage, Alaska | I will continue to participate in this cash balace pension plan. The plan sponsor will not make further contributions after my separation. | 1/2013 |
6 | Stoel Rives | Anchorage, Alaska | The firm makes partnership share distributions partners who are at the firm on December 31 of the year in question. If I am at the firm on December 31, I will receive a final partnership share distribution for that year, which will be paid to be before I assume the duties of the position. | 1/2013 |
7 | Perkins Coie LLP | Anchorage, Alaska | I will continue to participate in this defined contribution plan. The plan sponsor has not made further contributions following my separation. | 3/2008 |
8 | Stoel Rives | Anchorage, Alaska | As a partner, I am eligible for a discretionary year-end bonus. If I am awarded such a bonus for 2021, I will receive the payment before I assume the duties of the position. I do not anticipate receiving a bonus for 2022, and will not accept such a bonus if awarded to me. | 1/2013 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Stoel Rives | ANCHORAGE, Alaska | Legal services as a partner |
2 | Corvias | East Greenwich, Rhode Island | Legal services |
3 | Anchorage, Alaska | Legal services | |
4 | Imaging Associates, LLC | Anchorage, Alaska | Legal services |
5 | Tikigaq Corporation | Wasilla, Alaska | Legal services |
6 | Fairbanks Gold Mining, Inc. | Denver, Colorado | Legal services |
7 | Alaska Native Tribal Health Consortium | Anchorage, Alaska | Legal services |
8 | Waste Connections of Alaska, Inc. | The Woodlands, Texas | Legal services |
9 | Colaska Inc. | Morristown, New Jersey | Legal services |
10 | Choctaw Global, LLC | Durant, Oklahoma | Legal services |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Crow Canyon Archaeological Center | salary, bonus | ||
2 | SWCA 401k | |||
2.1 | Putnam Stable Value Fund | $1,001 - $15,000 | None (or less than $201) | |
2.2 | Metropolitan West Total Return Bond Fund | $15,001 - $50,000 | None (or less than $201) | |
2.3 | American Funds American Balanced R6 Fund | $1,001 - $15,000 | None (or less than $201) | |
2.4 | Vanguard Institutional Target Retirement 2035 Inst Fund | $15,001 - $50,000 | None (or less than $201) | |
2.5 | DFA US Large Cap Value I Fund | $1,001 - $15,000 | None (or less than $201) | |
2.6 | Fidelity 500 Index Fund | $1,001 - $15,000 | None (or less than $201) | |
2.7 | TIAA-CREF Large-Cap Growth Index Institutional Fund | $1,001 - $15,000 | None (or less than $201) | |
2.8 | DFA US Targeted Value I Fund | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. bank (cash) #1 | $15,001 - $50,000 | Interest | $201 - $1,000 |
2 | U.S. bank (cash) #2 | $100,001 - $250,000 | Interest | $201 - $1,000 |
3 | U.S. bank (cash) #3 | $250,001 - $500,000 | Interest | $201 - $1,000 |
4 | Residential rental property, Tuscon, AZ | $100,001 - $250,000 | Rent or Royalties | $15,001 - $50,000 |
5 | Investment Account | |||
5.1 | Microsoft Corp. (MSFT) | $50,001 - $100,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Key Bank | $500,001 - $1,000,000 | 2020 | 30 years |
2 | Navient | $15,001 - $50,000 | 2005 | 30 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Shelley L. Tucker that is missing from this database?
Drop us a line at [email protected].