Sean Babington
Senior Advisor for Climate in the Office of the Secretary
Estimated Net Worth
- $1.0 M - $3.1 M
Salary
- Unknown
Employment
- Started 11/01/2021
Records
Financial Disclosure Details - OGE Form 278e (06/10/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, District of Columbia | Adjunct Lecturer | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Georgetown Univeristy | Salary | $5,150 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Washington, District of Columbia | I worked in this position (teaching a class as an adjunct lecturer) while still working in my government job full time | 1/2021 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Roth Contributory IRA | |||
1.1 | Ishares Core MSCI Emerging ETF - IEMG | $1,001 - $15,000 | $201 - $1,000 | |
1.2 | Ishares Core MSCI EAFE ETF - IEFA | $1,001 - $15,000 | None (or less than $201) | |
1.3 | Ishares Core S&P MID Cap ETF IV - IJH | $1,001 - $15,000 | None (or less than $201) | |
1.4 | Ishares Core S&P Small Cap ETF IV - IJR | $1,001 - $15,000 | None (or less than $201) | |
1.5 | Ishares Core S&P US Growth ETF - IUSG | $1,001 - $15,000 | None (or less than $201) | |
1.6 | Ishares Core S&P 500 ETF - IVV | $1,001 - $15,000 | None (or less than $201) | |
1.7 | Ishares Currency HEDG MSCI EAFE ETF - HEFA | $1,001 - $15,000 | None (or less than $201) | |
1.8 | Ishares MSCI ACWI EX US ETF - ACWX | $1,001 - $15,000 | None (or less than $201) | |
1.9 | Ishares S&P 500 Value ETF - IVE | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Abbott Laboratories (ABT) | $250,001 - $500,000 | Dividends | $2,501 - $5,000 |
2 | AbbVie, Inc. (ABBV) | $250,001 - $500,000 | Dividends | $5,001 - $15,000 |
3 | General Electric Co. (GE) | $1,001 - $15,000 | None (or less than $201) | |
4 | The Home Depot, Inc. (HD) | $1,001 - $15,000 | None (or less than $201) | |
5 | Microsoft Corp. (MSFT) | $100,001 - $250,000 | Dividends | $201 - $1,000 |
6 | Invesco National AMT-Free Municipal Bond ETF (PZA) | $15,001 - $50,000 | $201 - $1,000 | |
7 | iShares Core MSCIEmerging Markets ETF (IEMG) | $1,001 - $15,000 | $201 - $1,000 | |
8 | iShares Core MSCI EAFE ETF (IEFA) | $1,001 - $15,000 | $201 - $1,000 | |
9 | iShares Core S&P Mid-Cap ETF (IJH) | $15,001 - $50,000 | $201 - $1,000 | |
10 | iShares Core S&P Small-Cap ETF (IJR) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Financial Select Sector SPDR Fund (XLF) | Purchase | 01/12/2021 | $1,001 - $15,000 |
2 | Financial Select Sector SPDR Fund (XLF) | Purchase | 01/12/2021 | $1,001 - $15,000 |
3 | Health Care Select Sector SPDR Fund (XLV) | Sale | 01/12/2021 | $1,001 - $15,000 |
4 | Health Care Select Sector SPDR Fund (XLV) | Sale | 01/12/2021 | $1,001 - $15,000 |
5 | Health Care Select Sector SPDR Fund (XLV) | Purchase | 01/13/2021 | $1,001 - $15,000 |
6 | iShares Core S&P 500 ETF (IVV) | Purchase | 01/13/2021 | $1,001 - $15,000 |
7 | iShares Core US Aggregate Bond ETF (AGG) | Purchase | 01/13/2021 | $1,001 - $15,000 |
8 | First Trust TCW Opportunistic Fixed Income ETF (FIXD) | Purchase | 01/13/2021 | $1,001 - $15,000 |
9 | Fidelity Total Bond ETF (FBND) | Purchase | 01/13/2021 | $1,001 - $15,000 |
10 | Vanguard Consumer Discretionary Index Fund ETF Shares (VCR) | Purchase | 01/13/2021 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Navient | $10,001 - $15,000 | 2014 | 10 years |
2 | Navient | $10,001 - $15,000 | 2014 | 10 years |
3 | Navient | $10,001 - $15,000 | 2014 | 10 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
1 | 1 | I teach one course to undergraduate students at Georgetown University as an adjunct lecturer. I taught the course in the Spring semester of 2021 and 2022. This position was previously approved by the United States Senate Committee on Ethics, and was reapproved by the U.S. Department of Agriculture Ethics office. |
Do you have information about Sean Babington that is missing from this database?
Drop us a line at [email protected].