Sarah Fandell
General Counsel and Designated Agency Ethics Offical
Estimated Net Worth
- $3.2 M - $9.9 M
Salary
- Unknown
Employment
- Started 02/02/2021
Financial Disclosure Details - OGE Form 278e (08/13/2020)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | New York, New York | Strategic Advisor | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | IDB-IIC staff retirement plan (lump sum value) (defined benefit pension plan) | $500,001 - $1,000,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Washington, District of Columbia | Continued access to IIC staff retirement plan reported in Part 2 (no additional contributions) | 4/2001 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Inter-American Development Bank - IIC Staff Retirement Plan, defined benefit plan | $250,001 - $500,000 | $15,001 - $50,000 | |
2 | IBRD Staff Retirement Plan, defined benefit, cash balance & voluntary savings accounts | $500,001 - $1,000,000 | $15,001 - $50,000 | |
3 | Inter-American Development Bank | $15,001 - $50,000 | Consulting | |
4 | World Resources Institute | $15,001 - $50,000 | Salary | |
5 | United Nations Conference on Trade and Development | $1,001 - $15,000 | Consulting |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | IDB/IIC Federal Credit Union Savings and Checking Accounts | $15,001 - $50,000 | Interest | None (or less than $201) |
2 | Bank-Fund Staff Federal Credit Union, savings and checking accounts | $50,001 - $100,000 | Interest | $201 - $1,000 |
3 | Banco do Brasil savings account | $1,001 - $15,000 | Interest | None (or less than $201) |
4 | American Funds CAP INC BUILDER 529A | None (or less than $1,001) | $201 - $1,000 | |
5 | Banco do Brasil investment account (invests solely in Petrobras preferred and non- preferred stock) | $1,001 - $15,000 | None (or less than $201) | |
6 | DFA Commodity Strategy Fund | $1,001 - $15,000 | None (or less than $201) | |
7 | DFA Emerging Markets Core Equity Portfolio, Instl Class | $1,001 - $15,000 | $201 - $1,000 | |
8 | DFA Real Estate Securities Fund, Instl | $1,001 - $15,000 | $201 - $1,000 | |
9 | DFA U.S. Large Company | $15,001 - $50,000 | $201 - $1,000 | |
10 | DFA U.S. Large-Cap Value Fund, Instl Class | $15,001 - $50,000 | $201 - $1,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | The Growth Fund of America-529A | Sale | 12/30/2019 | $50,001 - $100,000 |
2 | Fundamental Investors-529A | Sale | 12/30/2019 | $50,001 - $100,000 |
3 | SmallCap World Fund-529A | Sale | 12/30/2019 | $15,001 - $50,000 |
4 | Capital Income Builder-529A | Sale | 12/30/2019 | $15,001 - $50,000 |
5 | Capital World Growth and Income-529A | Sale | 12/30/2019 | $15,001 - $50,000 |
6 | College 2030 Fund-529A | Purchase | 12/30/2019 | $100,001 - $250,000 |
7 | T Rowe Price Virginia Tax-Free Bond Fund | Purchase | 03/01/2019 | $15,001 - $50,000 |
8 | DFA Real Estate Securities Fund Institutional Class | Sale | 03/25/2019 | $1,001 - $15,000 |
9 | Vanguard Total Bond Market Index Fund Admiral Shares | Purchase | 03/25/2019 | $15,001 - $50,000 |
10 | DFA U.S. Large-Cap Value Fund institutional Class | Sale | 04/29/2019 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
1 | 1 | Volunteer position |
5 | 1 | Pension payments |
5 | 2 | Pension payments |
Do you have information about Sarah Fandell that is missing from this database?
Drop us a line at [email protected].