Sarah Bloom Raskin
Vice Chair for Supervision/Governor (Departed Administration)
Estimated Net Worth
- $6.8 M - $18.7 M
Salary
- Unknown
Departed Administration
- Yes
Financial Disclosure Details - OGE Form 278e (12/12/2021)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Durham, North Carolina | Professor of the Practice of Law; Distinguished Fellow, Global Financial Markets Center; Senior Fellow, Duke Center on Risk Fellow | Present | |
2 | Malvern, Pennsylvania | Director | Present | |
3 | Denver, Colorado | Director | 8/2019 | |
4 | Los Angeles, California | Director; Chairman of the Board of Directors | 12/2020 | |
5 | Amherst, Massachusetts | Member, Board of Trustees | Present | |
6 | Englewood, New Jersey | Contributor | Present | |
7 | Armonk, New York | Member, Advisory Board (Promontory Financial Group) | Present | |
8 | Beaverton, Oregon | Member | Present | |
9 | Washington, DC, District of Columbia | Trustee | 5/2021 | |
10 | Westport, Connecticut | Manager | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Transcanada USA 401(K) | |||
1.1 | Vang Inst TR 2025 | $15,001 - $50,000 | None (or less than $201) | |
1.2 | Vang Inst TR 2030 | $50,001 - $100,000 | None (or less than $201) | |
1.3 | Vang VMMR-Fed MMkt | $1,001 - $15,000 | None (or less than $201) | |
2 | i(x) Investments, LLC (member ownership shares) | $50,001 - $100,000 | None (or less than $201) | |
3 | SEP-IRA | |||
3.1 | Vanguard Total Stock Market Index Fund/Admiral Shares | $100,001 - $250,000 | None (or less than $201) | |
4 | Vanguard Group Inc, Deferred compensation | |||
4.1 | Vanguard Short-Term Investment-Grade Fund (admiral class) | $500,001 - $1,000,000 | None (or less than $201) | |
5 | Duke University (a 403B plan) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Houston, Texas | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 1/1998 | |
2 | Durham, North Carolina | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions during my leave of absence. | 5/2017 | |
3 | Durham, North Carolina | I will take a two year, unpaid leave of absence from my faculty position with the option to renew. | 12/2021 | |
4 | Malvern, Pennsylvania | I will continue to participate in this deferred compensation plan. The plan sponsor will no longer make contributions after my separation. | 7/2017 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Durham, North Carolina | Colin T. Brown Distinguished Professor of the Practice; Visiting Professor of the Practice; Distinguished Senior Fellow of the Global Financial Markets Center; Senior Fellow of the Duke Center on Risk; Rubenstein Fellow | |
2 | Malvern, Pennsylvania | member of the board of directors | |
3 | Santa Monica, California | ||
4 | Washington, District of Columbia | member of the advisory board | |
5 | Englewood,, New Jersey | contributor on various CNBC programs | |
6 | Beaverton, Oregon | Participate in meetings; | |
7 | New York, New York | consultant | |
8 | Chicago, Illinois | Speech honorarium; payment intermediary was American Program Bureau Inc. |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Book contract for "Unthinkable: Trauma, Truth, and the Trials of American Democracy". Harper Collins; the value of the intellectual property is not readily ascertainable | None (or less than $201) | ||
2 | JBR IRA | |||
2.1 | American Europacific Grth-F3 | $15,001 - $50,000 | None (or less than $201) | |
2.2 | DFA Inflation Protected Sec Fund | $1,001 - $15,000 | None (or less than $201) | |
2.3 | DFA Intl Small Cap Value PT | $1,001 - $15,000 | None (or less than $201) | |
2.4 | DFA Large Cap Intl Portfolio | $15,001 - $50,000 | None (or less than $201) | |
2.5 | Fidelity New Markets Inc. | $1,001 - $15,000 | None (or less than $201) | |
2.6 | iShares MSCO Emerging Mkts ETF | $15,001 - $50,000 | None (or less than $201) | |
2.7 | TIAA-CREF Growth & Inc Fd Inst Cl | $15,001 - $50,000 | None (or less than $201) | |
2.8 | TIAA-CREF High Yield Fd Inst Cl | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | condominium--residential real estate, Washington DC | $1,000,001 - $5,000,000 | Rent or Royalties | $1,001 - $2,500 |
2 | Brokerage account #1 | |||
2.1 | US brokerage cash account | $1,001 - $15,000 | None (or less than $201) | |
2.2 | Vanguard FTSE Dev Mkts ETF | $15,001 - $50,000 | None (or less than $201) | |
2.3 | Vanguard FTSE Emer Mkts ETF | $1,001 - $15,000 | None (or less than $201) | |
2.4 | Vanguard Growth ETF | $50,001 - $100,000 | None (or less than $201) | |
2.5 | Vanguard Large Cap ETF | $15,001 - $50,000 | None (or less than $201) | |
2.6 | Vanguard Value ETF | $15,001 - $50,000 | None (or less than $201) | |
3 | AT&T | $1,001 - $15,000 | Dividends | $201 - $1,000 |
4 | US bank accounts (cash)#1 and #2 | $100,001 - $250,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | United Bank | $1,000,001 - $5,000,000 | 2021 | 30 year |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
1 | 1 | Before this start date, I was a Rubenstein Fellow from May 2017 to May 2020. I was a Visiting Professor of the Practice of Law from May 2020 to May 2021. |
1 | 2 | I also held a positions on the Board of Directors for each of the following funds: • Vanguard Treasury Money Market Fund • Vanguard S&P 500 Growth Index Fund • Vanguard S&P 500 Value Index Fund • Vanguard S&P Mid-Cap 400 Index Fund • Vanguard S&P Mid-Cap 400 Growth Index Fund • Vanguard S&P Mid-Cap 400 Value Index Fund • Vanguard S&P Small-Cap 600 Growth Index Fund • Vanguard S&P Small-Cap 600 Index Fund • Vanguard S&P Small-Cap 600 Value Index Fund • Vanguard Bond Index Intermediate-Term Fund • Vanguard Bond Index Long-Term Fund • Vanguard Bond Index Short-Term Fund • Vanguard Ultra-Short Bond ETF Fund • Vanguard Inflation-Protected Securities Fund • Vanguard Total Bond Market II Index Fund • Vanguard Total Bond Market Index Fund • Vanguard California Intermediate-Term Tax-Exempt Fund • Vanguard California Long-Term Tax-Exempt Fund • Vanguard California Municipal Money Market Fund • Vanguard Global Credit Bond Fund • Vanguard Total International Bond Index Fund • Vanguard Total International Bond II Index Fund • Vanguard PRIMECAP Fund • Vanguard Target Retirement Income Fund • Vanguard Target Retirement 2015 Fund • Vanguard Target Retirement 2020 Fund • Vanguard Target Retirement 2025 Fund • Vanguard Target Retirement 2030 Fund • Vanguard Target Retirement 2035 Fund • Vanguard Target Retirement 2040 Fund • Vanguard Target Retirement 2045 Fund • Vanguard Target Retirement 2050 Fund • Vanguard Target Retirement 2055 Fund • Vanguard Target Retirement 2060 Fund • Vanguard Target Retirement 2065 Fund • Vanguard Institutional Target Retirement Income Fund • Vanguard Institutional Target Retirement 2015 Fund • Vanguard Institutional Target Retirement 2020 Fund • Vanguard Institutional Target Retirement 2025 Fund • Vanguard Institutional Target Retirement 2030 Fund • Vanguard Institutional Target Retirement 2035 Fund • Vanguard Institutional Target Retirement 2040 Fund • Vanguard Institutional Target Retirement 2045 Fund • Vanguard Institutional Target Retirement 2050 Fund |
• Vanguard Institutional Target Retirement 2050 Fund • Vanguard Institutional Target Retirement 2055 Fund • Vanguard Institutional Target Retirement 2060 Fund • Vanguard Institutional Target Retirement 2065 Fund • Vanguard Market Liquidity Fund • Vanguard Municipal Cash Management Fund • Vanguard Explorer Fund • Vanguard Equity Income Fund • Vanguard PRIMECAP Core Fund • Vanguard GNMA Fund • Vanguard Intermediate-Term Investment-Grade Fund • Vanguard Intermediate-Term Treasury Fund • Vanguard Long-Term Investment-Grade Fund • Vanguard Long-Term Treasury Fund • Vanguard Short-Term Federal Fund • Vanguard Short-Term Treasury Fund • Vanguard Real II Estate Index Fund • Vanguard High-Yield Corporate Fund • Vanguard Short-Term Investment-Grade Fund • Vanguard Ultra Short Term Bond Fund • Vanguard Capital Opportunity Fund • Vanguard Global Equity Fund • Vanguard International Core Stock Fund • Vanguard Strategic Equity Fund • Vanguard Strategic Small-Cap Equity Fund • Vanguard 500 Index Fund • Vanguard U.S. Stock Index Extended Market Fund • Vanguard U.S. Stock Index Large-Cap Index Fund • Vanguard U.S. Stock Index Large-Cap Total Stk Market Index Fund • Vanguard U.S. Stock Index Large-Cap Value Index Fund • Vanguard U.S. Stock Index Mid-Cap Growth Index Fund • Vanguard U.S. Stock Index Mid-Cap Index Fund • Vanguard U.S. Stock Index Mid-Cap Value Index Fund • Vanguard U.S. Stock Index Small-Cap Growth Index Fund • Vanguard U.S. Stock Index Small-Cap Index Fund • Vanguard U.S. Stock Index Small-Cap Value Index Fund • Vanguard Institutional Index Fund • Vanguard Institutional Total Stock Market Index Fund • Vanguard FTSE All World ex-US Index Fund • Vanguard FTSE All-World ex-US Small-Cap Index Fund • Vanguard Global ex-US Real Estate Index Fund • Vanguard International Stock Index - Emerging Markets Fund • Vanguard International Stock Index - European Stock Index Fund • Vanguard International Stock Index - Pacific Stock Index Fund • Vanguard Total World Stock Index Fund | ||
• Vanguard Total World Stock Index Fund • Vanguard Core Bond Fund • Vanguard Emerging Markets Bond Fund • Vanguard Short-Term Inflation-Protected Securities Index Fund • Vanguard Core-Plus Bond Fund • Vanguard Multi-Sector Income Bond Fund • Vanguard Institutional Short-Term Bond Fund • Vanguard Institutional Intermediate-Term Bond Fund • Vanguard Multi-Sector Income Bond Fund • Vanguard Massachusetts Tax-Exempt Fund • Vanguard Federal Money Market Fund • Vanguard Cash Reserves Federal Money Market Fund • Vanguard Market Neutral Fund • Vanguard Municipal Bond High-Yield Tax-Exempt Fund • Vanguard Municipal Bond Intermediate-Term Tax-Exempt Fund • Vanguard Municipal Bond Limited-Term Tax-Exempt Fund • Vanguard Municipal Bond Long-Term Tax-Exempt Fund • Vanguard Municipal Bond Short-Term Tax-Exempt Fund • Vanguard Municipal Money Market Fund • Vanguard Tax-Exempt Bond Index Fund • Vanguard New Jersey Long-Term Tax-Exempt Fund • Vanguard New York Long-Term Tax-Exempt Fund • Vanguard New York Municipal Money Market Fund • Vanguard Ohio Long-Term Tax-Exempt Fund • Vanguard Pennsylvania Long-Term Tax-Exempt Fund • Vanguard Growth & Income Fund • Vanguard Explorer Value Fund • Vanguard Intermediate-Term Corporate Bond Index Fund • Vanguard Intermediate-Term Treasury Bond Index Fund • Vanguard Long-Term Corporate Bond Index Fund • Vanguard Long-Term Treasury Bond Index Fund • Vanguard Mortgage-Backed Securities Index Fund • Vanguard Russell 1000 Index Fund • Vanguard Russell 1000 Growth Index Fund • Vanguard Russell 1000 Value Index Fund • Vanguard Russell 2000 Index Fund • Vanguard Russell 2000 Growth Index Fund • Vanguard Russell 2000 Value Index Fund • Vanguard Russell 3000 Index Fund • Vanguard Short-Term Corporate Bond Index Fund • Vanguard Short-Term Treasury Bond Index Fund • Vanguard Total Corporate Bond ETF Fund • Vanguard Total World Bond ETF Fund • Vanguard Dividend Appreciation Index Fund • Vanguard Dividend Growth Fund | ||
• Vanguard Dividend Growth Fund • Vanguard Energy Fund • Vanguard Global ESG Select Stock Fund • Vanguard Health Care Fund • Vanguard Global Capital Cycles Fund • Vanguard Real Estate Index Fund • Vanguard LifeStrategy Income Fund • Vanguard LifeStrategy Conservative Growth Fund • Vanguard LifeStrategy Moderate Growth Fund • Vanguard LifeStrategy Growth Fund • Vanguard STAR Fund • Vanguard Total Int'l Stock Index Fund • Vanguard Developed Markets Index Fund • Vanguard Tax-Managed Balanced Fund • Vanguard Tax-Managed Capital Appreciation Fund • Vanguard Tax-Managed Small-Cap Fund • Vanguard Alternative Strategies Fund • Vanguard Commodity Strategy Fund • Vanguard Diversified Equity Fund • Vanguard Emerging Markets Select Stock Fund • Vanguard International Value Fund • Vanguard Balanced Index Fund • Vanguard Managed Allocation Fund • Vanguard Wellesley Income Fund • Vanguard U.S. Liquidity Factor ETF Fund • Vanguard U.S. Minimum Volatility ETF Fund • Vanguard U.S. Momentum Factor ETF Fund • Vanguard U.S. Multifactor ETF Fund • Vanguard U.S. Quality Factor ETF Fund • Vanguard U.S. Value Factor ETF Fund • Vanguard U.S. Multifactor Fund • Vanguard Wellington Fund • Vanguard Emerging Markets Gov't Bond Index Fund • Vanguard Global Minimum Volatility Fund • Vanguard High Dividend Yield Index Fund • Vanguard International Dividend Appreciation Index Fund • Vanguard International Explorer Fund • Vanguard International High Yield Dividend Index Fund • Vanguard Mid-Cap Growth Fund • Vanguard Selected Value Fund • Vanguard Advice Select Dividend Growth Fund • Vanguard Advice Select Global Value Fund • Vanguard Advice Select International Growth Fund • Vanguard Windsor Fund • Vanguard Windsor II Fund | ||
• Vanguard Windsor II Fund • Vanguard Communication Services Index Fund • Vanguard Consumer Discretionary Index Fund • Vanguard Consumer Staples Index Fund • Vanguard ESG International Stock ETF Fund • Vanguard ESG U.S. Corporate Bond ETF Fund • Vanguard ESG U.S. Stock ETF Fund • Vanguard Extended Duration Treasury Index Fund • Vanguard Financials Index Fund • Vanguard FTSE Social Index Fund • Vanguard Global Wellesley Income Fund • Vanguard Global Wellington Fund • Vanguard Industrials Index Fund • Vanguard Information Technology Index Fund • Vanguard International Growth Fund • Vanguard Materials Index Fund • Vanguard Mega Cap Growth Index Fund • Vanguard Mega Cap Index Fund • Vanguard Mega Cap Value Index Fund • Vanguard U.S. Growth Fund • Vanguard Energy Index Fund • Vanguard Health Care Index Fund • Vanguard Utilities Index Fund • Vanguard Money Market Fund • Vanguard Short-Term Investment Grade Fund • Vanguard Total Bond Market Fund • Vanguard High Yield Bond Fund • Vanguard Conservative Allocation Fund • Vanguard Moderate Allocation Fund • Vanguard Balanced Fund • Vanguard Equity Income Fund • Vanguard Diversified Value Fund • Vanguard Total Stock Market Fund • Vanguard Equity Index Fund • Vanguard Mid-Cap Index Fund • Vanguard Growth Fund • Vanguard Capital Growth Fund • Vanguard Small Company Growth Fund • Vanguard International Fund • Vanguard REIT Index Fund • Vanguard Total International Stock Market Index Fund • Vanguard Global Bond Index Fund | ||
1 | 8 | The Committee is a group of 10 former policymakers and economists focused on the study of fiscal, monetary, and regulatory responses to climate change. |
2 | 1.1 | VRIVX The portfolio holdings are available at https://investor.vanguard.com/mutual-funds/profile/portfolio/vrivx |
2 | 1.2 | VTTWX The portfolio holdings are available at https://investor.vanguard.com/mutual-funds/profile/portfolio/vttwx |
2 | 1.3 | VMFXX The portfolio holdings are available at https://investor.vanguard.com/mutual-funds/profile/portfolio/vmfxx |
Do you have information about Sarah Bloom Raskin that is missing from this database?
Drop us a line at [email protected].