Sara Zdeb
Deputy Assistant Attorney General
Estimated Net Worth
- $3.3 M - $10.0 M
Salary
- Unknown
Records
Financial Disclosure Details - OGE Form 278e (02/11/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Military Families Mobilize | Washington, District of Columbia | Director | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Vanguard IRA | |||
1.1 | Vanguard Target Retirement 2030 Fund Investor Class Shares (VTHRX) | $15,001 - $50,000 | None (or less than $201) | |
2 | O'Melveny & Myers LLP -- Fidelity 401(k) | |||
2.1 | Fidelity Freedom Index 2040 Fund Institutional Premium Class Shares (FFIZX) | $250,001 - $500,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Los Angeles, California | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions as of my August 2019 separation. | 10/2008 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Syracuse University College of Law | salary | ||
2 | Emory University College of Law | salary | ||
3 | Emory University 403(b) | |||
3.1 | Vanguard Institutional Index Fund Institutional Plus Shares (VIIIX) | $15,001 - $50,000 | None (or less than $201) | |
3.2 | Vanguard Target Retirement 2040 Fund Investor Class Shares (VFORX) | $1,001 - $15,000 | None (or less than $201) | |
3.3 | Vanguard Total International Stock Index Fund Institutional Shares (VTSNX) | $1,001 - $15,000 | None (or less than $201) | |
3.4 | Vanguard Total Bond Market Index Fund Institutional Shares (VBTIX) | $1,001 - $15,000 | None (or less than $201) | |
4 | University of Pennsylvania 403(b) | |||
4.1 | Vanguard Institutional Index Fund Institutional Plus Shares (VIIIX) | $1,001 - $15,000 | None (or less than $201) | |
4.2 | Vanguard Total Bond Market Index Fund Institutional Shares (VBTIX) | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Vanguard Target Retirement 2040 Fund Investor Class Shares (VFORX) | $100,001 - $250,000 | $5,001 - $15,000 | |
2 | Washington, DC Rental Property | $1,000,001 - $5,000,000 | Rent or Royalties | $50,001 - $100,000 |
3 | Washington, DC Rental Property | $500,001 - $1,000,000 | Rent or Royalties | $15,001 - $50,000 |
4 | Washington, DC Rental Parking Space | $1,001 - $15,000 | Rent or Royalties | $1,001 - $2,500 |
5 | San Diego, CA Rental Property | $500,001 - $1,000,000 | Rent or Royalties | $15,001 - $50,000 |
6 | Vanguard Inflation-Protected Securities Fund Investor Shares (VIPSX) | $1,001 - $15,000 | None (or less than $201) | |
7 | Vanguard Total International Stock Index Fund Admiral Shares (VTIAX) | $100,001 - $250,000 | $2,501 - $5,000 | |
8 | Vanguard Total Stock Market Index Fund Admiral Class Shares (VTSAX) | $500,001 - $1,000,000 | $5,001 - $15,000 | |
9 | Vanguard Target Retirement 2035 Fund Investor Class Shares (VTTHX) | $50,001 - $100,000 | $1,001 - $2,500 | |
10 | Vanguard Long-Term Tax-Exempt Fund Admiral Shares (VWLUX) | $1,001 - $15,000 | $201 - $1,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Pentagon Federal Credit Union | $50,001 - $100,000 | 2020 | 15 years |
2 | Pentagon Federal Credit Union | $50,001 - $100,000 | 2020 | 15 years |
3 | Pennymac | $500,001 - $1,000,000 | 2015 | 30 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Sara Zdeb that is missing from this database?
Drop us a line at [email protected].