Estimated Net Worth
- $104 K - $685 K
Salary
- Unknown
Employment
- Started 06/01/2023
Financial Disclosure Details - OGE Form 278e (03/20/2024)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Western Conservation Foundation | Denver, Colorado | Director of Government Relations | 5/2023 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Western Conservation Foundation | Salary/Bonus | $90,740 | |
2 | Traditional IRA (Betterment) | |||
2.1 | ESGU: iShares ESG Aware MSCI USA ETF | $1,001 - $15,000 | None (or less than $201) | |
2.2 | ESGD: iShares ESG Aware MSCI EAFE ETF | $1,001 - $15,000 | None (or less than $201) | |
2.3 | BND: Vanguard US Total Bond Market ETF | $1,001 - $15,000 | None (or less than $201) | |
2.4 | LQD: iShares iBoxx $ Investment Grade Corporate Bond ETF | $1,001 - $15,000 | None (or less than $201) | |
2.5 | BNDX: Vanguard Total International Bond ETF | $1,001 - $15,000 | None (or less than $201) | |
2.6 | EMB: iShares Emerging Markets USD Bond ETF | $1,001 - $15,000 | None (or less than $201) | |
3 | Roth IRA (Betterment) | |||
3.1 | ESGD: iShares ESG Aware MSCI EAFE ETF | $15,001 - $50,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | First Growth Technologies, Inc. | Salary | ||
2 | Roth IRA (Betterment) | |||
2.1 | VEA: Vanguard FTSE Developed Markets | $1,001 - $15,000 | None (or less than $201) | |
2.2 | VWO: Vanguard FTSE Emerging Markets | $1,001 - $15,000 | None (or less than $201) | |
3 | Traditional IRA (Betterment) | |||
3.1 | VBR: Vanguard Small-Cap Value ETF | $1,001 - $15,000 | None (or less than $201) | |
3.2 | VTV: Vanguard Value ETF | $1,001 - $15,000 | None (or less than $201) | |
3.3 | VTI: Vanguard Total Stock Market ETF | $1,001 - $15,000 | None (or less than $201) | |
3.4 | VOE: Vanguard Mid-Cap Value ETF | $1,001 - $15,000 | None (or less than $201) | |
3.5 | VEA: Vanguard FTSE Developed Markets | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. bank #1 (cash) | $15,001 - $50,000 | Interest | $201 - $1,000 |
2 | U.S. bank # 2 (cash) | $15,001 - $50,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Sara Moffat that is missing from this database?
Drop us a line at [email protected].