Estimated Net Worth
- $1.4 M - $4.2 M
Salary
- Unknown
Employment
- Started 01/31/2023
Records
Financial Disclosure Details - OGE Form 278e (05/06/2021)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Hartford, Connecticut | Thomas F. Gallivan Chair of Real Property Law | Present | |
2 | New Haven, Connecticut | Visiting Professor | Present | |
3 | Philadelphia, Pennsylvania | Visiting Scholar | Present | |
4 | Paris, Outside U.S. | Visiting Professor | 11/2019 | |
5 | Tucson, Arizona | Board Member - uncompensated | Present | |
6 | Hartford, Connecticut | Managing Member | Present | |
7 | Hamden, Connecticut | Board Member - uncompensated | Present | |
8 | Hamden, Connecticut | Secretary - uncompensated | Present | |
9 | New York, New York | Founder/Lead Organizer of DesegregateCT - uncompensated | Present | |
10 | Hartford, Connecticut | Chair - uncompensated | 7/2020 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | University of Connecticut School of Law | Salary | $267,362 | |
2 | Yale School of Architecture | Salary | $25,000 | |
3 | University of Pennsylvania Stuart Weitzman School of Design Kleinman Center for Energy Policy | Salary | $6,000 | |
4 | Voladizo LLC (Sole-Member LLC that I use for consulting engagements.) | $15,001 - $50,000 | Various consulting activities, including speaker fees. | $70,823 |
4.1 | Ontario Good Roads Association - February 24, 2021 | Honorarium. | $1,000 | |
4.2 | American Planning Association - Rhode Island Chapter - April 30, 2021 | Honorarium. | $350 | |
5 | SEP Account | |||
5.1 | CPXIX COHEN & STEERS PREFERRED SEC & INCOME FD CL I | $1,001 - $15,000 | None (or less than $201) | |
5.2 | DEMIX DELAWARE EMERGING MARKETS FD CL INSTL | $1,001 - $15,000 | None (or less than $201) | |
5.3 | Delaware Small Cap Core Fund Institutional Class (DCCIX) | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Hartford, Connecticut | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. | 12/2018 | |
2 | Hartford, Connecticut | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. | 8/2006 | |
3 | Hartford, Connecticut | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 8/2006 | |
4 | Hartford, Connecticut | I will continue to participate in this defined benefit plan. | 1/2019 | |
5 | Hartford, Connecticut | My consulting business will be inactive during my appointment and all outstanding client fees will be fixed before I enter government service. | 4/2012 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Hartford, Connecticut | Tenured professor of law. | |
2 | New Haven, Connecticut | Visiting professor teaching a seminar course. | |
3 | Philadelphia, Pennsylvania | Visiting scholar. | |
4 | Hartford, Connecticut | Provide expert consulting services regarding land use and architectural issues. | |
5 | Newtown, Connecticut | Legal consulting (client of Voladizo LLC). | |
6 | New York, New York | Legal consulting (client of Voladizo LLC). |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | City of Hartford, Connecticut | salary | ||
2 | IRA #2 | |||
2.1 | U.S. brokerage money market account (cash) | $50,001 - $100,000 | None (or less than $201) | |
2.2 | PONPX PIMCO INCOME FUND CL I2 | $1,001 - $15,000 | None (or less than $201) | |
2.3 | WIPIX WELLS FARGO CORE PLUS BOND FD CL INSTL | $15,001 - $50,000 | None (or less than $201) | |
3 | IRA #1 | |||
3.1 | U.S. brokerage money market account (cash) | $15,001 - $50,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Investment Account #1 | |||
1.1 | U.S. brokerage money market account (cash) | $15,001 - $50,000 | Interest | None (or less than $201) |
1.2 | DFDIX DELAWARE SMID CAP GROWTH FUND INSTL CL | $15,001 - $50,000 | None (or less than $201) | |
1.3 | LSGRX LOOMIS SAYLES GROWTH FUND CL Y | $15,001 - $50,000 | None (or less than $201) | |
1.4 | TINGX THORNBURG INTERNATIONAL GROWTH FUND CL I | $15,001 - $50,000 | None (or less than $201) | |
1.5 | PONPX PIMCO INCOME FUND CL I2 | $50,001 - $100,000 | None (or less than $201) | |
1.6 | MEIIX MFS VALUE FD CL I | $50,001 - $100,000 | None (or less than $201) | |
2 | Investment Account #2 | |||
2.1 | U.S. brokerage money market account (cash) | $100,001 - $250,000 | Interest | None (or less than $201) |
2.2 | GM GENERAL MOTORS CO COMMON SHARES | $100,001 - $250,000 | Dividends | $1,001 - $2,500 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Liberty Bank | $250,001 - $500,000 | 2020 | 15 Years |
2 | Simsbury Bank (& Liberty Bank) | $250,001 - $500,000 | 2015 | 30 Years |
3 | Nelnet Loan Servicing | $15,001 - $50,000 | 2005 | 30 Years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
1 | 1 | I have served as the Thomas F. Gallivan Chair of Real Property Law since 2016; previous positions were: PROFESSOR, 2013-2016; ASSOCIATE PROFESSOR, 2008-2013; GALLIVAN RESEARCH PROFESSOR OF LAW, 2006-2008. |
1 | 2 | This arrangement will formally end on May 31, 2021. |
1 | 7 | I am currently a board member. However, my previous positions were: Chair, 2018-2020; Vice Chair, 2016- 2018; Board Member, 2013-present. (I was also a board member from 2008-2010, but that was noncontiguous service.) |
1 | 9 | DesegregateCT was a loose coalition of organizations that formed in June 2020 to discuss zoning reform. In November 2020, we entered into a fiscal sponsorship arrangement with the Regional Plan Association. This entry reflects that fiscal sponsorship relationship, though my position as the founder/lead organizer is unpaid, and I have no fiduciary authority over, or legal role in, the Regional Plan Association as an organization. |
4 | 6 | Seward & Kissel LLP is the attorney for Deutsche Bank Trust Company N.A., which is the fiduciary for the Hugh Leander Adams, Mary Trumbull Adams, and Hugh Trumbull Adams Memorial Fund, a 501(c)(3), on whose work this work was completed. |
8 | 2 | Liberty Bank acquired Simsbury Bank in October 2019. This liability was extinguished in 2020 when we refinanced. |
Do you have information about Sara Bronin that is missing from this database?
Drop us a line at [email protected].