Estimated Net Worth
- $344 K - $912 K
Salary
- Unknown
Financial Disclosure Details - OGE Form 278e (05/04/2024)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Roth IRA | |||
1.1 | Vanguard Small Cap Value (VBR) | $15,001 - $50,000 | $201 - $1,000 | |
1.2 | Vanguard Index FDS VOT | $50,001 - $100,000 | None (or less than $201) | |
1.3 | Vanguard Large-Cap VV | $15,001 - $50,000 | $201 - $1,000 | |
1.4 | Vanguard High DVD Yield VYM | $1,001 - $15,000 | $201 - $1,000 | |
2 | Traditional IRA | None (or less than $1,001) | ||
2.1 | Vanguard Small Cap Value (VBR) | None (or less than $1,001) | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. Bank Account #1 (cash) | $100,001 - $250,000 | Interest | $2,501 - $5,000 |
2 | Vanguard Large-Cap Index Fund ETF Shares (VV) | $15,001 - $50,000 | $201 - $1,000 | |
3 | Vanguard Mid-Cap ETF (VO) | $1,001 - $15,000 | None (or less than $201) | |
4 | Vanguard Growth Index Fund ETF Class Shares (VUG) | $15,001 - $50,000 | $201 - $1,000 | |
5 | Vanguard Extended Market Index Fund ETF Shares (VXF) | $15,001 - $50,000 | $201 - $1,000 | |
6 | Vanguard Total International Stock Index Fund ETF Shares (VXUS) | $50,001 - $100,000 | $2,501 - $5,000 | |
7 | Vanguard Value Index Fund ETF Shares (VTV) | $50,001 - $100,000 | $1,001 - $2,500 | |
8 | US Treasuries | $15,001 - $50,000 | Interest | $201 - $1,000 |
9 | Vanguard Total Bond Market Index Fund ETF Shares (BND) | $1,001 - $15,000 | None (or less than $201) | |
10 | Vanguard Total International Bond Index Fund ETF Shares (BNDX) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Vanguard Total Bond Market Index Fund ETF Shares (BND) | Purchase | 09/01/2023 | $1,001 - $15,000 |
2 | Vanguard Total International Bond Index Fund ETF Shares (BNDX) | Purchase | 09/01/2023 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Samuel Levine that is missing from this database?
Drop us a line at [email protected].