Saeed Mody
Deputy Associate Attorney General
Estimated Net Worth
- $122 K - $605 K
Salary
- Unknown
Financial Disclosure Details - OGE Form 278e (05/07/2024)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | New York State 457 Plan | |||
1.1 | NYCDCP Equity Index Fund | $1,001 - $15,000 | None (or less than $201) | |
1.2 | NYCDCP Mid-Cap Equity Index Fund | $1,001 - $15,000 | None (or less than $201) | |
1.3 | NYCDCP Small-Cap Equity Fund | $1,001 - $15,000 | None (or less than $201) | |
1.4 | NYCDCP International Equity Fund | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | New York City, New York | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 1/2006 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Sthanki Strategies (Consulting) | salary, partnership share | ||
2 | ROTH IRA | $1,001 - $15,000 | None (or less than $201) | |
3 | Vanguard Solo 401k | |||
3.1 | Vanguard FTSE Social Index Fund Admiral Class Shares (VFTAX) | $15,001 - $50,000 | None (or less than $201) | |
3.2 | Vanguard Total International Stock Index Fund Admiral Shares (VTIAX) | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Brokerage Investment Account | |||
1.1 | U.S. Value Stocks - Small Cap/Vanguard Small-Cap Value ETF (VBR) | $1,001 - $15,000 | None (or less than $201) | |
1.2 | U.S. Value Stocks - Large Cap/Vanguard Value ETF (VTV) | $1,001 - $15,000 | None (or less than $201) | |
1.3 | U.S. Total Stock Market/ Vanguard Total Stock Market ETF (VTI) | $15,001 - $50,000 | None (or less than $201) | |
1.4 | U.S. Value Stocks - MidCap/ Vanguard Mid- Cap Value ETF (VOE) | $1,001 - $15,000 | None (or less than $201) | |
1.5 | International Developed Market Stocks/Vanguard FTSE Developed Markets ETF (VEA) | $15,001 - $50,000 | None (or less than $201) | |
1.6 | International Emerging Market Stocks/Vanguard FTSE Emerging Markets ETF (VWO) | $15,001 - $50,000 | None (or less than $201) | |
1.7 | U.S. Municipal Bonds/iShares 0-5 Year TIPS Bond ETF (STIP) | $1,001 - $15,000 | None (or less than $201) | |
1.8 | U.S. HighQuality Bonds/iShares Core U.S. Aggregate Bond ETF (AGG) | $1,001 - $15,000 | None (or less than $201) | |
1.9 | International Developed MarketBonds/Vanguard Total International Bond ETF (BNDX) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Saeed Mody that is missing from this database?
Drop us a line at [email protected].