Ryan K. Buchanan
U.S. Attorney for the Northern District of Georgia
Estimated Net Worth
- $511 K - $1.7 M
Salary
- Unknown
Employment
- Started 05/02/2022
Records
Financial Disclosure Details - OGE Form 278e (10/04/2021)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | IRA | |||
1.1 | Vanguard total Stock Market Index Fund ETF Shares | $15,001 - $50,000 | None (or less than $201) | |
1.2 | iShares Core MSCI Total International Stock ETF | $1,001 - $15,000 | None (or less than $201) | |
1.3 | Doubleline Total Return Blond Fund CI | $1,001 - $15,000 | None (or less than $201) | |
1.4 | iShares Core U.S. Aggregate Bond ETF | $1,001 - $15,000 | None (or less than $201) | |
1.5 | Driehaus Small-Cap Growth Fund Institutional CI | $1,001 - $15,000 | None (or less than $201) | |
1.6 | Vanguard FTSE All-World Ex-U.S. Small-Cap Index Fund ETF Shares | $1,001 - $15,000 | None (or less than $201) | |
1.7 | iShares Core MSCI Emerging Markets ETF | $1,001 - $15,000 | None (or less than $201) | |
1.8 | iShares Russell 2000 ETF | $1,001 - $15,000 | None (or less than $201) | |
1.9 | Driehaus Event Driven Fund | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Neenah, Inc. | salary, bonus | ||
2 | Neenah, Inc., ESOP account | $15,001 - $50,000 | None (or less than $201) | |
3 | IRA | |||
3.1 | Vanguard Total Stock Market Index Fund ETF Shares | $50,001 - $100,000 | None (or less than $201) | |
3.2 | iShares Core MSCI Total International Stock ETF | $15,001 - $50,000 | None (or less than $201) | |
3.3 | Vanguard FTSE All-World EX-U.S. Small-Cap Index Fund ETF Shares | $1,001 - $15,000 | None (or less than $201) | |
3.4 | Driehaus Small-Cap Growth Fund Institutional CI | $1,001 - $15,000 | None (or less than $201) | |
3.5 | iShares Core MSCI Emerging Markets ETF | $1,001 - $15,000 | None (or less than $201) | |
3.6 | Fidelity Government Cash Reserves | $1,001 - $15,000 | None (or less than $201) | |
3.7 | iShares Russell 2000 ETF | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | GA (Path2College) College Savings Plan, child #1 | |||
1.1 | Enrollment Portfolio 2028/2029 | $15,001 - $50,000 | None (or less than $201) | |
2 | GA (Path2College) College Savings Plan, child #2 | |||
2.1 | Enrollment Portfolio 2030/2031 | $15,001 - $50,000 | None (or less than $201) | |
3 | U.S. bank #1 (cash) | $15,001 - $50,000 | None (or less than $201) | |
4 | U.S. bank #2 (cash) | $15,001 - $50,000 | None (or less than $201) | |
5 | U.S. bank #3 (cash) | $15,001 - $50,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Nelnet | $15,001 - $50,000 | 2002 | 30 years |
2 | Firstmark | $15,001 - $50,000 | 2002 | 25 years |
3 | Nelnet | $10,001 - $15,000 | 2003 | 30 years |
4 | First Citizens Bank | $100,001 - $250,000 | 2016 | 10 years |
5 | United Wholesale Mortgage | $250,001 - $500,000 | 2021 | 30 years |
6 | NexBank SSB | $250,001 - $500,000 | 2016 | 30 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
5 | 1 | Employment ended subsequent to filing. |
8 | 6 | Refinanced in 2021. Mortgage is now with United Wholesale Mortgage. |
Do you have information about Ryan K. Buchanan that is missing from this database?
Drop us a line at [email protected].