Estimated Net Worth
- $103 K - $295 K
Salary
- Unknown
Employment
- Started 01/01/2024
Records
Financial Disclosure Details - OGE Form 278e (11/16/2021)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Ascend Learning | Leawood, Kansas | Sales Executive | 7/2020 |
2 | Atlanta, Georgia | Deputy Director of Coaltions | 11/2020 | |
3 | Warnock for Georgia | Atlanta, Georgia | Political Director | 1/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Fidelity Investments - 401k | $100,001 - $250,000 | ||
2 | Salary - Biden Campaign | $15,001 - $50,000 | ||
3 | Salary - Warnock Campaign | $15,001 - $50,000 | ||
4 | Salary - Ascend Learning | $100,001 - $1,000,000 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | AscendLearning | Leawood, Kansas | Served as Primary Sales Representative for Central & Southern California, Hawaii and outlying Pacific Islands. Responsible for meeting quarterly sales goals and being a consultative partner to our clients. |
2 | Atlanta, Georgia | Served as Deputy Director of Coalitions. Organized campaign engagement activities in the state of GA for constituency groups: Women, AAPI, Seniors | |
3 | Warnock for GA Campaign | Atlanta, Georgia | Served as Political Director for now Senator Warnock. Managed a large team of constituency based coordinators. Interfaced with local electeds and democratic party to garner support for the candidate |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Rental Income, Long Beach CA | Rent or Royalties | $15,001 - $50,000 | |
2 | 2U, Inc. (TWOU) | $1,001 - $15,000 | ||
3 | Cash Savings - Bank Of America | $1,001 - $15,000 | ||
4 | National Life Group - Indexed Universal Life Insurance | $1,001 - $15,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | JP Morgan Chase | $250,001 - $500,000 | 2020 | 30 |
2 | Citibank | $15,001 - $50,000 | 2021 |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Russellie Bongolan that is missing from this database?
Drop us a line at [email protected].