Ronald Flom
Chief Procurement Officer (Departed Administration)
Estimated Net Worth
- $572 K - $1.9 M
Salary
- Unknown
Employment
- 03/01/2019 - 03/01/2022
Departed Administration
- Yes
Post Appointment Role
- Director (Procurement Round Table)
Records
Financial Disclosure Details - OGE Form 278e (05/12/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | IRA #2 | |||
1.1 | Capital Income Builder CL F2 (CAIFX) | $15,001 - $50,000 | None (or less than $201) | |
1.2 | iShares MSCI Global Min Volatility ETF (ACWV) | $1,001 - $15,000 | None (or less than $201) | |
1.3 | iShares Fallen Angels USD Bond ETF (FALN) | $15,001 - $50,000 | None (or less than $201) | |
1.4 | iShares MSCI Intl Quality Factor ETF (IQLT) | $1,001 - $15,000 | None (or less than $201) | |
1.5 | iShares MSCI Intl Value Factor ETP (IVLU) | $1,001 - $15,000 | None (or less than $201) | |
1.6 | iShares MBS ETF (MBB) | $15,001 - $50,000 | None (or less than $201) | |
1.7 | iShares MSCI USA Quality Factor ETF (QUAL) | $15,001 - $50,000 | None (or less than $201) | |
1.8 | iShares TIPS Bond ETF (TIP) | $15,001 - $50,000 | None (or less than $201) | |
1.9 | iShares MSCI USA Value Factor ETF (VLUE) | $15,001 - $50,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | New York Life (whole life policy) | $100,001 - $250,000 | None (or less than $201) | |
2 | AAFMAA (whole life policy) | $1,001 - $15,000 | None (or less than $201) | |
3 | U.S. Bank #1 (cash) | $1,001 - $15,000 | None (or less than $201) | |
4 | U.S. Bank #2 (cash) | $1,001 - $15,000 | None (or less than $201) | |
5 | U.S. Bank #3 (cash) | $1,001 - $15,000 | None (or less than $201) | |
6 | Exelon Corp. (EXC) | $1,001 - $15,000 | Dividends | $201 - $1,000 |
7 | Ford Motor Co. (F) | $1,001 - $15,000 | None (or less than $201) | |
8 | iShares MSCI Emerging Markets ETF (EEM) | $1,001 - $15,000 | None (or less than $201) | |
9 | iShares S&P 500 Growth ETF (IVW) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Transfer - Death Distribution | Exchange | 08/23/2021 | $100,001 - $250,000 |
2 | Retirement Plan Rollover | Sale | 08/23/2021 | $100,001 - $250,000 |
3 | iShares Fallen Angels USD Bond ETF (FALN) | Purchase | 08/24/2021 | $15,001 - $50,000 |
4 | iShares Edge MSCI Intl Value Factor ETF (IVLU) | Purchase | 08/24/2021 | $1,001 - $15,000 |
5 | iShares MBS ETF (MBB) | Purchase | 08/24/2021 | $1,001 - $15,000 |
6 | JPMorgan Mortgage-Backed Securities Fund Class I Shares (OMBIX) | Purchase | 08/24/2021 | $1,001 - $15,000 |
7 | T Rowe Price Small-Cap Value Fund, Inc (PRSVX) | Purchase | 08/24/2021 | $1,001 - $15,000 |
8 | iShares Edge MSCI USA Quality Factor ETF (QUAL) | Purchase | 08/24/2021 | $1,001 - $15,000 |
9 | Virtus Seix Floating Rate High Income Fund Class I Shares (SAMBX) | Purchase | 08/24/2021 | $1,001 - $15,000 |
10 | iShares TIPS Bond ETF (TIP) | Purchase | 08/24/2021 | $15,001 - $50,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | JP Morgan Chase Bank | $15,001 - $50,000 | 2021 | Revolving |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Ronald Flom that is missing from this database?
Drop us a line at [email protected].