Estimated Net Worth
- $409 K - $1.2 M
Salary
- Unknown
Employment
- Started 10/12/2021
Financial Disclosure Details - OGE Form 278e (04/11/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | IRA #1: | |||
1.1 | Vanguard Long-Term Corporate Bond Index Fund ETF Class Shares (VCLT) | $1,001 - $15,000 | None (or less than $201) | |
2 | IRA #2: | |||
2.1 | Vanguard 500 Index Fund Admiral Shares (VFIAX) | $50,001 - $100,000 | None (or less than $201) | |
2.2 | Vanguard S&P 500 ETF (VOO) | $50,001 - $100,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Vanguard High-Yield Tax-Exempt Fund Investor Shares (VWAHX) | $1,001 - $15,000 | $201 - $1,000 | |
2 | Vanguard Real Estate Index Fund Admiral Shares (VGSLX) | $15,001 - $50,000 | $201 - $1,000 | |
3 | Vanguard Total International Stock Index Fund Admiral Shares (VTIAX) | $15,001 - $50,000 | $201 - $1,000 | |
4 | Vanguard Total Stock Market Index Fund Admiral Class Shares (VTSAX) | $100,001 - $250,000 | $1,001 - $2,500 | |
5 | Vanguard Wellington Fund Investor Shares (VWELX) | $15,001 - $50,000 | $1,001 - $2,500 | |
6 | Vanguard Dividend Appreciation Index Fund ETF Class Shares (VIG) | $15,001 - $50,000 | $201 - $1,000 | |
7 | Vanguard Global Ex-U.S. Real Estate Fund ETF (VNQI) | $1,001 - $15,000 | None (or less than $201) | |
8 | Vanguard S&P 500 Index ETF (VOO) | $50,001 - $100,000 | $1,001 - $2,500 | |
9 | Vanguard Utilities Index Fund ETF Shares (VPU) | $1,001 - $15,000 | $201 - $1,000 | |
10 | Vanguard Value Index Fund ETF Shares (VTV) | $15,001 - $50,000 | $201 - $1,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Health Savings Account: Vanguard 500 Index Fund ETF Shares (VOO) | Purchase | 01/04/2021 | $1,001 - $15,000 |
2 | IRA: Vanguard 500 Index Fund ETF Shares (VOO) | Purchase | 01/04/2021 | $15,001 - $50,000 |
3 | IRA: Vanguard 500 Index Fund Admiral Shares (VFIAX) | Sale | 11/29/2021 | $15,001 - $50,000 |
4 | IRA: Vanguard 500 Index Fund ETF Shares (VOO) | Purchase | 11/30/2021 | $15,001 - $50,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Rohit Chopra that is missing from this database?
Drop us a line at [email protected].