Roberto J. Rodriguez
Assistant Secretary For Planning, Evaluation, And Policy Development
Estimated Net Worth
- $1.6 M - $3.6 M
Salary
- Unknown
Employment
- Started 10/06/2021
Financial Disclosure Details - OGE Form 278e (06/29/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Boston, Massachusetts | President and CEO | 10/2021 | |
2 | Cincinnati, Ohio | Officer, Board of Directors | 6/2021 | |
3 | Boston, Massachusetts | Officer, Board of Directors | 8/2021 | |
4 | Washington, District of Columbia | Member, Board of Directors | 10/2021 | |
5 | Bethesda, Maryland | Member, Board of Directors | 9/2021 | |
6 | Wilmington, Delaware | Member, Board of Directors | 9/2021 | |
7 | Walnut, California | Fellow | 6/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Teach Plus, 401(k) plan | |||
1.1 | T. Rowe Price Retirement 2040 Fund Class R | $50,001 - $100,000 | None (or less than $201) | |
2 | Teach Plus, Inc. | salary and bonus | $381,329 | |
3 | National Council of La Raza, 403(b) plan: | |||
3.1 | LVIP Blackrock Dividend Value Managed Volatility Fund | $1,001 - $15,000 | None (or less than $201) | |
3.2 | LVIP Delaware Wealth Builder Fund | $1,001 - $15,000 | None (or less than $201) | |
3.3 | LVIP Dimensional U.S. Core Equity Fund | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Boston, Massachusetts | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. | 9/2017 | |
2 | Washington, District of Columbia | I will continue to participate in this employee retirement plan. No contributions are made by the former employer. | 2/2000 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | National Education Association, 401(k) | |||
1.1 | Vanguard Total International Stock Index Fund Investor Shares | $100,001 - $250,000 | None (or less than $201) | |
1.2 | Vanguard Intermediate-Term Investment- Grade Fund Investor Shares | $100,001 - $250,000 | None (or less than $201) | |
1.3 | Vanguard High-Yield Corporate Fund Investor Shares | $15,001 - $50,000 | None (or less than $201) | |
1.4 | Vanguard Small-Cap Index Fund Investor Shares | $100,001 - $250,000 | None (or less than $201) | |
1.5 | Vanguard Intermediate-Term Investment- Grade Fund Investor Shares | $250,001 - $500,000 | None (or less than $201) | |
1.6 | Vanguard European Stock Index Fund Investor Shares | $100,001 - $250,000 | None (or less than $201) | |
1.7 | Vanguard Institutional Index Fund Institutional Shares | $250,001 - $500,000 | None (or less than $201) | |
2 | National Education Association Defined Benefit Plan (value not readily ascertainable) | None (or less than $201) | ||
3 | National Education Association | Salary |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. bank #1 (cash) | $500,001 - $1,000,000 | None (or less than $201) | |
2 | U.S. bank #2 (cash) | $100,001 - $250,000 | None (or less than $201) | |
3 | Sun Life, whole life | $15,001 - $50,000 | Dividends | $201 - $1,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Nationstar Mortgage LLC | $250,001 - $500,000 | 2004 | 30-year fixed |
2 | Wells Fargo Bank NA | $50,001 - $100,000 | 2016 | 30-year fixed |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Roberto J. Rodriguez that is missing from this database?
Drop us a line at [email protected].