Estimated Net Worth
- $2.0 M - $5.5 M
Salary
- Unknown
Employment
- Started 11/30/2022
Records
- OGE Form 278t (01/31/2023)
- OGE Form 278t (12/28/2022)
- OGE Form 278e (05/09/2022) [5]
- OGE Form 278t (10/26/2021)
- OGE Form 278t (10/08/2021)
- OGE Form 278e (04/30/2021) [5]
- OGE Form 278e (05/14/2020) [5]
- OGE Form 278e (05/04/2019) [5]
- OGE Form 278e (05/26/2017) [5]
[#]
Indicates number of lines involving "Family Trust Funds".
Financial Disclosure Details - OGE Form 278e (05/09/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Edina, Minnesota | unpaid trustee | Present | |
2 | Edina, Minnesota | unpaid trustee | Present | |
3 | Edina, Minnesota | unpaid trustee | Present | |
4 | Edina, Minnesota | unpaid trustee | Present | |
5 | Edina, Minnesota | unpaid trustee | Present |
Financial Disclosure Details - OGE Form 278e (04/30/2021)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Edina, Minnesota | unpaid trustee | Present | |
2 | Edina, Minnesota | unpaid trustee | Present | |
3 | Edina, Minnesota | unpaid trustee | Present | |
4 | Edina, Minnesota | unpaid trustee | Present | |
5 | Edina, Minnesota | unpaid trustee | Present |
Financial Disclosure Details - OGE Form 278e (05/14/2020)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Edina, Minnesota | unpaid trustee | Present | |
2 | Edina, Minnesota | unpaid trustee | Present | |
3 | Edina, Minnesota | unpaid trustee | Present | |
4 | Edina, Minnesota | unpaid trustee | Present | |
5 | Edina, Minnesota | unpaid trustee | Present |
Financial Disclosure Details - OGE Form 278e (05/04/2019)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Edina, Minnesota | unpaid trustee | Present | |
2 | Edina, Minnesota | unpaid trustee | Present | |
3 | Edina, Minnesota | unpaid trustee | Present | |
4 | Edina, Minnesota | unpaid trustee | Present | |
5 | Edina, Minnesota | unpaid trustee | Present |
Financial Disclosure Details - OGE Form 278e (05/26/2017)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Edina, Minnesota | unpaid trustee | Present | |
2 | Edina, Minnesota | unpaid trustee | Present | |
3 | Edina, Minnesota | unpaid trustee | Present | |
4 | Edina, Minnesota | unpaid trustee | Present | |
5 | Edina, Minnesota | unpaid trustee | Present |
Do you have information about Robert P. Storch that is missing from this database?
Drop us a line at [email protected].