Robert Otto Valdez
Director, Agency for Healthcare Research & Quality
Estimated Net Worth
- $651 K - $1.6 M
Salary
- $183 K
Employment
- Started 02/22/2022
Financial Disclosure Details - OGE Form 278e (01/23/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Albuquerque, New Mexico | Professor Emeritus | Present | |
2 | Albuquerque, New Mexico | Affiliated Faculty Member, Nepal Study Center | Present | |
3 | Albuquerque, New Mexico | Affiliated Faculty Member, Chicana & Chicano Studies Department | Present | |
4 | Albuquerque, New Mexico | Senior Fellow (Research Faculty), Southwest Hispanic Research Institute | 2/2022 | |
5 | Albuquerque, New Mexico | Robert Wood Johnson Foundation Professor, Family & Community Medicine and Economics | 6/2020 | |
6 | Albuquerque, New Mexico | President (Sole Proprietor) | Present | |
7 | Healthcare (MDPI) | Basel, Switzerland | Editor | 2/2022 |
8 | Madridge Journal of Vaccines (Madridge Publishers, LLC) | Pleasanton, California | Editor | 2/2022 |
9 | Frontiers in Public Health (Frontiers Media, SA) | Lausanne, Switzerland | Review Editor (Public Health Education & Promotion Section) | 2/2022 |
10 | Santa Fe, New Mexico | Investment Committee Member | 2/2022 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | University of New Mexico, defined benefit plan (value not readily ascertainable) | Retirement Payments (Monthly) | $4,411 | |
2 | University of California, defined benefit plan (value not readily ascertainable) | Retirement Payments (Monthly) | $3,678 | |
3 | University of California, Defined Contribution Plan (401(a) plan) | |||
3.1 | UC Domestic Equity Index Fund | $50,001 - $100,000 | None (or less than $201) | |
3.2 | UC International Equity Index Fund | $1,001 - $15,000 | None (or less than $201) | |
3.3 | UC Pathway Fund 2020 | $50,001 - $100,000 | None (or less than $201) | |
4 | University of California, Tax-Deferred 403(b) Plan | |||
4.1 | UC Domestic Equity Index Fund | $100,001 - $250,000 | None (or less than $201) | |
4.2 | UC International Equity Index Fund | $15,001 - $50,000 | None (or less than $201) | |
5 | Filer's IRA |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Albuquerque, New Mexico | As a retired professor, I continue to pay into group life insurance coverage. I also have access to library services, email, and a Zoom account. | 7/2020 | |
2 | Albuquerque, New Mexico | I will continue to retain this defined benefit plan. | 1/2008 | |
3 | Oakland, California | I will continue to retain this defined benefit plan. | 7/1985 | |
4 | Oakland, California | I will continue to retain the Defined Contribution Plan, a 401(a) plan under the University of California Retirement Savings Program. The plan sponsor no longer makes contributions. | 7/1985 | |
5 | Oakland, California | I will continue to retain the Tax-Deferred 403(b) Plan under the University of California Retirement Savings Program. The plan sponsor no longer makes contributions. | 7/1985 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Albuquerque, New Mexico | Robert Wood Johnson Foundation Professor, Family & Community Medicine and Economics; Affiliated Faculty, Chicana & Chicano Studies Department; Senior Fellow (Research Faculty), Southwest Hispanic Research Institute; and Affiliated Faculty Member, Nepal Study Center |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | University of New Mexico | Contractual Teaching Payments | ||
2 | Italian translator & private tutor, sole proprietor | $1,001 - $15,000 | Translation & Lesson Fees | |
3 | Spouse's IRA | |||
3.1 | U.S. brokerage account (cash) | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Brokerage account - Acorns | |||
1.1 | Vanguard S&P 500 ETF (VOO) | $1,001 - $15,000 | None (or less than $201) | |
1.2 | iShares Core MSCI Total International Stock ETF (IXUS) | $1,001 - $15,000 | None (or less than $201) | |
2 | Knights of Columbus, whole life | $100,001 - $250,000 | None (or less than $201) | |
3 | Northwestern Mutual Life Insurance Co., whole life | $100,001 - $250,000 | None (or less than $201) | |
4 | U.S. bank #1 (cash) | $100,001 - $250,000 | None (or less than $201) | |
5 | U.S. bank #2 (cash) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
1 | 1 | My volunteer teaching and mentoring was part of my university activities as Professor Emeritus. I continued to conduct research, teach, and mentor since my official retirement in June 2020 under my Emeritus title. I will cease providing research, teaching, mentoring, and any other services to the University of New Mexico during my appointment |
1 | 6 | Valdez & Associates, a sole proprietorship, was largely dormant from January 2008 to June 2020. During my appointment, Valdez & Associates will remain dormant. |
1 | 14 | American Hospital Association, Inc., has two locations: Chicago, IL, and Washington, DC. Start month in 2017 was likely November. |
1 | 15 | I suspect that I started between February and May in 2004, as new members historically started at the beginning of an application cycle. |
Do you have information about Robert Otto Valdez that is missing from this database?
Drop us a line at [email protected].