Robert McKinnon Califf
Commissioner of Food and Drugs
Estimated Net Worth
- $9.0 M - $33.4 M
Salary
- Unknown
Employment
- Started 02/17/2022
Financial Disclosure Details - OGE Form 278e (08/09/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Durham, North Carolina | Trustee | Present | |
2 | Palo Alto, California | Consultant | 2/2022 | |
3 | AMYRIAD Pharma, Inc. | Los Angeles, California | Member, Advisory Team | 2/2022 |
4 | Tucson, Arizona | Member, Board of Directors (unpaid) | 2/2022 | |
5 | Rochester, Minnesota | Member, Scientific Advisory Committee, Cardiovascular Research Center | 2/2022 | |
6 | Cambridge, Massachusetts | Member, Nominating & Corporate Governance Committee of the Board of Directors | 2/2022 | |
7 | Cambridge, Massachusetts | Member, Board of Directors | 2/2022 | |
8 | Raleigh, North Carolina | Member, Board of Directors (unpaid) | 2/2022 | |
9 | Columbus, Ohio | Member, Clinical Advisory Board (unpaid) | 2/2022 | |
10 | Charleston, South Carolina | Member, Advisory Board, South Carolina Clinical & Translational Science Institute | 2/2022 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Centessa Pharmaceuticals, PLC | Board of Directors Fees | $15,222 | |
2 | Centessa Pharmaceuticals, PLC | Committee Fees | $1,902 | |
3 | Centessa Pharmaceuticals, PLC (CNTA) | None (or less than $1,001) | Option Exercise, Ordinary Income | $91,070 |
4 | Cytokinetics, Inc. | Board of Directors Fees | $5,625 | |
5 | Cytokinetics, Inc. | Committee Fees | $1,875 | |
6 | Cytokinetics, Inc. (CYTK) | None (or less than $1,001) | Option Exercise, Ordinary Income | $2,455,244 |
7 | Cytokinetics, Inc. (CYTK) | None (or less than $1,001) | Capital Gains | $5,001 - $15,000 |
8 | Verily Life Sciences, LLC (research organization devoted to study of life sciences) | Salary & Bonus | $315,485 | |
9 | Verily Life Sciences, LLC, Employee Units (vested Verily Award Units) | None (or less than $1,001) | Capital Gains | $100,001 - $1,000,000 |
10 | Google, LLC, 401(k) Savings Plan |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Los Angeles, California | Pursuant to the terms of my agreement with the company, I was entitled to receive unvested stock options in the company should I participate in an advisory team meeting scheduled for December 2021. I did not receive stock options, and I did not receive payment for services. I do not hold any equity interests in the company. | 6/2021 | |
2 | Cambridge, Massachusetts | Pursuant to the terms of the company's Amended and Restated Stock Option Incentive Plan, the Administrator of the company was authorized to and agreed to accelerate the vesting of my unvested stock options that vested prior to February 19, 2022. I divested my vested shares in March 2022. I forfeited my unvested options upon my resignation; those options were canceled. I do not hold any equity interests in the company. | 1/2021 | |
3 | South San Francisco, California | Pursuant to the terms of the 2004 Equity Incentive Plan & 2004 Option Agreement and the Amended & Restated 2004 Equity Incentive Plan, upon my resignation from the company, I forfeited my unvested restricted stock units and my unvested stock options. I divested my shares of common stock and vested stock options in March 2022. I do not hold any equity interests in the company. | 2/2018 | |
4 | Raleigh, North Carolina | I held vested stock options. I forfeited those vested stock options upon my resignation. I do not hold any equity interests in the company. | 10/2017 | |
5 | South San Francisco, California | I owned unvested Verily Award Units. I also owned Verily Employee Units, representing an equity ownership interest in the company. Under the Verily Life Sciences, LLC, Value Creation Award Plan, when the Verily Award Units vested, they were settled in Employee Units. As is consistent with the terms of the Verily Life Sciences, LLC, Value Creation Award Plan and the benefit provided to other similarly situated executives, I was permitted to cash out my vested Employee Units at any time. The value of the units was regularly set by the board. I cashed out my vested Employee Units in March 2022, from which I received the most recent valuation at the time. I forfeited all unvested Verily Award Units upon my resignation from the company. I do not hold any equity interests in the company. | 6/2017 | |
6 | Mountain View, California | I continue to retain the Google, LLC, 401(k) Savings Plan, a defined contribution plan. The plan sponsor has not made further contributions since my separation. | 6/2017 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Spouse's IRA | |||
1.1 | American Funds Fundamental Investors - Class F-3 (FUNFX) | $50,001 - $100,000 | None (or less than $201) | |
1.2 | American Funds Investment Co. of America - Class F-3 (FFICX) | $50,001 - $100,000 | None (or less than $201) | |
1.3 | American Funds New Perspective Fund - Class F-3 (FNPFX) | $15,001 - $50,000 | None (or less than $201) | |
1.4 | American Funds Washington Mutual Investors Fund - Class F-3 (FWMIX) | $1,001 - $15,000 | None (or less than $201) | |
1.5 | Applied Finance Explorer Fund - Institutional Class (AFDZX) | $50,001 - $100,000 | None (or less than $201) | |
1.6 | JPMorgan Strategic Income Opportunities Fund - Class I (JSOSX) | $15,001 - $50,000 | None (or less than $201) | |
1.7 | JPMorgan Ultra-Short Income ETF (JPST) | $15,001 - $50,000 | None (or less than $201) | |
1.8 | WisdomTree Floating Rate Treasury Fund (USFR) | $15,001 - $50,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. bank account #1 (cash) | $250,001 - $500,000 | None (or less than $201) | |
2 | U.S. bank account #2 (cash) | $50,001 - $100,000 | None (or less than $201) | |
3 | U.S. credit union account (cash) | $15,001 - $50,000 | None (or less than $201) | |
4 | Virginia College Savings Plan (Virginia529), CollegeAmerica plan account #1 | |||
4.1 | American Funds Fundamental Investors - Class 529-F-2 (FFXFX) | $1,001 - $15,000 | None (or less than $201) | |
4.2 | American Funds Investment Co. of America - Class 529-F-2 (FCIAX) | $1,001 - $15,000 | None (or less than $201) | |
4.3 | American Funds New Perspective Fund - Class 529-F-2 (FFPNX) | $1,001 - $15,000 | None (or less than $201) | |
4.4 | American Funds SMALLCAP World Fund - Class 529-F-2 (FSWFX) | $1,001 - $15,000 | None (or less than $201) | |
5 | Virginia College Savings Plan (Virginia529), CollegeAmerica plan account #2 | Cash Distributions | $13,811 | |
5.1 | American Funds Fundamental Investors - Class 529-F-2 (FFXFX) | $50,001 - $100,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Centessa Pharmaceuticals, PLC (CNTA) | Purchase | 03/14/2022 | $100,001 - $250,000 |
2 | Centessa Pharmaceuticals, PLC (CNTA) | Sale | 03/14/2022 | $100,001 - $250,000 |
3 | Centessa Pharmaceuticals, PLC (CNTA) | Purchase | 03/15/2022 | $100,001 - $250,000 |
4 | Centessa Pharmaceuticals, PLC (CNTA) | Sale | 03/15/2022 | $100,001 - $250,000 |
5 | Cytokinetics, Inc. (CYTK) | Purchase | 03/15/2022 | $250,001 - $500,000 |
6 | Cytokinetics, Inc. (CYTK) | Sale | 03/15/2022 | $1,000,001 - $5,000,000 |
7 | Cytokinetics, Inc. (CYTK) | Purchase | 03/16/2022 | $500,001 - $1,000,000 |
8 | Cytokinetics, Inc. (CYTK) | Sale | 03/16/2022 | $1,000,001 - $5,000,000 |
9 | Verily Life Sciences, LLC, Employee Units (vested Verily Award Units) | Sale | 03/17/2022 | $1,000,001 - $5,000,000 |
10 | Google, LLC, 401(k) Savings Plan: Vanguard Target Retirement 2015 Trust Select | Sale | $100,001 - $250,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
1 | 1 | My spouse and I are the grantors of this family revocable trust. |
1 | 2 | I forwent compensation for my former position at Bitterroot Bio, Inc. |
1 | 5 | I forwent compensation for my former position at Mayo Foundation for Medical Education & Research. |
1 | 12 | I was employed by Duke University since 1980 when I was a clinical fellow, retiring in November 2019 and then taking an adjunct professor position. The adjunct professor position annually renewed. |
1 | 19 | As part of my duties with the company, I led the advisory board of Verily Life Sciences, LLC. I did not hold a separate position or title related to leading this advisory board, and I did not receive any additional compensation for it. |
1 | 20 | As part of my duties with the company, I led the advisory board of Verily Life Sciences, LLC. I did not hold a separate position or title related to leading this advisory board, and I did not receive any additional compensation for it. |
6 | 6.1 | Previously below reporting threshold. |
6 | 8 | This plan was established in November 2021, which was after I filed my nominee OGE Form 278e (Executive Branch Personnel Public Financial Disclosure Report) and before my confirmation to the position of Commissioner of Food & Drugs. |
6 | 9 | The sole underlying asset was below the value reporting threshold at the end of 2022. Remaining assets were gifted or transferred out to the family revocable trust account. Those gifts and transfers are not reportable transactions under Part 7. |
6 | 10 | The sole underlying asset was below the value reporting threshold at the end of 2022. Remaining assets were gifted or transferred out to the family trust account. Those gifts and transfers are not reportable transactions under Part 7. |
Do you have information about Robert McKinnon Califf that is missing from this database?
Drop us a line at [email protected].