Robert M. Tobias
Member, Financial Stability Oversight Council
Estimated Net Worth
- $2.8 M - $6.6 M
Salary
- Unknown
Financial Disclosure Details - OGE Form 278e (05/15/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, DC, District of Columbia | Professor | Present | |
2 | Lakewood, Colorado | President of Board | Present | |
3 | Washington DC, District of Columbia | Fellow | Present | |
4 | Ann Arbor, Michigan | Trustee | Present | |
5 | Washington, District of Columbia | Consultant | Present | |
6 | Washington, District of Columbia | Consultant | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | TIAA Traditional | $500,001 - $1,000,000 | cash distribution | $60,000 |
2 | R&C Boating (Key West/out island tours, snorkeling, and sightseeing excursions) | $15,001 - $50,000 | None (or less than $201) | |
3 | Macfadden & Associates, Inc., a PAE company | Consulting Fees | $18,188 | |
4 | Knowledgbank | Consulting Fees | $2,300 | |
5 | Federal Aviation Administration | Teaching | $21,590 | |
6 | MJT Trust | Trustee Fees | $7,510 | |
7 | American University | Salary | $167,676 | |
8 | National Academy of Public Administration | Consulting Fees | $0 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Washington, DC, District of Columbia | I will continue to participate in the American University 401k plan. Both American University and I will continue to make contributions to this plan (plan includes participation in a TIAA-CREF deferred annuity). | 8/1999 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | TIAA Traditional | $50,001 - $100,000 | cash distribution | |
2 | U.S. bank account (cash) (UBS) | $50,001 - $100,000 | None (or less than $201) | |
3 | SG Structured Products 00.000% 013026 DTD013111 FC 042611 INC NTS B/E | None (or less than $1,001) | None (or less than $201) | |
4 | 13 D Activist Fund Class I | $1,001 - $15,000 | $201 - $1,000 | |
5 | AIG Focused Dividend Strategy | None (or less than $1,001) | None (or less than $201) | |
6 | AMG Yacktman Focused Fund Class N | $1,001 - $15,000 | $201 - $1,000 | |
7 | Berkshire Hathaway Inc New CL B | $1,001 - $15,000 | None (or less than $201) | |
8 | Cohen and Steers Real Estate Securities Fund Class I | $15,001 - $50,000 | $201 - $1,000 | |
9 | Danaher Corp | $15,001 - $50,000 | None (or less than $201) | |
10 | Eventide Gilead Fund | $50,001 - $100,000 | $201 - $1,000 |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | CREF Stock | $500,001 - $1,000,000 | None (or less than $201) | |
2 | U.S. bank account (cash) | $50,001 - $100,000 | None (or less than $201) | |
3 | Nuveen High Yield Income Fund | $15,001 - $50,000 | $1,001 - $2,500 | |
4 | SG Structured Products 00.000% 013026 DTD01311 FC042611 INC NTS B/E | None (or less than $1,001) | None (or less than $201) | |
5 | 13D Activist Fund Class I | $100,001 - $250,000 | $5,001 - $15,000 | |
6 | AIG Focused Dividend Strategy Fund Class W | None (or less than $1,001) | None (or less than $201) | |
7 | AMG Yacktman Focused Fund Class N | $100,001 - $250,000 | $5,001 - $15,000 | |
8 | Berkshire Hathaway INC New Class B | $50,001 - $100,000 | None (or less than $201) | |
9 | Cohen and Steers Real Estate Securities Fund Class I | $15,001 - $50,000 | $1,001 - $2,500 | |
10 | Danaher Corp | $100,001 - $250,000 | $201 - $1,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Invesco Solar ETF (TAN) | Purchase | 11/09/2021 | $1,001 - $15,000 |
2 | Black Rock Strategic Income Opportunities | Sale | 11/09/2021 | $15,001 - $50,000 |
3 | Brown Advisory Sustainable Growth Fund Advisor Class Shares (BAWAX) | Purchase | 11/09/2021 | $1,001 - $15,000 |
4 | AMG Yackman Focused Fund, Class 1 | Sale | 11/09/2021 | $1,001 - $15,000 |
5 | Danaher Corp. (DHR) | Purchase | 11/09/2021 | $1,001 - $15,000 |
6 | Nuveen High Yield Income Fund Class 1 | Sale | 11/09/2021 | $1,001 - $15,000 |
7 | Invesco Solar ETF | Purchase | 11/09/2021 | $1,001 - $15,000 |
8 | AMG Yachtman focused Fund Class 1 | Sale | 11/09/2021 | $1,001 - $15,000 |
9 | Loomis Sayles Global Allocation Fund Class Y Shares (LSWWX) | Purchase | 11/09/2021 | $1,001 - $15,000 |
10 | ARK Genomic Revolution ETF (ARKG) | Purchase | 11/09/2021 | $15,001 - $50,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
2 | 2 | Entity ceased operating August 1, 2021. |
5 | 22 | Blackrock Global Allocation Fund Inc Institutional changed its name to Black Rock Global Allocation Fund Institutional. |
5 | 24 | Should have been $50,000-100,00 in 2020 |
5 | 25 | Blackrock Strategic Income I - Black Rock Strategic Income I changed its name to Blackrock Strategic Income Opportunities. |
6 | 3 | f/k/a Nuveen Symphony Credit Opportunities, it changed its name to Nuveen High Yield Income Fund. |
6 | 27 | f/k/a Guggenheim S&P Global Water, it changed its name to Invesco Global Water ETF. |
6 | 33 | Should have been 50,000-100,000 in 2020 |
6 | 41 | Ivy Science and Technology Fund changed to Delaware Science and Technology Fund |
Do you have information about Robert M. Tobias that is missing from this database?
Drop us a line at [email protected].