Rita Landgraf
Assistant Secretary for Aging (Departed Administration)
Estimated Net Worth
- $11.6 M - $36.1 M
Salary
- Unknown
Departed Administration
- Yes
Records
Financial Disclosure Details - OGE Form 278e (09/27/2021)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Delaware Academy of Medicine, Inc. | Newark, Delaware | Vice President | Present |
2 | Delaware Academy of Medicine, Inc. | Newark, Delaware | Member, Board of Directors | Present |
3 | Trauma Matters Delaware, Inc. | Wilmington, Delaware | Vice Board President, Board of Directors | Present |
4 | Trauma Matters Delaware, Inc. | Wilmington, Delaware | Member, Board of Directors | Present |
5 | Newark, Delaware | Director, Partnership for Healthy Communities | Present | |
6 | Newark, Delaware | Distinguished Health & Social Services Administrator in Residence, College of Health Sciences | Present | |
7 | Newark, Delaware | Managerial Operations Partner, Healthy Communities Delaware | Present | |
8 | Newark, Delaware | Member, Executive Team, College of Health Sciences | Present | |
9 | Newark, Delaware | Professor of Practice, College of Health Sciences | Present | |
10 | Newark, Delaware | Program Faculty, Division of Professional & Continuing Studies | 8/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | University of Delaware | Salary & S- contract Payments | $303,175 | |
2 | Highmark BCBSD, Inc. (health insurance) | Director Fees | $44,197 | |
3 | State of Delaware, defined benefit plan (value not readily ascertainable) | Retirement Payments (Monthly) | $1,900 | |
4 | Arc of Delaware, Inc., defined benefit plan (value not readily ascertainable): eligible for $10,420/yr. - $11,022/yr. at age 65 | None (or less than $201) | ||
5 | University of Delaware 403(b) Retirement Savings Plan | |||
5.1 | Vanguard Institutional Target Retirement 2025 Fund (VRIVX) | $100,001 - $250,000 | None (or less than $201) | |
6 | Filer's IRA | |||
6.1 | U.S. brokerage money market account (cash) | $1,001 - $15,000 | None (or less than $201) | |
6.2 | Invesco Emerging Markets Sovereign Debt ETF (PCY) | $1,001 - $15,000 | None (or less than $201) | |
6.3 | Invesco Preferred ETF (PGX) | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Newark, Delaware | I will take an unpaid leave of absence from my positions. The length of leave will be three years, subject to further negotiation of leave criteria. I will not continue to retain the following benefits I have received from the University during my leave of absence: health insurance, dental insurance, vision insurance, life insurance, long-term disability insurance, and use of office space. | 9/2021 | |
2 | Newark, Delaware | I will continue to retain the University of Delaware 403(b) Retirement Savings Plan, a defined contribution plan. The university will not make contributions during my leave. | 3/2017 | |
3 | Dover, Delaware | I will continue to retain this defined benefit plan. | 1/2009 | |
4 | Arc of Delaware, Inc. | Wilmington, Delaware | I will continue to retain this defined benefit plan. | 9/1986 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Newark, Delaware | Director, Partnership for Healthy Communities (including Managerial Operations Partner, Healthy Communities Delaware); Professor of Practice & Distinguished Health and Social Services Administrator in Residence, College of Health Sciences; Member, Executive Team, College of Health Sciences; and Program Faculty, Division of Professional & Continuing Studies | |
2 | Highmark BCBSD, Inc. | Wilmington, Delaware | Member, Board of Directors |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Corning, Inc. | Board of Directors Retainer Fees | ||
2 | Corning, Inc. | Audit Chair Fees | ||
3 | Corning, Inc. | Audit Committee Fees | ||
4 | Corning, Inc. | Compensation Committee Fees | ||
5 | Corning, Inc. | Executive Committee Fees | ||
6 | Corning, Inc. | Dividend Equivalent Payments | $234,801 | |
7 | Corning, Inc., vested restricted stock units | Over $1,000,000 | None (or less than $201) | |
8 | Educational Testing Service (educational testing & measurement services) | Board of Trustees Fees | ||
9 | Educational Testing Service | Finance, Executive, Presidential Search Committee Fees | ||
10 | Educational Testing Service | Mergers, Acquisitions, Divestitures Committee Fees |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. bank #1 (cash) | $250,001 - $500,000 | Interest | $201 - $1,000 |
2 | U.S. bank #2 (cash) | $15,001 - $50,000 | None (or less than $201) | |
3 | Brokerage account #1 | |||
3.1 | AbbVie, Inc. (ABBV) | $500,001 - $1,000,000 | Dividends | $15,001 - $50,000 |
3.2 | Broadcom, Inc. (AVGO) | $500,001 - $1,000,000 | Dividends | $15,001 - $50,000 |
3.3 | Chevron Corporation (CVX) | $250,001 - $500,000 | Dividends | $5,001 - $15,000 |
3.4 | Coca-Cola Co. (KO) | $100,001 - $250,000 | Dividends | $1,001 - $2,500 |
3.5 | Eli Lilly & Co. (LLY) | $250,001 - $500,000 | Dividends | $5,001 - $15,000 |
3.6 | Emerson Electric Co. (EMR) | $250,001 - $500,000 | Dividends | $5,001 - $15,000 |
3.7 | Home Depot, Inc. (HD) | $1,000,001 - $5,000,000 | Dividends Capital Gains | $15,001 - $50,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
1 | 7 | Healthy Communities Delaware is managed as a collaboration among three organizations: University of Delaware Partnership for Healthy Communities, Delaware Division of Public Health, and Delaware Community Foundation. |
1 | 13 | The previous name of ChristianaCare HomeHealth was Visiting Nurse Association. |
1 | 20 | The previous name of REACH Riverside Development Corporation was Riverside Renaissance Development Corporation. |
2 | 4 | The actual estimated annual annuity I will be receiving from the Arc of Delaware, Inc., defined benefit plan will depend on the payment option I select. |
5 | 12 | This Louisiana-Pacific Corporation stock was obtained through my spouse's service on the organization's board of directors. It is currently jointly owned by me and my spouse, and it is held in a brokerage account. The brokerage account is reported in Part 6. |
6 | 3 | Louisiana-Pacific Corporation stock (LPX) is held within this brokerage account. Because that stock was obtained through my spouse's service on the company's board of directors, it is reported in Part 5, not Part 6. |
6 | 3.20 | United Technologies Corporation previously traded on the NYSE under the ticker symbol UTX. In April 2020, Raytheon Company and United Technologies Corporation completed their merger. This merger led to the renaming of United Technologies Corporation to Raytheon Technologies Corporation (RTX). |
Do you have information about Rita Landgraf that is missing from this database?
Drop us a line at [email protected].