Richard Weiner
U.S. Executive Director
Estimated Net Worth
- $12.6 M - $38.9 M
Salary
- Unknown
Records
Financial Disclosure Details - OGE Form 278e (01/18/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, District of Columbia | Partner | Present | |
2 | Washington, District of Columbia | Trustee | Present | |
3 | Family Revocable Trust 2 | Washington, District of Columbia | Trustee | Present |
4 | Family Irrevocable Life Insurance Trust 1 | Washington, District of Columbia | Trustee | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Sidley Austin LLP (law firm) anticipated partnership share | $100,001 - $250,000 | None (or less than $201) | |
2 | Sidley Austin LLP (law firm) capital account | $500,001 - $1,000,000 | None (or less than $201) | |
3 | Sidley Austin LLP (law firm) Retirement Differential (cash account) | $1,000,001 - $5,000,000 | Interest | $15,001 - $50,000 |
4 | Sidley Austin LLP (law firm) | partnership share | $2,666,430 | |
5 | Sidley Austin LLP (law firm) cash balance pension plan | $100,001 - $250,000 | None (or less than $201) | |
6 | Sidley Austin LLP Retirement Plan for Partners - 401 (K) | |||
6.1 | Vanguard Target Ret Tr 2025 II | $1,001 - $15,000 | None (or less than $201) | |
6.2 | Vanguard Equity-Income Adm | $100,001 - $250,000 | None (or less than $201) | |
6.3 | State Street S&P 500 Index Non-Lending Series Cl K | $250,001 - $500,000 | None (or less than $201) | |
6.4 | Vanguard Extended Market Index InstlPlus | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Washington, District of Columbia | My 2023 partnership share will be calculated as of the date of my withdrawal from the firm and paid prior to assuming the duties of the position. | 8/2003 | |
2 | Washington, District of Columbia | I will receive a lump sum payment of my retirement differential pursuant to the firm's partnership agreement prior to assuming the duties of the position. | 8/2003 | |
3 | Washington, District of Columbia | I will receive a lump sum repayment of my capital contribution to the firm prior to assuming the duties of the position. | 8/2003 | |
4 | Sidley Austin LLP Savings and Investment Plan | Washington, District of Columbia | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. | 8/2003 |
5 | Sidley Austin LLP Retirement Plan for Partners | Washington, District of Columbia | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. | 8/2003 |
6 | Sidley Austin LLP Cash Balance Pension Plan | Washington, District of Columbia | I will continue to participate in this cash balance pension plan. The plan sponsor will not make further contributions after my separation. | 8/2003 |
7 | WilmerHale LLP Defined Benefit Plan | Brussels Belgium, Outside U.S. | I will continue to participate in this defined benefit plan. | 1/1990 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Washington, District of Columbia | Partner | |
2 | Canadian Solar Inc. | Walnut Creek, California | Legal services by Firm |
3 | Chaleur Sawmills LP | Belledune, New Brunswick Canada, Outside U.S. | Legal services by Firm |
4 | Enel Green Power North America Inc. | Andover, Massachusetts | Legal services by Firm |
5 | EuroChem Trading GmbH | Mannheim, Germany, Outside U.S. | Legal services by Firm |
6 | Exxon Mobil Corporation | Spring, Texas | Legal services by Firm |
7 | Federal Tire North America LLC | Torrance , California | Legal services by Firm |
8 | Flexi-Van Leasing, LLC | Scottsdale, Arizona | Legal services by Firm |
9 | Hindalco Industries Limited | Mumbai, India, Outside U.S. | Legal services by Firm |
10 | J.D. Irving, Limited | Saint John, New Brunswick, Canada, Outside U.S. | Legal services by Firm |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | George Washington University | salary | ||
2 | George Washington University 401 (A) Account | |||
2.1 | Fidelity Freedom 2025 Class K | $50,001 - $100,000 | None (or less than $201) | |
3 | George Washington University 403 (B) Account | |||
3.1 | Fidelity Blue Chip Growth Class K | $15,001 - $50,000 | None (or less than $201) | |
3.2 | Fidelity Contrafund Class K Shares (FCNKX) | $15,001 - $50,000 | None (or less than $201) | |
3.3 | Fidelity Emerging Markets Class K | $15,001 - $50,000 | None (or less than $201) | |
3.4 | Fidelity Low-Priced Stock Class K | $1,001 - $15,000 | None (or less than $201) | |
3.5 | Fidelity Overseas Class K | $1,001 - $15,000 | None (or less than $201) | |
3.6 | Fidelity Freedom 2025 Class K | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. bank #1 (cash) | $100,001 - $250,000 | None (or less than $201) | |
2 | U.S. bank #2 (cash) | $1,001 - $15,000 | None (or less than $201) | |
3 | CIC Bank, Paris France (cash) | $15,001 - $50,000 | None (or less than $201) | |
4 | ING Bank Brussels Belgium (cash) | $1,001 - $15,000 | None (or less than $201) | |
5 | Lincoln National Life Insur. Co,. Universal Life Policy (Long-Term Care) #1 | $100,001 - $250,000 | gross distribution | $2,489 |
6 | Lincoln National Life Insur. Co,. Universal Life Policy (Long-Term Care) #2 | $100,001 - $250,000 | gross distribution | $2,814 |
7 | Residential real estate, Tahoe City, CA | $1,000,001 - $5,000,000 | Rent or Royalties | $100,001 - $1,000,000 |
8 | NB Private Debt ASP Fund | $1,001 - $15,000 | $1,001 - $2,500 | |
9 | BlackRock Special Credit Opportunities ASP Fund | $1,001 - $15,000 | $15,001 - $50,000 | |
10 | Investment Account 1 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Cenlar | $500,001 - $1,000,000 | 2017 | 15 years |
2 | Credit Foncier | $1,000,001 - $5,000,000 | 2018 | 20 years |
3 | Raymond James | $250,001 - $500,000 | 2019 | Revolving |
4 | Sidley Austin Investment Partnership VIII | $100,001 - $250,000 | 2022 | On demand |
5 | HarbourVest Access –Co-Investment Fund VI LLC | $100,001 - $250,000 | 2022 | On demand |
6 | HarbourVest Access –Co-Investment Fund VI LLC | $100,001 - $250,000 | 2022 | On demand |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
2 | 3 | This is a retirement pay-out, as mandated by the Firm's partnership agreement. |
2 | 7.3 | As required, I sold my holding in the Sidley Firm-Directed Portfolio, effective January 1, 2023. |
2 | 8 | This asset was sold in August 2022, as required. Income is estimated and based on 2021 K-1. 2022 K-1 available August 2023. |
2 | 9 | This asset was sold in August 2022, as required. Income is estimated and based on 2021 K-1. 2022 K-1 available August 2023. |
2 | 10 | Income is estimated and based on 2021 K-1. 2022 K-1 available August 2023. |
2 | 11 | Income is estimated and based on 2021 K-1. 2022 K-1 available August 2023. |
6 | 8 | Estimate based on 2021 income amount. |
6 | 9 | Estimate based on 2021 income amount. |
6 | 10.3 | Sold. |
6 | 10.5 | Sold. |
Do you have information about Richard Weiner that is missing from this database?
Drop us a line at [email protected].