Richard Spinrad
Under Secretary Oceans And Atmosphere (Administrator National Oceanic And Atmospheric Administration)
Estimated Net Worth
- $1.7 M - $4.8 M
Salary
- Unknown
Employment
- Started 06/22/2021
Financial Disclosure Details - OGE Form 278e (03/20/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Corvallis, Oregon | Professor | 6/2021 | |
2 | Washington, District of Columbia | President/Past President | 6/2021 | |
3 | Bend, Oregon | Principal and Founder | 6/2021 | |
4 | Seattle, Washington | Principal and Co- Founder | 6/2021 | |
5 | Palo Alto, California | Advisor | 6/2021 | |
6 | Rotterdam, Outside U.S. | Member of Scientific Advisory Board | 6/2021 | |
7 | Bend, Oregon | Trustee | Present | |
8 | Bend, Oregon | Trustee | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Oregon State University | Salary | $116,561 | |
2 | High Desert Ocean Associates, LLC (Scientific Consulting) | None (or less than $1,001) | Direct payment for invoiced consulting services | $24,336 |
3 | RWS IRA | |||
3.1 | AB Large Cap Growth Fund, Inc Advisor Class Shares (APGYX) | $100,001 - $250,000 | None (or less than $201) | |
3.2 | Aberdeen US Small Cap GSCIX | $15,001 - $50,000 | None (or less than $201) | |
3.3 | Advisors Inner Circle: Westwood Income Opportunity Fund WHGIX | $15,001 - $50,000 | None (or less than $201) | |
3.4 | Amg Yacktman Fund YACKX | $100,001 - $250,000 | None (or less than $201) | |
3.5 | Brandes Core Plus Fixed BCPIX | $15,001 - $50,000 | None (or less than $201) | |
3.6 | Calamos Market Neutral Income fund CMNIX | $50,001 - $100,000 | None (or less than $201) | |
3.7 | First Eagle Overseas Fund SGOIX | $50,001 - $100,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Salem, Oregon | I will continue to participate in this defined benefit plan. | 6/2010 | |
2 | Washington, District of Columbia | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 3/1995 | |
3 | Salem, Oregon | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 6/2010 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | AS IRA | |||
1.1 | Aberdeen US Small Cap GSCIX | $15,001 - $50,000 | None (or less than $201) | |
1.2 | Advisors Inner Circle: Westwood Income Opportunity Fund WHGIX | $1,001 - $15,000 | None (or less than $201) | |
1.3 | Amg Yacktman Fund YACKX | $15,001 - $50,000 | None (or less than $201) | |
1.4 | Brandes Core Plus Fixed BCPIX | $15,001 - $50,000 | None (or less than $201) | |
1.5 | Calamos Market Neutral Income Fund CMNIX | $15,001 - $50,000 | None (or less than $201) | |
1.6 | First eagle Overseas Fund SGOIX | $15,001 - $50,000 | None (or less than $201) | |
1.7 | James Balanced: Golden Rainbow Fund GLRIX | $1,001 - $15,000 | None (or less than $201) | |
1.8 | Metropolitan West total Return Bond Fund MWTIX | $15,001 - $50,000 | None (or less than $201) | |
1.9 | Morgan Stanley Instl Global Opportunity Portfolio Fund MGGIX | $15,001 - $50,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | RBC Trust Account | |||
1.1 | AMG Yacktman Fund Class I Shares (YACKX) | $50,001 - $100,000 | None (or less than $201) | |
1.2 | Brandes Core Plus Fixed Income Fund Class I Shares (BCPIX) | None (or less than $1,001) | $201 - $1,000 | |
1.3 | First Eagle Overseas Fund Class I Shares (SGOIX) | $15,001 - $50,000 | None (or less than $201) | |
1.4 | MetWest Total Return Bond Fund Class I Shares (MWTIX) | $15,001 - $50,000 | $201 - $1,000 | |
1.5 | Morgan Stanley Institutional Fund TrustGlobal Opportunity Portfolio Class I Shares (MGGIX) | $15,001 - $50,000 | None (or less than $201) | |
1.6 | PIMCO Income Fund Institutional Class Shares (PIMIX) | $50,001 - $100,000 | $201 - $1,000 | |
1.7 | PrincipalGlobal Real Estate Securities Fund Institutional Class Shares (POSIX) | $15,001 - $50,000 | None (or less than $201) | |
1.8 | Principal MidCap Fund Institutional Class Shares (PCBIX) | $15,001 - $50,000 | None (or less than $201) | |
1.9 | AB High Income Fund, Inc Advisor Class Shares (AGDYX) | $15,001 - $50,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Virtus VontobelEmerging Markets Opportunities Fund Class I Shares (HIEMX) | Sale | 10/06/2021 | $50,001 - $100,000 |
2 | LoCorr Macro Strategies Fund Class I Shares (LFMIX) | Sale | 10/06/2021 | $15,001 - $50,000 |
3 | MetWest Total Return Bond Fund Class I Shares (MWTIX) | Sale | 10/20/2021 | $1,001 - $15,000 |
4 | Pioneer Strategic Income Fund Class Y Shares (STRYX) | Purchase | 12/10/2021 | $1,001 - $15,000 |
5 | Oakmark International Fund Institutional Class Shares (OANIX) | Purchase | 12/17/2021 | $1,001 - $15,000 |
6 | Westwood Income Opportunity Fund Institutional Shares (WHGIX) | Purchase | 12/09/2021 | $1,001 - $15,000 |
7 | AMG Yacktman Fund Class I Shares (YACKX) | Purchase | 12/16/2021 | $1,001 - $15,000 |
8 | James Balanced (GLRIX) | Purchase | 12/10/2021 | $1,001 - $15,000 |
9 | First Eagle Overseas Fund Class I Shares (SGOIX) | Purchase | 12/02/2021 | $1,001 - $15,000 |
10 | PrincipalGlobal Real Estate Securities Fund Institutional Class Shares (POSIX) | Purchase | 12/30/2021 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Umpqua Bank | $500,001 - $1,000,000 | 2016 | 30 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
1 | 7 | There are no other beneficiaries for this trust. |
1 | 8 | These are revocable trusts for me and my spouse. |
Do you have information about Richard Spinrad that is missing from this database?
Drop us a line at [email protected].