Rebecca Kysar
Counselor To The Assistant Secretary (Departed Administration)
Estimated Net Worth
- Unknown
Salary
- Unknown
Employment
- 02/01/2021 - 08/05/2022
Departed Administration
- Yes
Post Appointment Role
- Professor of Law (Fordham University School of Law)
Financial Disclosure Details - OGE Form 278 Termination (08/15/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | New York, New York | Professor of Law | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Fordham University School of Law | Salary | $49,325 | |
2 | Brooklyn Law School, defined contribution plan | |||
2.1 | Vanguard Total Stock Market Index Fund Institutional Class Shares (VITSX) | $50,001 - $100,000 | None (or less than $201) | |
2.2 | Vanguard Total Bond Market Index Fund Admiral | $15,001 - $50,000 | None (or less than $201) | |
3 | Brooklyn Law School, defined contribution plan | |||
3.1 | Vanguard Total Stock Market Index Fund Admiral | $100,001 - $250,000 | None (or less than $201) | |
3.2 | Vanguard Total Bond Market Index Fund Admiral | $50,001 - $100,000 | None (or less than $201) | |
4 | Fordham University, defined contribution plan | None (or less than $201) | ||
4.1 | VANG TARGET RETURN 2045 (VTIVX) | $50,001 - $100,000 | None (or less than $201) | |
4.2 | VANG TOT BD MKT INST (VBTIX) | $15,001 - $50,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | New York, New York | In July 2021, I received the second portion of my summer research stipend (expected amount of $13,000) for research conducted during the summer of 2020. In July 2022, I received prepayment of my 2022-23 salary in anticipation of my termination from Treasury. | 4/2020 | |
2 | New York, New York | One year, unpaid leave of absence. Renewable annually, upon University approval, pursuant to established University statutes governing extensions. | 2/2021 | |
3 | New York, New York | I will continue to participate in this defined contribution plan. The plan sponsor will not make contributions during my unpaid leave of absence. | 8/2018 | |
4 | Brooklyn, New York | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 8/2008 | |
5 | Brooklyn, New York | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 8/2008 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Bellguard Capital Management, LP, an investment management firm (value not readily ascertainable) | no income to report through entity | ||
2 | Bellguard Capital 401k | |||
2.1 | Vanguard Intrm-Trm Bnd Indx Fd | $50,001 - $100,000 | None (or less than $201) | |
2.2 | BlackRock High Yield Bond Fund | $50,001 - $100,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. bank # 1 - cash | $50,001 - $100,000 | None (or less than $201) | |
2 | U.S. bank # 2 - cash | $100,001 - $250,000 | None (or less than $201) | |
3 | U.S. bank # 3 - cash | $50,001 - $100,000 | None (or less than $201) | |
4 | U.S. bank # 4 - cash | $50,001 - $100,000 | None (or less than $201) | |
5 | U.S. bank # 5 - cash | $15,001 - $50,000 | None (or less than $201) | |
6 | Roth IRA - Fidelity Government Cash Reserves (FDRXX) | $1,001 - $15,000 | None (or less than $201) | |
7 | NY 529 Plan # 1 - age-based growth | $1,001 - $15,000 | None (or less than $201) | |
8 | NY 529 Plan # 2 - age-based blended growth | $1,001 - $15,000 | None (or less than $201) | |
9 | U.S. bank # 6 - cash | $15,001 - $50,000 | None (or less than $201) | |
10 | Family Trust # 1 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | INTC 19MAR21 70.0 P INTEL CORP PUT OPTIONS | Sale | 03/19/2021 | $15,001 - $50,000 |
2 | GCI | Sale | 03/19/2021 | $50,001 - $100,000 |
3 | PLUG 19MAR21 80.0 P PUT OPTIONS | Sale | 03/19/2021 | $250,001 - $500,000 |
4 | MNQH1 INDEX FUTURES CONTRACTS | Purchase | 03/19/2021 | Over $1,000,000 |
5 | GCI | Sale | 03/22/2021 | $1,001 - $15,000 |
6 | FB | Sale | 03/19/2021 | $250,001 - $500,000 |
7 | XOM | Sale | 03/22/2021 | $100,001 - $250,000 |
8 | GS | Sale | 03/22/2021 | $100,001 - $250,000 |
9 | AAPL | Sale | 03/22/2021 | $100,001 - $250,000 |
10 | CHNG | Sale | 03/22/2021 | $100,001 - $250,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Interactive Brokers | Over $1,000,000 | 2022 | revolving |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
6 | 10.1 | Privately held color technology company. |
6 | 11.1 | Privately held color technology company. |
6 | 16 | No income is listed for this holding in this entry, but if there has been any income attributable to this holding during the reporting period, it is reported in a separate entry |
6 | 17 | No income is listed for this holding in this entry, but if there has been any income attributable to this holding during the reporting period, it is reported in a separate entry |
6 | 18 | No income is listed for this holding in this entry, but if there has been any income attributable to this holding during the reporting period, it is reported in a separate entry |
6 | 19 | No income is listed for this holding in this entry, but if there has been any income attributable to this holding during the reporting period, it is reported in a separate entry |
6 | 20 | No income is listed for this holding in this entry, but if there has been any income attributable to this holding during the reporting period, it is reported in a separate entry |
6 | 21 | No income is listed for this holding in this entry, but if there has been any income attributable to this holding during the reporting period, it is reported in a separate entry |
6 | 22 | No income is listed for this holding in this entry, but if there has been any income attributable to this holding during the reporting period, it is reported in a separate entry |
6 | 23 | No income is listed for this holding in this entry, but if there has been any income attributable to this holding during the reporting period, it is reported in a separate entry |
Do you have information about Rebecca Kysar that is missing from this database?
Drop us a line at [email protected].